Upcoming
Load More
Finished Games
Load More
Roster
| 35 |
|
M. Bagley III F | Age 27 | Nationality |
| 16 |
|
A. Gill F | Age 33 | Nationality |
| 2 |
|
S. Cooper G | Age 24 | Nationality |
| 11 |
|
J. Champagnie G-F | Age 24 | Nationality |
| 24 |
|
C. Kispert F | Age 27 | Nationality |
| 22 |
|
M. Branham F | Age - | Nationality |
| 31 |
|
A. Williams G | Age - | Nationality |
|
C. Whitmore F | Age - | Nationality | |
|
B. Coulibaly SG | Age - | Nationality | |
|
T. Vukcevic PF | Age - | Nationality | |
|
A. Johnson G | Age - | Nationality | |
| 3 |
|
D. Jones F | Age - | Nationality |
|
B. Carrington G | Age - | Nationality | |
|
K. George F | Age - | Nationality | |
|
A. Sarr PF | Age - | Nationality | |
|
K. Richmond PF | Age - | Nationality | |
|
J. Watkins PF | Age - | Nationality | |
|
W. Riley PF | Age - | Nationality | |
|
T. Johnson PF | Age - | Nationality | |
| 22 |
|
K. Middleton F | Age 34 | Nationality |
| 3 |
|
C. McCollum G | Age 34 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Kispert [F] | 174 | 59 | 119 | 50 | 26 | 119 | 22 | 30 | 76 | 39 | 6 | 38 | 44 | 32 | 20 | 8 | 14 | 3 | -62 |
| C. McCollum [G] | 658 | 240 | 529 | 45 | 82 | 529 | 16 | 96 | 244 | 39 | 23 | 101 | 124 | 126 | 73 | 24 | 58 | 9 | -172 |
| M. Bagley III [F] | 385 | 154 | 245 | 63 | 69 | 245 | 28 | 8 | 19 | 42 | 96 | 119 | 215 | 56 | 78 | 20 | 44 | 27 | -106 |
| A. Gill [F] | 66 | 26 | 49 | 53 | 10 | 49 | 20 | 4 | 13 | 31 | 17 | 31 | 48 | 9 | 23 | 10 | 10 | 6 | 8 |
| S. Cooper [G] | 70 | 28 | 52 | 54 | 5 | 52 | 10 | 9 | 19 | 47 | 4 | 23 | 27 | 23 | 15 | 5 | 18 | 2 | -67 |
| J. Champagnie [G-F] | 389 | 149 | 298 | 50 | 56 | 298 | 19 | 35 | 109 | 32 | 110 | 179 | 289 | 55 | 77 | 38 | 32 | 29 | -223 |
| C. Whitmore [F] | 193 | 77 | 169 | 46 | 23 | 169 | 14 | 16 | 56 | 29 | 19 | 39 | 58 | 15 | 25 | 15 | 18 | 8 | -152 |
| T. Vukcevic [PF] | 249 | 86 | 184 | 47 | 57 | 184 | 31 | 20 | 73 | 27 | 20 | 61 | 81 | 36 | 44 | 10 | 38 | 22 | -139 |
| A. Johnson [G] | 70 | 27 | 83 | 33 | 9 | 83 | 11 | 7 | 25 | 28 | 8 | 23 | 31 | 22 | 15 | 7 | 18 | 0 | -12 |
| B. Carrington [G] | 538 | 187 | 465 | 40 | 54 | 465 | 12 | 110 | 280 | 39 | 23 | 164 | 187 | 242 | 117 | 33 | 127 | 11 | -459 |
| K. George [F] | 650 | 233 | 528 | 44 | 94 | 528 | 18 | 90 | 239 | 38 | 42 | 192 | 234 | 207 | 162 | 46 | 119 | 38 | -309 |
| A. Sarr [PF] | 704 | 285 | 575 | 50 | 94 | 575 | 16 | 40 | 119 | 34 | 96 | 223 | 319 | 115 | 85 | 34 | 70 | 82 | -288 |
| W. Riley [] | 313 | 113 | 274 | 41 | 51 | 274 | 19 | 36 | 110 | 33 | 36 | 65 | 101 | 64 | 39 | 26 | 40 | 6 | -223 |
| T. Johnson [] | 515 | 186 | 423 | 44 | 58 | 423 | 14 | 85 | 220 | 39 | 21 | 88 | 109 | 86 | 73 | 26 | 56 | 13 | -122 |
| K. Middleton [F] | 351 | 130 | 300 | 43 | 58 | 300 | 19 | 33 | 99 | 33 | 30 | 104 | 134 | 111 | 86 | 26 | 57 | 9 | -139 |
| J. Watkins [] | 134 | 48 | 120 | 40 | 23 | 120 | 19 | 15 | 64 | 23 | 26 | 70 | 96 | 21 | 68 | 22 | 16 | 14 | -126 |
| B. Coulibaly [SG] | 322 | 106 | 269 | 39 | 81 | 269 | 30 | 29 | 111 | 26 | 29 | 117 | 146 | 83 | 89 | 47 | 50 | 30 | -215 |
| M. Branham [F] | 128 | 43 | 91 | 47 | 28 | 91 | 31 | 14 | 37 | 38 | 12 | 32 | 44 | 23 | 21 | 10 | 15 | 3 | -42 |
| S. Labissiere [] | 13 | 6 | 10 | 60 | 0 | 10 | 0 | 1 | 5 | 20 | 4 | 6 | 10 | 3 | 3 | 2 | 1 | 2 | 2 |
| K. Gilbert [] | 6 | 1 | 4 | 25 | 4 | 4 | 100 | 0 | 2 | 0 | 2 | 3 | 5 | 3 | 3 | 1 | 6 | 4 | -47 |
| J. Hardy [G] | 11 | 3 | 7 | 43 | 2 | 7 | 29 | 3 | 5 | 60 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -11 |
| K. Richmond [] | 5 | 2 | 2 | 100 | 0 | 2 | 0 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -6 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
