Upcoming
Load More
Finished Games
Load More
Roster
| 10 |
|
D. Sabonis F-C | Age 29 | Nationality |
|
M. Monk G | Age 28 | Nationality | |
| 3 |
|
T. Davis G | Age - | Nationality |
| 24 |
|
D. Eubanks F-C | Age 29 | Nationality |
| 5 |
|
P. Achiuwa F | Age 26 | Nationality |
| 13 |
|
K. Murray F | Age - | Nationality |
| 23 |
|
K. Ellis G | Age - | Nationality |
| 29 |
|
D. Plowden G-F | Age - | Nationality |
|
I. Stevens G | Age - | Nationality | |
|
D. Carter G | Age - | Nationality | |
|
I. Jones C | Age - | Nationality | |
|
M. Mascari C | Age - | Nationality | |
|
D. Batcho C | Age - | Nationality | |
|
M. Raynaud C | Age - | Nationality | |
|
D. Cardwell C | Age - | Nationality | |
|
N. Clifford C | Age - | Nationality | |
|
R. Westbrook G | Age 37 | Nationality | |
| 11 |
|
D. DeRozan G-F | Age 36 | Nationality |
| 17 |
|
D. Schroder G | Age 32 | Nationality |
| 8 |
|
Z. LaVine G-F | Age 31 | Nationality |
| 17 |
|
D. McDermott F | Age 34 | Nationality |
| 20 |
|
D. Saric F-C | Age 31 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Monk [G] | 533 | 190 | 436 | 44 | 64 | 436 | 15 | 89 | 209 | 43 | 12 | 75 | 87 | 110 | 68 | 28 | 62 | 17 | -87 |
| D. Eubanks [F-C] | 163 | 69 | 114 | 61 | 24 | 114 | 21 | 1 | 5 | 20 | 27 | 57 | 84 | 9 | 41 | 12 | 25 | 19 | -116 |
| K. Ellis [G] | 239 | 83 | 209 | 40 | 20 | 209 | 10 | 53 | 144 | 37 | 15 | 40 | 55 | 26 | 69 | 46 | 21 | 22 | -212 |
| M. Raynaud [] | 472 | 200 | 362 | 55 | 61 | 362 | 17 | 11 | 41 | 27 | 83 | 235 | 318 | 49 | 115 | 24 | 47 | 22 | -289 |
| D. Cardwell [] | 156 | 67 | 113 | 59 | 22 | 113 | 19 | 0 | 1 | 0 | 91 | 132 | 223 | 36 | 108 | 22 | 24 | 47 | -18 |
| N. Clifford [] | 342 | 128 | 326 | 39 | 42 | 326 | 13 | 44 | 139 | 32 | 42 | 120 | 162 | 86 | 100 | 35 | 62 | 17 | -137 |
| R. Westbrook [G] | 796 | 294 | 683 | 43 | 101 | 683 | 15 | 107 | 310 | 35 | 72 | 224 | 296 | 342 | 128 | 68 | 177 | 8 | -368 |
| D. DeRozan [G-F] | 1047 | 370 | 749 | 49 | 266 | 749 | 36 | 41 | 122 | 34 | 28 | 149 | 177 | 211 | 114 | 65 | 63 | 14 | -465 |
| D. Schroder [G] | 510 | 172 | 422 | 41 | 109 | 422 | 26 | 57 | 166 | 34 | 22 | 100 | 122 | 211 | 66 | 32 | 79 | 6 | -256 |
| Z. LaVine [G-F] | 748 | 262 | 547 | 48 | 125 | 547 | 23 | 99 | 254 | 39 | 8 | 100 | 108 | 90 | 81 | 28 | 74 | 10 | -310 |
| D. Saric [F-C] | 5 | 1 | 6 | 17 | 2 | 6 | 33 | 1 | 3 | 33 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 0 | 0 |
| I. Jones [C] | 3 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | -13 |
| D. Sabonis [F-C] | 301 | 120 | 221 | 54 | 56 | 221 | 25 | 5 | 27 | 19 | 64 | 152 | 216 | 78 | 66 | 18 | 51 | 4 | -177 |
| D. Carter [G] | 122 | 43 | 111 | 39 | 27 | 111 | 24 | 9 | 48 | 19 | 12 | 32 | 44 | 38 | 24 | 12 | 20 | 5 | -57 |
| P. Achiuwa [F] | 343 | 144 | 287 | 50 | 39 | 287 | 14 | 16 | 54 | 30 | 90 | 171 | 261 | 55 | 79 | 40 | 32 | 26 | -215 |
| D. Plowden [G-F] | 42 | 16 | 48 | 33 | 4 | 48 | 8 | 6 | 32 | 19 | 14 | 9 | 23 | 11 | 12 | 2 | 4 | 1 | -38 |
| D. McDermott [F] | 44 | 15 | 38 | 39 | 0 | 38 | 0 | 14 | 37 | 38 | 1 | 7 | 8 | 3 | 7 | 2 | 6 | 1 | -39 |
| K. Murray [F] | 277 | 111 | 259 | 43 | 30 | 259 | 12 | 25 | 92 | 27 | 30 | 86 | 116 | 29 | 37 | 23 | 22 | 30 | -128 |
| I. Stevens [G] | 10 | 3 | 7 | 43 | 4 | 7 | 57 | 0 | 1 | 0 | 2 | 1 | 3 | 9 | 2 | 5 | 2 | 0 | -9 |
| D. Hunter [F-G] | 15 | 4 | 19 | 21 | 5 | 19 | 26 | 2 | 9 | 22 | 1 | 2 | 3 | 1 | 5 | 0 | 4 | 0 | -1 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
