Upcoming
Load More
Finished Games
Load More
Roster
| 44 |
|
R. Williams III C-F | Age 28 | Nationality |
| 22 |
|
M. Thybulle G-F | Age 29 | Nationality |
| 9 |
|
D. Avdija F | Age 25 | Nationality |
| 17 |
|
S. Sharpe G | Age - | Nationality |
| 14 |
|
B. Wesley G | Age - | Nationality |
| 20 |
|
T. Camara F | Age - | Nationality |
| 8 |
|
K. Murray F | Age - | Nationality |
|
D. Reath C | Age - | Nationality | |
| 25 |
|
S. Cissoko G | Age - | Nationality |
|
R. Rupert G | Age - | Nationality | |
|
D. Clingan C | Age - | Nationality | |
|
J. Cooke C | Age - | Nationality | |
|
C. Love C | Age - | Nationality | |
|
Y. Hansen C | Age - | Nationality | |
| 21 |
|
J. Holiday G | Age 35 | Nationality |
| 9 |
|
J. Grant F | Age 32 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Thybulle [G-F] | 20 | 6 | 10 | 60 | 4 | 10 | 40 | 4 | 6 | 67 | 0 | 4 | 4 | 3 | 7 | 10 | 1 | 0 | 23 |
| D. Avdija [F] | 1158 | 354 | 767 | 46 | 348 | 767 | 45 | 102 | 295 | 35 | 54 | 277 | 331 | 306 | 122 | 38 | 177 | 29 | -18 |
| S. Sharpe [G] | 1025 | 386 | 847 | 46 | 152 | 847 | 18 | 101 | 297 | 34 | 48 | 164 | 212 | 126 | 95 | 68 | 144 | 6 | -59 |
| B. Wesley [G] | 73 | 29 | 67 | 43 | 8 | 67 | 12 | 7 | 22 | 32 | 6 | 20 | 26 | 39 | 17 | 13 | 16 | 1 | -49 |
| T. Camara [F] | 734 | 261 | 592 | 44 | 66 | 592 | 11 | 146 | 395 | 37 | 98 | 203 | 301 | 144 | 178 | 55 | 111 | 24 | -26 |
| K. Murray [F] | 207 | 78 | 175 | 45 | 31 | 175 | 18 | 20 | 78 | 26 | 60 | 75 | 135 | 42 | 68 | 40 | 31 | 14 | -61 |
| D. Clingan [C] | 604 | 233 | 443 | 53 | 87 | 443 | 20 | 51 | 159 | 32 | 244 | 353 | 597 | 107 | 121 | 24 | 55 | 75 | 0 |
| Y. Hansen [] | 74 | 25 | 84 | 30 | 19 | 84 | 23 | 5 | 37 | 14 | 16 | 38 | 54 | 21 | 40 | 3 | 29 | 8 | -73 |
| J. Holiday [G] | 424 | 157 | 346 | 45 | 46 | 346 | 13 | 64 | 171 | 37 | 42 | 86 | 128 | 175 | 46 | 33 | 71 | 4 | 67 |
| J. Grant [F] | 750 | 231 | 527 | 44 | 196 | 527 | 37 | 92 | 246 | 37 | 37 | 104 | 141 | 95 | 102 | 27 | 84 | 25 | -4 |
| D. Reath [C] | 94 | 33 | 74 | 45 | 5 | 74 | 7 | 23 | 55 | 42 | 10 | 28 | 38 | 10 | 28 | 5 | 7 | 8 | -39 |
| R. Rupert [G] | 137 | 53 | 147 | 36 | 9 | 147 | 6 | 22 | 71 | 31 | 23 | 63 | 86 | 34 | 60 | 30 | 28 | 2 | -127 |
| S. Cissoko [G] | 324 | 109 | 267 | 41 | 52 | 267 | 19 | 54 | 165 | 33 | 51 | 79 | 130 | 76 | 135 | 38 | 54 | 16 | -31 |
| C. Love [] | 507 | 189 | 485 | 39 | 36 | 485 | 7 | 93 | 290 | 32 | 25 | 89 | 114 | 122 | 47 | 28 | 62 | 4 | -118 |
| R. Williams III [C-F] | 245 | 109 | 145 | 75 | 20 | 145 | 14 | 7 | 16 | 44 | 77 | 169 | 246 | 43 | 46 | 22 | 29 | 55 | -18 |
| J. Cooke [] | 23 | 9 | 35 | 26 | 2 | 35 | 6 | 3 | 19 | 16 | 3 | 12 | 15 | 7 | 6 | 6 | 9 | 0 | -42 |
| V. Krejci [G] | 59 | 22 | 48 | 46 | 4 | 48 | 8 | 11 | 34 | 32 | 4 | 7 | 11 | 12 | 11 | 5 | 2 | 3 | 9 |
| S. Henderson [] | 56 | 15 | 29 | 52 | 19 | 29 | 66 | 7 | 19 | 37 | 1 | 11 | 12 | 22 | 14 | 3 | 18 | 0 | 16 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
