Upcoming
Load More
Finished Games
Load More
Roster
| 1 |
|
D. Booker G | Age 29 | Nationality |
|
R. O'Neale F | Age 32 | Nationality | |
| 24 |
|
D. Brooks G-F | Age 30 | Nationality |
| 40 |
|
N. Hayes F | Age 31 | Nationality |
| 7 |
|
G. Allen G | Age 30 | Nationality |
| 4 |
|
N. Richards C | Age 28 | Nationality |
| 13 |
|
J. Butler G | Age 25 | Nationality |
|
J. Green G | Age 24 | Nationality | |
| 6 |
|
D. Duke Jr. G | Age 26 | Nationality |
| 12 |
|
I. Livers F | Age 27 | Nationality |
| 7 |
|
J. Goodwin G | Age 27 | Nationality |
| 5 |
|
M. Williams C | Age - | Nationality |
| 11 |
|
J. Bouyea G | Age - | Nationality |
| 21 |
|
C. Gillespie G | Age - | Nationality |
|
R. Dunn F | Age - | Nationality | |
|
O. Ighodaro C | Age - | Nationality | |
|
C. Huntley C | Age - | Nationality | |
|
K. Brea C | Age - | Nationality | |
|
R. Fleming C | Age - | Nationality | |
|
K. Maluach C | Age - | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker [G] | 1083 | 356 | 782 | 46 | 297 | 782 | 38 | 74 | 238 | 31 | 35 | 136 | 171 | 270 | 117 | 39 | 144 | 12 | 157 |
| R. O'Neale [F] | 569 | 198 | 466 | 42 | 19 | 466 | 4 | 154 | 379 | 41 | 39 | 226 | 265 | 160 | 124 | 65 | 84 | 15 | -35 |
| D. Brooks [G-F] | 1039 | 381 | 864 | 44 | 161 | 864 | 19 | 116 | 338 | 34 | 38 | 142 | 180 | 88 | 165 | 51 | 90 | 8 | -25 |
| N. Hayes [F] | 34 | 15 | 46 | 33 | 2 | 46 | 4 | 2 | 16 | 13 | 12 | 21 | 33 | 7 | 16 | 8 | 8 | 2 | -72 |
| G. Allen [G] | 596 | 197 | 471 | 42 | 85 | 471 | 18 | 117 | 317 | 37 | 25 | 82 | 107 | 140 | 79 | 50 | 59 | 10 | 53 |
| N. Richards [C] | 89 | 35 | 71 | 49 | 19 | 71 | 27 | 0 | 0 | 0 | 35 | 56 | 91 | 8 | 39 | 4 | 25 | 14 | -60 |
| M. Williams [C] | 606 | 244 | 366 | 67 | 117 | 366 | 32 | 1 | 1 | 100 | 154 | 249 | 403 | 54 | 113 | 49 | 53 | 47 | 46 |
| C. Gillespie [G] | 718 | 250 | 576 | 43 | 55 | 576 | 10 | 163 | 385 | 42 | 53 | 172 | 225 | 253 | 83 | 76 | 87 | 12 | 154 |
| R. Dunn [F] | 289 | 115 | 261 | 44 | 20 | 261 | 8 | 39 | 120 | 33 | 69 | 127 | 196 | 75 | 102 | 42 | 45 | 20 | 19 |
| O. Ighodaro [C] | 305 | 135 | 214 | 63 | 35 | 214 | 16 | 0 | 1 | 0 | 84 | 166 | 250 | 99 | 139 | 51 | 69 | 33 | 115 |
| J. Goodwin [G] | 455 | 173 | 427 | 41 | 29 | 427 | 7 | 80 | 228 | 35 | 99 | 147 | 246 | 118 | 97 | 78 | 52 | 11 | 104 |
| R. Fleming [] | 77 | 29 | 83 | 35 | 8 | 83 | 10 | 11 | 47 | 23 | 21 | 19 | 40 | 7 | 22 | 6 | 9 | 7 | -20 |
| K. Maluach [] | 31 | 11 | 24 | 46 | 9 | 24 | 38 | 0 | 6 | 0 | 8 | 18 | 26 | 3 | 17 | 1 | 10 | 9 | -23 |
| I. Livers [F] | 63 | 22 | 52 | 42 | 7 | 52 | 13 | 12 | 35 | 34 | 17 | 39 | 56 | 20 | 27 | 12 | 13 | 8 | 29 |
| K. Brea [] | 10 | 3 | 5 | 60 | 2 | 5 | 40 | 2 | 4 | 50 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -10 |
| J. Green [G] | 78 | 27 | 66 | 41 | 11 | 66 | 17 | 13 | 37 | 35 | 2 | 13 | 15 | 16 | 4 | 3 | 10 | 0 | 59 |
| J. Bouyea [G] | 192 | 79 | 157 | 50 | 16 | 157 | 10 | 18 | 52 | 35 | 13 | 41 | 54 | 51 | 23 | 19 | 18 | 11 | 2 |
| A. Coffey [G-F] | 15 | 5 | 11 | 45 | 3 | 11 | 27 | 2 | 6 | 33 | 2 | 5 | 7 | 3 | 5 | 1 | 1 | 0 | -3 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
