Upcoming
Load More
Finished Games
Load More
Roster
| 21 |
|
T. Jones G | Age 29 | Nationality |
| 1 |
|
J. Isaac F | Age 28 | Nationality |
| 34 |
|
W. Carter Jr. C-F | Age 26 | Nationality |
| 21 |
|
M. Wagner F-C | Age 28 | Nationality |
| 88 |
|
G. Bitadze C-F | Age 26 | Nationality |
| 22 |
|
D. Bane G | Age 27 | Nationality |
| 22 |
|
F. Wagner F | Age 24 | Nationality |
| 4 |
|
J. Suggs G | Age 24 | Nationality |
| 17 |
|
J. Crutcher G | Age 26 | Nationality |
| 5 |
|
P. Banchero F | Age - | Nationality |
| 25 |
|
O. Robinson C | Age - | Nationality |
| 8 |
|
J. Cain F | Age - | Nationality |
| 25 |
|
L. Quinones G | Age - | Nationality |
|
A. Morales G | Age - | Nationality | |
| 14 |
|
C. Castleton C | Age - | Nationality |
|
A. Black G | Age - | Nationality | |
|
J. Howard G | Age - | Nationality | |
| 8 |
|
R. Beekman G | Age - | Nationality |
|
T. da F | Age - | Nationality | |
|
N. Penda F | Age - | Nationality | |
|
J. Richardson F | Age - | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jones [G] | 144 | 54 | 158 | 34 | 6 | 158 | 4 | 30 | 102 | 29 | 9 | 44 | 53 | 116 | 25 | 33 | 14 | 3 | -94 |
| J. Isaac [F] | 121 | 41 | 94 | 44 | 32 | 94 | 34 | 7 | 36 | 19 | 33 | 77 | 110 | 17 | 34 | 17 | 16 | 25 | -16 |
| W. Carter Jr. [C-F] | 592 | 210 | 427 | 49 | 115 | 427 | 27 | 57 | 172 | 33 | 108 | 267 | 375 | 106 | 182 | 41 | 61 | 35 | 18 |
| G. Bitadze [C-F] | 246 | 103 | 150 | 69 | 38 | 150 | 25 | 2 | 10 | 20 | 88 | 124 | 212 | 49 | 88 | 30 | 22 | 49 | 7 |
| D. Bane [G] | 1040 | 376 | 797 | 47 | 186 | 797 | 23 | 102 | 275 | 37 | 66 | 156 | 222 | 221 | 163 | 48 | 116 | 27 | 51 |
| F. Wagner [F] | 596 | 205 | 428 | 48 | 144 | 428 | 34 | 42 | 115 | 37 | 41 | 120 | 161 | 101 | 63 | 30 | 48 | 9 | 36 |
| J. Suggs [G] | 464 | 164 | 370 | 44 | 72 | 370 | 19 | 64 | 197 | 32 | 24 | 108 | 132 | 182 | 92 | 66 | 83 | 25 | 139 |
| P. Banchero [F] | 916 | 304 | 670 | 45 | 259 | 670 | 39 | 49 | 162 | 30 | 47 | 315 | 362 | 206 | 83 | 30 | 118 | 28 | -66 |
| A. Black [G] | 852 | 306 | 667 | 46 | 151 | 667 | 23 | 89 | 258 | 34 | 40 | 174 | 214 | 212 | 146 | 74 | 115 | 38 | -20 |
| T. da [F] | 411 | 155 | 363 | 43 | 32 | 363 | 9 | 69 | 189 | 37 | 32 | 124 | 156 | 57 | 61 | 41 | 40 | 13 | -8 |
| J. Howard [G] | 156 | 53 | 136 | 39 | 21 | 136 | 15 | 29 | 85 | 34 | 11 | 31 | 42 | 27 | 31 | 6 | 7 | 4 | -6 |
| J. Richardson [] | 198 | 73 | 155 | 47 | 27 | 155 | 17 | 25 | 67 | 37 | 19 | 33 | 52 | 47 | 44 | 11 | 22 | 2 | 7 |
| N. Penda [] | 184 | 67 | 154 | 44 | 25 | 154 | 16 | 25 | 65 | 38 | 56 | 85 | 141 | 44 | 51 | 21 | 32 | 14 | -33 |
| O. Robinson [C] | 7 | 3 | 5 | 60 | 0 | 5 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | -11 |
| J. Cain [F] | 51 | 15 | 38 | 39 | 15 | 38 | 39 | 6 | 19 | 32 | 7 | 7 | 14 | 6 | 22 | 4 | 7 | 1 | -7 |
| M. Wagner [F-C] | 120 | 41 | 80 | 51 | 23 | 80 | 29 | 15 | 33 | 45 | 9 | 33 | 42 | 7 | 23 | 7 | 8 | 1 | -47 |
| J. Carter [G] | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
