Upcoming
Load More
Finished Games
Load More
Roster
| 6 |
|
A. Caruso G | Age 32 | Nationality |
| 55 |
|
I. Hartenstein C-F | Age 27 | Nationality |
| 2 |
|
S. Gilgeous-Alexander G | Age 27 | Nationality |
| 34 |
|
K. Williams G-F | Age 31 | Nationality |
| 5 |
|
L. Dort G | Age - | Nationality |
| 7 |
|
I. Joe G | Age 26 | Nationality |
| 21 |
|
A. Wiggins G | Age 27 | Nationality |
| 7 |
|
C. Holmgren C-F | Age - | Nationality |
| 8 |
|
J. Williams G-F | Age - | Nationality |
| 6 |
|
J. Williams F | Age - | Nationality |
| 13 |
|
O. Dieng F | Age - | Nationality |
| 27 |
|
B. Boeheim F | Age - | Nationality |
|
J. Gortman G | Age - | Nationality | |
| 22 |
|
C. Wallace G | Age - | Nationality |
| 25 |
|
A. Mitchell G | Age - | Nationality |
| 44 |
|
N. Topic G | Age - | Nationality |
|
B. Carlson C | Age - | Nationality | |
| 17 |
|
M. Leons F | Age - | Nationality |
|
Z. Austin F | Age - | Nationality | |
|
C. Youngblood F | Age - | Nationality | |
|
B. Barnhizer F | Age - | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Caruso [G] | 234 | 85 | 196 | 43 | 25 | 196 | 13 | 39 | 120 | 33 | 19 | 79 | 98 | 75 | 44 | 50 | 29 | 13 | 269 |
| I. Hartenstein [C-F] | 318 | 134 | 211 | 64 | 50 | 211 | 24 | 0 | 5 | 0 | 98 | 192 | 290 | 107 | 81 | 31 | 63 | 20 | 222 |
| S. Gilgeous-Alexander [G] | 1558 | 534 | 964 | 55 | 403 | 964 | 42 | 87 | 223 | 39 | 27 | 191 | 218 | 314 | 101 | 64 | 103 | 38 | 549 |
| L. Dort [G] | 390 | 138 | 347 | 40 | 28 | 347 | 8 | 86 | 246 | 35 | 39 | 132 | 171 | 55 | 131 | 39 | 36 | 21 | 233 |
| A. Wiggins [G] | 433 | 161 | 363 | 44 | 36 | 363 | 10 | 75 | 194 | 39 | 25 | 117 | 142 | 75 | 59 | 41 | 55 | 23 | 154 |
| C. Holmgren [C-F] | 855 | 318 | 568 | 56 | 158 | 568 | 28 | 61 | 175 | 35 | 92 | 334 | 426 | 80 | 120 | 25 | 75 | 95 | 430 |
| J. Williams [F] | 259 | 82 | 217 | 38 | 45 | 217 | 21 | 50 | 156 | 32 | 23 | 178 | 201 | 104 | 83 | 25 | 42 | 28 | 209 |
| C. Wallace [G] | 428 | 163 | 384 | 42 | 31 | 384 | 8 | 71 | 204 | 35 | 44 | 118 | 162 | 119 | 103 | 108 | 48 | 15 | 388 |
| A. Mitchell [G] | 606 | 222 | 456 | 49 | 114 | 456 | 25 | 48 | 137 | 35 | 29 | 121 | 150 | 157 | 93 | 61 | 68 | 14 | 401 |
| C. Youngblood [] | 65 | 20 | 60 | 33 | 9 | 60 | 15 | 16 | 51 | 31 | 7 | 21 | 28 | 11 | 20 | 4 | 2 | 3 | 6 |
| B. Barnhizer [] | 45 | 18 | 46 | 39 | 4 | 46 | 9 | 5 | 16 | 31 | 10 | 42 | 52 | 16 | 20 | 5 | 7 | 3 | -67 |
| O. Dieng [F] | 100 | 38 | 91 | 42 | 6 | 91 | 7 | 18 | 49 | 37 | 8 | 34 | 42 | 28 | 22 | 2 | 8 | 7 | 28 |
| B. Carlson [C] | 166 | 68 | 130 | 52 | 9 | 130 | 7 | 21 | 59 | 36 | 21 | 67 | 88 | 19 | 30 | 6 | 12 | 18 | 15 |
| I. Joe [G] | 495 | 153 | 347 | 44 | 75 | 347 | 22 | 114 | 275 | 41 | 22 | 96 | 118 | 66 | 82 | 29 | 29 | 9 | 184 |
| K. Williams [G-F] | 251 | 97 | 190 | 51 | 22 | 190 | 12 | 35 | 88 | 40 | 37 | 88 | 125 | 56 | 38 | 22 | 30 | 4 | 77 |
| J. Williams [G-F] | 455 | 175 | 365 | 48 | 85 | 365 | 23 | 20 | 64 | 31 | 17 | 104 | 121 | 141 | 54 | 33 | 50 | 9 | 141 |
| J. McCain [G] | 37 | 13 | 29 | 45 | 5 | 29 | 17 | 6 | 14 | 43 | 4 | 8 | 12 | 4 | 5 | 2 | 6 | 0 | 28 |
| B. Boeheim [F] | 6 | 2 | 6 | 33 | 0 | 6 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| N. Topic [G] | 2 | 1 | 3 | 33 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -5 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
