Upcoming
Load More
Finished Games
Load More
Roster
| 5 |
|
K. Looney F | Age 30 | Nationality |
| 1 |
|
Z. Williamson F | Age 25 | Nationality |
| 3 |
|
J. Poole G | Age 26 | Nationality |
| 41 |
|
S. Bey F | Age 26 | Nationality |
| 5 |
|
H. Jones F | Age 27 | Nationality |
| 25 |
|
T. Murphy III F | Age 25 | Nationality |
| 11 |
|
J. Springer G | Age 23 | Nationality |
| 15 |
|
J. Alvarado G | Age 27 | Nationality |
| 7 |
|
B. McGowens G | Age - | Nationality |
|
K. Matkovic F-C | Age - | Nationality | |
| 24 |
|
J. Hawkins G | Age - | Nationality |
|
T. Alexander G | Age - | Nationality | |
|
Y. Missi C | Age - | Nationality | |
|
C. Shumate C | Age - | Nationality | |
|
M. Peavy C | Age - | Nationality | |
|
H. Dickinson C | Age - | Nationality | |
|
J. Fears C | Age - | Nationality | |
|
D. Queen C | Age - | Nationality | |
| 6 |
|
D. Jordan C | Age 37 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson [F] | 864 | 320 | 548 | 58 | 224 | 548 | 41 | 0 | 3 | 0 | 90 | 154 | 244 | 139 | 94 | 39 | 92 | 24 | -131 |
| J. Poole [G] | 406 | 125 | 338 | 37 | 85 | 338 | 25 | 71 | 211 | 34 | 6 | 45 | 51 | 86 | 67 | 19 | 53 | 9 | -108 |
| S. Bey [F] | 811 | 278 | 624 | 45 | 162 | 624 | 26 | 93 | 267 | 35 | 79 | 208 | 287 | 121 | 57 | 45 | 35 | 2 | -160 |
| H. Jones [F] | 293 | 109 | 278 | 39 | 31 | 278 | 11 | 44 | 144 | 31 | 30 | 88 | 118 | 87 | 105 | 53 | 44 | 16 | -55 |
| T. Murphy III [F] | 1149 | 404 | 848 | 48 | 173 | 848 | 20 | 168 | 445 | 38 | 55 | 242 | 297 | 199 | 110 | 78 | 95 | 16 | -190 |
| J. Hawkins [G] | 156 | 56 | 172 | 33 | 14 | 172 | 8 | 30 | 96 | 31 | 14 | 48 | 62 | 27 | 22 | 8 | 22 | 7 | -88 |
| Y. Missi [C] | 263 | 113 | 210 | 54 | 37 | 210 | 18 | 0 | 1 | 0 | 137 | 128 | 265 | 57 | 81 | 15 | 36 | 64 | 12 |
| H. Dickinson [] | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | -12 |
| J. Fears [] | 741 | 282 | 659 | 43 | 118 | 659 | 18 | 59 | 182 | 32 | 42 | 165 | 207 | 171 | 103 | 71 | 123 | 18 | -262 |
| D. Queen [] | 672 | 259 | 527 | 49 | 139 | 527 | 26 | 15 | 54 | 28 | 89 | 308 | 397 | 229 | 155 | 57 | 132 | 51 | -223 |
| J. Alvarado [G] | 324 | 117 | 280 | 42 | 20 | 280 | 7 | 70 | 193 | 36 | 16 | 98 | 114 | 128 | 80 | 37 | 47 | 4 | -84 |
| B. McGowens [G] | 252 | 82 | 171 | 48 | 59 | 171 | 35 | 29 | 64 | 45 | 10 | 52 | 62 | 48 | 63 | 19 | 15 | 5 | -61 |
| K. Matkovic [F-C] | 209 | 88 | 146 | 60 | 10 | 146 | 7 | 23 | 53 | 43 | 35 | 101 | 136 | 32 | 64 | 15 | 20 | 30 | -83 |
| M. Peavy [] | 200 | 84 | 220 | 38 | 11 | 220 | 5 | 21 | 88 | 24 | 38 | 54 | 92 | 47 | 71 | 31 | 14 | 6 | -98 |
| D. Jordan [C] | 9 | 4 | 5 | 80 | 1 | 5 | 20 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | -26 |
| K. Looney [F] | 52 | 23 | 52 | 44 | 5 | 52 | 10 | 1 | 9 | 11 | 42 | 54 | 96 | 25 | 32 | 6 | 8 | 9 | -59 |
| T. Alexander [G] | 14 | 6 | 9 | 67 | 0 | 9 | 0 | 2 | 3 | 67 | 0 | 4 | 4 | 5 | 4 | 1 | 1 | 1 | 0 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
