Upcoming
Load More
Finished Games
Load More
Roster
| 33 |
|
M. Turner C-F | Age 30 | Nationality |
| 9 |
|
B. Portis F | Age 31 | Nationality |
| 12 |
|
T. Prince F | Age 32 | Nationality |
| 33 |
|
K. Kuzma F | Age 30 | Nationality |
| 33 |
|
G. Trent Jr. G-F | Age 27 | Nationality |
| 7 |
|
A. Coffey G-F | Age 28 | Nationality |
| 3 |
|
K. Porter Jr. G-F | Age 25 | Nationality |
| 50 |
|
C. Anthony G | Age 25 | Nationality |
| 45 |
|
J. Sims C | Age 27 | Nationality |
| 11 |
|
J. Bouyea G | Age - | Nationality |
| 2 |
|
R. Rollins G | Age - | Nationality |
| 20 |
|
A. Green G | Age - | Nationality |
| 48 |
|
P. Nance F | Age - | Nationality |
| 7 |
|
C. Livingston F | Age - | Nationality |
| 44 |
|
A. Jackson G | Age - | Nationality |
|
T. Smith F | Age - | Nationality | |
| 30 |
|
C. Ryan G | Age - | Nationality |
|
M. Sears G | Age - | Nationality | |
| 34 |
|
G. Antetokounmpo F | Age 31 | Nationality |
| 43 |
|
T. Antetokounmpo F | Age 33 | Nationality |
| 14 |
|
G. Harris G | Age 31 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Turner [C-F] | 636 | 213 | 483 | 44 | 102 | 483 | 21 | 108 | 279 | 39 | 62 | 223 | 285 | 81 | 134 | 34 | 58 | 84 | -49 |
| B. Portis [F] | 671 | 270 | 559 | 48 | 34 | 559 | 6 | 97 | 215 | 45 | 67 | 268 | 335 | 83 | 85 | 31 | 54 | 8 | -177 |
| T. Prince [F] | 49 | 17 | 38 | 45 | 3 | 38 | 8 | 12 | 28 | 43 | 0 | 13 | 13 | 8 | 20 | 6 | 5 | 2 | 13 |
| K. Kuzma [F] | 645 | 243 | 505 | 48 | 110 | 505 | 22 | 49 | 152 | 32 | 47 | 202 | 249 | 127 | 105 | 31 | 80 | 21 | -177 |
| G. Trent Jr. [G-F] | 390 | 133 | 346 | 38 | 32 | 346 | 9 | 92 | 253 | 36 | 6 | 46 | 52 | 69 | 63 | 27 | 26 | 3 | -281 |
| A. Coffey [G-F] | 72 | 26 | 55 | 47 | 13 | 55 | 24 | 7 | 25 | 28 | 6 | 20 | 26 | 11 | 14 | 3 | 4 | 3 | -58 |
| K. Porter Jr. [G-F] | 485 | 171 | 382 | 45 | 103 | 382 | 27 | 40 | 124 | 32 | 24 | 122 | 146 | 213 | 60 | 61 | 90 | 12 | -33 |
| C. Anthony [G] | 234 | 98 | 231 | 42 | 16 | 231 | 7 | 22 | 72 | 31 | 16 | 71 | 87 | 121 | 73 | 20 | 65 | 11 | -111 |
| J. Sims [C] | 143 | 64 | 78 | 82 | 15 | 78 | 19 | 0 | 0 | 0 | 54 | 112 | 166 | 32 | 70 | 8 | 38 | 9 | -133 |
| R. Rollins [G] | 860 | 330 | 712 | 46 | 78 | 712 | 11 | 122 | 300 | 41 | 42 | 193 | 235 | 278 | 140 | 75 | 122 | 20 | -43 |
| A. Green [G] | 522 | 172 | 391 | 44 | 27 | 391 | 7 | 151 | 350 | 43 | 12 | 116 | 128 | 99 | 115 | 27 | 41 | 5 | 14 |
| A. Jackson [G] | 38 | 12 | 45 | 27 | 9 | 45 | 20 | 5 | 26 | 19 | 10 | 14 | 24 | 23 | 25 | 6 | 9 | 2 | -15 |
| G. Antetokounmpo [F] | 839 | 314 | 487 | 64 | 196 | 487 | 40 | 15 | 38 | 39 | 84 | 217 | 301 | 168 | 78 | 27 | 100 | 22 | 116 |
| T. Antetokounmpo [F] | 22 | 8 | 15 | 53 | 6 | 15 | 40 | 0 | 1 | 0 | 7 | 6 | 13 | 2 | 9 | 6 | 3 | 3 | 18 |
| G. Harris [G] | 94 | 33 | 74 | 45 | 8 | 74 | 11 | 20 | 47 | 43 | 13 | 41 | 54 | 41 | 43 | 21 | 16 | 6 | -77 |
| M. Sears [] | 22 | 6 | 13 | 46 | 6 | 13 | 46 | 4 | 8 | 50 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 12 |
| P. Nance [F] | 115 | 46 | 75 | 61 | 0 | 75 | 0 | 23 | 43 | 53 | 11 | 36 | 47 | 14 | 19 | 7 | 10 | 4 | 40 |
| O. Dieng [F] | 38 | 14 | 25 | 56 | 2 | 25 | 8 | 8 | 16 | 50 | 1 | 14 | 15 | 6 | 6 | 2 | 0 | 4 | 21 |
| C. Thomas [G] | 50 | 18 | 38 | 47 | 9 | 38 | 24 | 5 | 13 | 38 | 0 | 6 | 6 | 5 | 1 | 0 | 5 | 0 | 20 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
