Upcoming
Load More
Finished Games
Load More
Roster
| 3 |
|
T. Rozier G | Age 32 | Nationality |
| 24 |
|
N. Powell G | Age 32 | Nationality |
| 13 |
|
B. Adebayo C-F | Age 28 | Nationality |
| 14 |
|
T. Herro G | Age 26 | Nationality |
| 5 |
|
P. Achiuwa F | Age 26 | Nationality |
| 15 |
|
D. Mitchell G | Age 27 | Nationality |
| 15 |
|
E. Thompson G | Age 26 | Nationality |
| 9 |
|
D. Smith G | Age - | Nationality |
| 5 |
|
N. Jovic F | Age - | Nationality |
| 3 |
|
T. Keels G | Age - | Nationality |
| 16 |
|
S. Fontecchio F | Age - | Nationality |
|
J. Jaquez G | Age - | Nationality | |
|
J. Young G | Age - | Nationality | |
|
K. Johnson F | Age - | Nationality | |
| 9 |
|
P. Larsson G | Age - | Nationality |
| 7 |
|
K. Ware C | Age - | Nationality |
|
G. Madsen C | Age - | Nationality | |
|
K. Jakucionis C | Age - | Nationality | |
|
M. Gardner C | Age - | Nationality | |
|
D. Dainja C | Age - | Nationality | |
|
V. Goldin C | Age - | Nationality | |
| 22 |
|
A. Wiggins F | Age 31 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell [G] | 1034 | 345 | 728 | 47 | 214 | 728 | 29 | 130 | 328 | 40 | 17 | 147 | 164 | 116 | 100 | 55 | 89 | 10 | 99 |
| B. Adebayo [C-F] | 885 | 312 | 705 | 44 | 183 | 705 | 26 | 78 | 231 | 34 | 99 | 376 | 475 | 134 | 79 | 49 | 89 | 34 | 194 |
| D. Mitchell [G] | 416 | 163 | 348 | 47 | 35 | 348 | 10 | 55 | 137 | 40 | 17 | 96 | 113 | 324 | 125 | 51 | 75 | 6 | 194 |
| D. Smith [G] | 338 | 113 | 275 | 41 | 77 | 275 | 28 | 35 | 114 | 31 | 48 | 95 | 143 | 152 | 84 | 81 | 47 | 18 | -41 |
| N. Jovic [F] | 338 | 113 | 305 | 37 | 68 | 305 | 22 | 44 | 162 | 27 | 25 | 127 | 152 | 99 | 63 | 26 | 65 | 17 | 13 |
| S. Fontecchio [F] | 462 | 149 | 381 | 39 | 69 | 381 | 18 | 95 | 266 | 36 | 45 | 131 | 176 | 82 | 81 | 29 | 42 | 9 | 91 |
| J. Jaquez [G] | 777 | 314 | 623 | 50 | 122 | 623 | 20 | 27 | 102 | 26 | 69 | 209 | 278 | 241 | 102 | 43 | 115 | 15 | 121 |
| P. Larsson [G] | 461 | 165 | 333 | 50 | 89 | 333 | 27 | 42 | 126 | 33 | 36 | 114 | 150 | 147 | 83 | 29 | 50 | 10 | 32 |
| K. Ware [C] | 589 | 236 | 444 | 53 | 57 | 444 | 13 | 60 | 149 | 40 | 156 | 324 | 480 | 29 | 84 | 41 | 46 | 54 | -50 |
| A. Wiggins [F] | 797 | 305 | 647 | 47 | 89 | 647 | 14 | 98 | 248 | 40 | 89 | 161 | 250 | 138 | 112 | 60 | 85 | 48 | 5 |
| J. Young [G] | 17 | 7 | 19 | 37 | 1 | 19 | 5 | 2 | 7 | 29 | 2 | 2 | 4 | 6 | 4 | 1 | 2 | 0 | -15 |
| K. Johnson [F] | 66 | 23 | 57 | 40 | 13 | 57 | 23 | 7 | 23 | 30 | 15 | 24 | 39 | 2 | 16 | 5 | 9 | 4 | 35 |
| M. Gardner [] | 109 | 39 | 84 | 46 | 13 | 84 | 15 | 18 | 45 | 40 | 26 | 52 | 78 | 27 | 44 | 14 | 6 | 5 | 42 |
| T. Herro [G] | 241 | 90 | 181 | 50 | 37 | 181 | 20 | 24 | 67 | 36 | 6 | 46 | 52 | 30 | 22 | 11 | 17 | 5 | -37 |
| K. Jakucionis [] | 163 | 51 | 128 | 40 | 24 | 128 | 19 | 37 | 82 | 45 | 24 | 46 | 70 | 69 | 57 | 19 | 27 | 2 | -6 |
| V. Goldin [] | 4 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | -2 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
