Upcoming
Load More
Finished Games
Load More
Roster
| 3 |
|
C. Paul G | Age 40 | Nationality |
| 40 |
|
I. Zubac C | Age 29 | Nationality |
| 5 |
|
D. Jones Jr. F | Age 29 | Nationality |
| 20 |
|
J. Collins F-C | Age 28 | Nationality |
| 17 |
|
J. Preston G | Age 26 | Nationality |
|
T. Washington Jr. G | Age - | Nationality | |
| 7 |
|
P. Baldwin Jr. F | Age - | Nationality |
| 21 |
|
K. Brown G | Age - | Nationality |
|
J. Miller G | Age - | Nationality | |
| 12 |
|
C. Christie G | Age - | Nationality |
|
R. Dennis F | Age - | Nationality | |
|
K. Sanders F | Age - | Nationality | |
|
J. Telfort F | Age - | Nationality | |
|
Y. Konan Niederhauser F | Age - | Nationality | |
| 11 |
|
B. Lopez C | Age 37 | Nationality |
| 33 |
|
N. Batum G-F | Age 37 | Nationality |
| 1 |
|
J. Harden G | Age 36 | Nationality |
| 2 |
|
K. Leonard F | Age 34 | Nationality |
| 3 |
|
B. Beal G | Age 32 | Nationality |
| 13 |
|
B. Bogdanovic G | Age 33 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul [G] | 47 | 18 | 56 | 32 | 1 | 56 | 2 | 10 | 30 | 33 | 6 | 22 | 28 | 53 | 23 | 11 | 16 | 0 | -84 |
| I. Zubac [C] | 619 | 263 | 429 | 61 | 93 | 429 | 22 | 0 | 0 | 0 | 148 | 325 | 473 | 96 | 104 | 16 | 82 | 36 | -2 |
| D. Jones Jr. [F] | 219 | 80 | 148 | 54 | 31 | 148 | 21 | 28 | 70 | 40 | 17 | 39 | 56 | 27 | 44 | 19 | 17 | 24 | 2 |
| J. Collins [F-C] | 706 | 276 | 488 | 57 | 83 | 488 | 17 | 71 | 165 | 43 | 72 | 188 | 260 | 47 | 137 | 41 | 68 | 40 | -2 |
| K. Brown [G] | 100 | 33 | 84 | 39 | 21 | 84 | 25 | 13 | 49 | 27 | 18 | 35 | 53 | 27 | 16 | 9 | 15 | 2 | -82 |
| C. Christie [G] | 130 | 43 | 108 | 40 | 32 | 108 | 30 | 12 | 42 | 29 | 12 | 48 | 60 | 22 | 17 | 10 | 16 | 3 | 10 |
| K. Sanders [] | 317 | 115 | 264 | 44 | 40 | 264 | 15 | 47 | 127 | 37 | 22 | 95 | 117 | 79 | 98 | 26 | 62 | 6 | -17 |
| Y. Konan Niederhauser [] | 125 | 48 | 71 | 68 | 29 | 71 | 41 | 0 | 3 | 0 | 29 | 50 | 79 | 10 | 46 | 2 | 19 | 19 | 4 |
| B. Lopez [C] | 320 | 111 | 288 | 39 | 29 | 288 | 10 | 69 | 198 | 35 | 17 | 108 | 125 | 46 | 81 | 25 | 38 | 50 | -4 |
| N. Batum [G-F] | 224 | 73 | 184 | 40 | 9 | 184 | 5 | 69 | 175 | 39 | 19 | 115 | 134 | 42 | 79 | 37 | 34 | 19 | -19 |
| J. Harden [G] | 1118 | 323 | 771 | 42 | 337 | 771 | 44 | 135 | 389 | 35 | 27 | 185 | 212 | 358 | 83 | 57 | 162 | 16 | 20 |
| K. Leonard [F] | 1143 | 397 | 808 | 49 | 239 | 808 | 30 | 110 | 287 | 38 | 44 | 220 | 264 | 151 | 52 | 86 | 88 | 21 | 132 |
| B. Beal [G] | 49 | 18 | 48 | 38 | 6 | 48 | 13 | 7 | 19 | 37 | 2 | 3 | 5 | 10 | 14 | 3 | 9 | 0 | -23 |
| K. Dunn [] | 431 | 161 | 337 | 48 | 51 | 337 | 15 | 58 | 156 | 37 | 41 | 115 | 156 | 185 | 132 | 80 | 75 | 9 | -26 |
| B. Bogdanovic [G] | 130 | 45 | 121 | 37 | 16 | 121 | 13 | 24 | 74 | 32 | 5 | 42 | 47 | 44 | 40 | 8 | 22 | 1 | -21 |
| J. Telfort [] | 1 | 0 | 4 | 0 | 1 | 4 | 25 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | -7 |
| J. Miller [G] | 301 | 103 | 201 | 51 | 70 | 201 | 35 | 25 | 70 | 36 | 31 | 75 | 106 | 54 | 32 | 23 | 39 | 5 | -5 |
| R. Dennis [F] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -3 |
| T. Washington Jr. [G] | 17 | 7 | 12 | 58 | 0 | 12 | 0 | 3 | 6 | 50 | 1 | 1 | 2 | 9 | 2 | 4 | 1 | 2 | -10 |
| P. Baldwin Jr. [F] | 10 | 3 | 4 | 75 | 2 | 4 | 50 | 2 | 3 | 67 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| D. Banton [F] | 6 | 3 | 4 | 75 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| I. Jackson [F] | 5 | 2 | 2 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| B. Mathurin [G-F] | 25 | 7 | 23 | 30 | 10 | 23 | 43 | 1 | 5 | 20 | 3 | 7 | 10 | 7 | 5 | 6 | 1 | 1 | 10 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
