Upcoming
Load More
Finished Games
Load More
Roster
| 10 |
|
D. Finney-Smith F | Age 32 | Nationality |
| 4 |
|
A. Holiday G | Age 29 | Nationality |
| 2 |
|
J. Okogie G | Age 27 | Nationality |
| 8 |
|
J. Tate F | Age 30 | Nationality |
| 7 |
|
K. Harris G | Age - | Nationality |
| 28 |
|
A. Sengun C | Age 23 | Nationality |
| 1 |
|
J. Smith Jr. F | Age - | Nationality |
| 17 |
|
T. Eason F | Age - | Nationality |
| 20 |
|
J. Davison G | Age - | Nationality |
|
A. Thompson F | Age - | Nationality | |
|
R. Sheppard G | Age - | Nationality | |
|
I. Crawford F | Age - | Nationality | |
|
C. Matthews F | Age - | Nationality | |
| 7 |
|
K. Durant F | Age 37 | Nationality |
| 32 |
|
J. Green F | Age 39 | Nationality |
| 4 |
|
S. Adams C | Age 32 | Nationality |
| 15 |
|
C. Capela C | Age 31 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okogie [G] | 272 | 96 | 219 | 44 | 33 | 219 | 15 | 47 | 121 | 39 | 62 | 84 | 146 | 46 | 85 | 48 | 35 | 12 | 25 |
| A. Sengun [C] | 952 | 370 | 744 | 50 | 186 | 744 | 25 | 26 | 87 | 30 | 146 | 286 | 432 | 289 | 151 | 62 | 145 | 47 | 164 |
| J. Smith Jr. [F] | 791 | 283 | 648 | 44 | 110 | 648 | 17 | 115 | 321 | 36 | 82 | 285 | 367 | 96 | 131 | 41 | 68 | 50 | 175 |
| T. Eason [F] | 378 | 143 | 317 | 45 | 23 | 317 | 7 | 69 | 150 | 46 | 60 | 129 | 189 | 45 | 69 | 40 | 48 | 17 | 83 |
| A. Thompson [F] | 917 | 353 | 699 | 51 | 193 | 699 | 28 | 18 | 89 | 20 | 150 | 244 | 394 | 281 | 113 | 74 | 129 | 32 | 277 |
| R. Sheppard [G] | 671 | 249 | 585 | 43 | 45 | 585 | 8 | 128 | 331 | 39 | 18 | 119 | 137 | 158 | 103 | 75 | 70 | 30 | 165 |
| K. Durant [F] | 1291 | 452 | 894 | 51 | 271 | 894 | 30 | 116 | 288 | 40 | 25 | 242 | 267 | 222 | 101 | 43 | 161 | 44 | 245 |
| S. Adams [C] | 187 | 70 | 139 | 50 | 47 | 139 | 34 | 0 | 0 | 0 | 145 | 131 | 276 | 48 | 55 | 21 | 35 | 21 | 194 |
| C. Capela [C] | 173 | 76 | 144 | 53 | 21 | 144 | 15 | 0 | 0 | 0 | 101 | 112 | 213 | 26 | 40 | 24 | 19 | 37 | 51 |
| A. Holiday [G] | 200 | 65 | 161 | 40 | 28 | 161 | 17 | 42 | 108 | 39 | 6 | 24 | 30 | 34 | 47 | 17 | 21 | 4 | 32 |
| J. Tate [F] | 85 | 37 | 73 | 51 | 4 | 73 | 5 | 7 | 22 | 32 | 22 | 25 | 47 | 16 | 36 | 8 | 10 | 3 | -65 |
| J. Davison [G] | 53 | 20 | 51 | 39 | 5 | 51 | 10 | 8 | 27 | 30 | 2 | 19 | 21 | 26 | 16 | 5 | 7 | 4 | -5 |
| J. Green [F] | 41 | 15 | 32 | 47 | 1 | 32 | 3 | 10 | 23 | 43 | 1 | 9 | 10 | 3 | 5 | 1 | 1 | 1 | -36 |
| I. Crawford [F] | 7 | 3 | 6 | 50 | 0 | 6 | 0 | 1 | 4 | 25 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 14 |
| D. Finney-Smith [F] | 58 | 20 | 67 | 30 | 5 | 67 | 7 | 13 | 53 | 25 | 17 | 30 | 47 | 15 | 33 | 7 | 11 | 4 | 11 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
