Upcoming
Load More
Finished Games
Load More
Roster
| 24 |
|
B. Hield G | Age 33 | Nationality |
|
G. Payton II G | Age 33 | Nationality | |
| 8 |
|
D. Melton G | Age 27 | Nationality |
| 24 |
|
M. Bolden C | Age - | Nationality |
|
J. Kuminga F | Age 23 | Nationality | |
| 61 |
|
P. Spencer G | Age - | Nationality |
| 4 |
|
M. Moody G | Age 23 | Nationality |
| 15 |
|
G. Santos G | Age - | Nationality |
| 32 |
|
T. JacksonDavis F | Age - | Nationality |
| 2 |
|
B. Podziemski G | Age - | Nationality |
| 22 |
|
T. Kinsey G | Age - | Nationality |
|
J. Rowe F | Age - | Nationality | |
|
Q. Post C | Age - | Nationality | |
|
L. Cryer C | Age - | Nationality | |
|
W. Richard C | Age - | Nationality | |
| 42 |
|
A. Horford C-F | Age 39 | Nationality |
| 30 |
|
S. Curry G | Age 38 | Nationality |
| 22 |
|
J. Butler F | Age 36 | Nationality |
| 23 |
|
D. Green F | Age 36 | Nationality |
| 30 |
|
S. Curry G | Age 35 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield [G] | 354 | 130 | 300 | 43 | 27 | 300 | 9 | 67 | 195 | 34 | 26 | 82 | 108 | 66 | 56 | 37 | 43 | 9 | -88 |
| G. Payton II [G] | 263 | 117 | 220 | 53 | 8 | 220 | 4 | 21 | 68 | 31 | 58 | 98 | 156 | 78 | 81 | 31 | 43 | 17 | -99 |
| J. Kuminga [F] | 242 | 88 | 194 | 45 | 49 | 194 | 25 | 17 | 53 | 32 | 29 | 88 | 117 | 50 | 33 | 8 | 46 | 6 | -29 |
| G. Santos [G] | 252 | 95 | 183 | 52 | 25 | 183 | 14 | 37 | 100 | 37 | 37 | 92 | 129 | 65 | 70 | 31 | 41 | 14 | 42 |
| B. Podziemski [G] | 661 | 234 | 522 | 45 | 102 | 522 | 20 | 91 | 246 | 37 | 41 | 211 | 252 | 194 | 100 | 62 | 82 | 10 | 60 |
| Q. Post [C] | 422 | 157 | 358 | 44 | 26 | 358 | 7 | 82 | 234 | 35 | 52 | 157 | 209 | 76 | 106 | 23 | 40 | 26 | 93 |
| W. Richard [] | 323 | 116 | 247 | 47 | 37 | 247 | 15 | 54 | 154 | 35 | 48 | 73 | 121 | 67 | 90 | 57 | 41 | 5 | 26 |
| A. Horford [C-F] | 258 | 96 | 224 | 43 | 17 | 224 | 8 | 49 | 145 | 34 | 33 | 134 | 167 | 79 | 42 | 26 | 34 | 36 | -4 |
| S. Curry [G] | 1061 | 348 | 744 | 47 | 190 | 744 | 26 | 175 | 448 | 39 | 16 | 122 | 138 | 189 | 74 | 44 | 111 | 16 | 62 |
| J. Butler [F] | 760 | 240 | 462 | 52 | 248 | 462 | 54 | 32 | 85 | 38 | 88 | 123 | 211 | 185 | 46 | 55 | 60 | 8 | 185 |
| D. Green [F] | 397 | 143 | 343 | 42 | 41 | 343 | 12 | 70 | 214 | 33 | 34 | 231 | 265 | 238 | 141 | 39 | 127 | 29 | 13 |
| P. Spencer [G] | 247 | 95 | 218 | 44 | 26 | 218 | 12 | 31 | 77 | 40 | 29 | 61 | 90 | 123 | 43 | 27 | 44 | 2 | -25 |
| M. Moody [G] | 611 | 205 | 469 | 44 | 74 | 469 | 16 | 127 | 317 | 40 | 44 | 130 | 174 | 78 | 103 | 50 | 47 | 32 | 104 |
| T. JacksonDavis [F] | 150 | 60 | 102 | 59 | 29 | 102 | 28 | 1 | 1 | 100 | 46 | 66 | 112 | 32 | 40 | 13 | 18 | 19 | -49 |
| S. Curry [G] | 14 | 6 | 9 | 67 | 0 | 9 | 0 | 2 | 4 | 50 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 6 |
| D. Melton [G] | 327 | 117 | 276 | 42 | 54 | 276 | 20 | 39 | 132 | 30 | 15 | 63 | 78 | 66 | 62 | 43 | 48 | 11 | 219 |
| M. Leons [F] | 6 | 2 | 6 | 33 | 2 | 6 | 33 | 0 | 2 | 0 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 0 | -15 |
| L. Cryer [] | 6 | 2 | 5 | 40 | 0 | 5 | 0 | 2 | 4 | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
