Upcoming
Load More
Finished Games
Load More
Roster
| 3 |
|
C. LeVert G | Age 31 | Nationality |
| 55 |
|
D. Robinson F | Age 31 | Nationality |
| 24 |
|
J. Green G-F | Age 32 | Nationality |
| 28 |
|
I. Stewart F-C | Age 24 | Nationality |
| 44 |
|
P. Reed F | Age 26 | Nationality |
| 2 |
|
C. Cunningham G | Age 24 | Nationality |
| 23 |
|
J. Ivey G | Age - | Nationality |
|
J. Duren C | Age - | Nationality | |
| 7 |
|
W. Moore Jr. G | Age - | Nationality |
|
M. Sasser G | Age - | Nationality | |
|
A. Thompson F | Age - | Nationality | |
|
C. Jones G | Age - | Nationality | |
| 27 |
|
C. Bediako C | Age - | Nationality |
|
R. Holland F | Age - | Nationality | |
|
D. Jenkins G | Age - | Nationality | |
|
I. Jones C | Age - | Nationality | |
|
T. Smith F | Age - | Nationality | |
|
B. Williams F | Age - | Nationality | |
|
C. Lanier F | Age - | Nationality | |
| 12 |
|
T. Harris F | Age 33 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LeVert [G] | 279 | 101 | 234 | 43 | 38 | 234 | 16 | 39 | 114 | 34 | 12 | 53 | 65 | 102 | 57 | 33 | 46 | 23 | 38 |
| D. Robinson [F] | 625 | 211 | 478 | 44 | 54 | 478 | 11 | 149 | 372 | 40 | 18 | 119 | 137 | 96 | 110 | 33 | 36 | 16 | 318 |
| J. Green [G-F] | 371 | 123 | 276 | 45 | 69 | 276 | 25 | 56 | 156 | 36 | 42 | 103 | 145 | 39 | 74 | 70 | 35 | 16 | 116 |
| I. Stewart [F-C] | 479 | 183 | 339 | 54 | 79 | 339 | 23 | 34 | 106 | 32 | 78 | 169 | 247 | 55 | 143 | 13 | 55 | 82 | 50 |
| P. Reed [F] | 240 | 101 | 171 | 59 | 28 | 171 | 16 | 10 | 26 | 38 | 70 | 91 | 161 | 48 | 61 | 35 | 37 | 26 | 118 |
| C. Cunningham [G] | 1191 | 416 | 901 | 46 | 269 | 901 | 30 | 90 | 273 | 33 | 45 | 220 | 265 | 452 | 149 | 69 | 173 | 39 | 378 |
| J. Duren [C] | 777 | 303 | 480 | 63 | 171 | 480 | 36 | 0 | 0 | 0 | 162 | 296 | 458 | 77 | 125 | 40 | 83 | 34 | 281 |
| A. Thompson [F] | 501 | 206 | 403 | 51 | 83 | 403 | 21 | 6 | 20 | 30 | 108 | 185 | 293 | 131 | 139 | 90 | 71 | 41 | 192 |
| R. Holland [F] | 398 | 145 | 351 | 41 | 78 | 351 | 22 | 30 | 131 | 23 | 52 | 161 | 213 | 70 | 109 | 67 | 66 | 18 | 175 |
| T. Harris [F] | 497 | 179 | 393 | 46 | 87 | 393 | 22 | 52 | 147 | 35 | 35 | 146 | 181 | 86 | 66 | 32 | 40 | 9 | 160 |
| D. Jenkins [G] | 343 | 123 | 291 | 42 | 55 | 291 | 19 | 42 | 111 | 38 | 26 | 55 | 81 | 136 | 61 | 39 | 56 | 7 | 121 |
| C. Lanier [] | 62 | 21 | 57 | 37 | 5 | 57 | 9 | 15 | 45 | 33 | 7 | 12 | 19 | 13 | 7 | 5 | 2 | 0 | 20 |
| C. Jones [G] | 2 | 1 | 3 | 33 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
| T. Smith [F] | 29 | 8 | 18 | 44 | 13 | 18 | 72 | 0 | 0 | 0 | 12 | 19 | 31 | 6 | 9 | 2 | 5 | 5 | 0 |
| W. Moore Jr. [G] | 10 | 4 | 7 | 57 | 2 | 7 | 29 | 0 | 1 | 0 | 1 | 5 | 6 | 3 | 1 | 2 | 1 | 2 | 43 |
| I. Jones [C] | 2 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Ivey [G] | 270 | 99 | 220 | 45 | 30 | 220 | 14 | 42 | 113 | 37 | 19 | 53 | 72 | 52 | 44 | 14 | 35 | 12 | 67 |
| M. Sasser [G] | 92 | 32 | 69 | 46 | 10 | 69 | 14 | 18 | 44 | 41 | 1 | 14 | 15 | 32 | 14 | 12 | 12 | 2 | 33 |
| K. Huerter [G-F] | 17 | 8 | 19 | 42 | 0 | 19 | 0 | 1 | 9 | 11 | 2 | 5 | 7 | 3 | 5 | 3 | 2 | 1 | 0 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
