Upcoming
Load More
Finished Games
Load More
Roster
| 27 |
|
J. Murray G | Age 29 | Nationality |
| 11 |
|
B. Brown G-F | Age 29 | Nationality |
| 6 |
|
M. Brown C | Age - | Nationality |
| 23 |
|
C. Johnson F | Age 30 | Nationality |
| 22 |
|
Z. Nnaji F-C | Age 25 | Nationality |
| 14 |
|
K. Edwards F | Age 25 | Nationality |
|
C. Braun G | Age - | Nationality | |
| 8 |
|
P. Watson G | Age - | Nationality |
|
J. Pickett G | Age - | Nationality | |
|
J. Strawther G | Age - | Nationality | |
|
H. Tyson F | Age - | Nationality | |
|
D. Holmes C | Age - | Nationality | |
|
S. Jones F | Age - | Nationality | |
|
J. Akinjo G | Age - | Nationality | |
|
T. Bates G | Age - | Nationality | |
|
C. Jones G | Age - | Nationality | |
| 17 |
|
J. Valanciunas C | Age 33 | Nationality |
| 11 |
|
T. Hardaway Jr. G-F | Age 34 | Nationality |
| 50 |
|
A. Gordon F | Age 30 | Nationality |
| 15 |
|
N. Jokic C | Age 31 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 1286 | 454 | 937 | 48 | 220 | 937 | 23 | 158 | 372 | 42 | 21 | 198 | 219 | 380 | 78 | 48 | 115 | 19 | 229 |
| B. Brown [G-F] | 413 | 159 | 344 | 46 | 64 | 344 | 19 | 31 | 88 | 35 | 65 | 156 | 221 | 116 | 135 | 58 | 56 | 15 | -67 |
| C. Johnson [F] | 356 | 125 | 266 | 47 | 47 | 266 | 18 | 59 | 135 | 44 | 21 | 91 | 112 | 69 | 73 | 21 | 28 | 8 | 204 |
| C. Braun [G] | 189 | 72 | 150 | 48 | 34 | 150 | 23 | 11 | 44 | 25 | 29 | 53 | 82 | 53 | 43 | 10 | 22 | 7 | 123 |
| P. Watson [G] | 731 | 264 | 532 | 50 | 128 | 532 | 24 | 75 | 180 | 42 | 45 | 195 | 240 | 96 | 121 | 50 | 86 | 58 | 166 |
| S. Jones [F] | 274 | 99 | 196 | 51 | 28 | 196 | 14 | 48 | 116 | 41 | 51 | 92 | 143 | 38 | 129 | 42 | 26 | 20 | -18 |
| J. Valanciunas [C] | 392 | 157 | 272 | 58 | 73 | 272 | 27 | 5 | 18 | 28 | 70 | 155 | 225 | 55 | 97 | 9 | 52 | 28 | -53 |
| T. Hardaway Jr. [G-F] | 763 | 246 | 542 | 45 | 116 | 542 | 21 | 155 | 378 | 41 | 10 | 132 | 142 | 71 | 67 | 28 | 25 | 8 | 149 |
| A. Gordon [F] | 406 | 139 | 273 | 51 | 86 | 273 | 32 | 42 | 105 | 40 | 30 | 112 | 142 | 58 | 38 | 16 | 24 | 4 | 190 |
| N. Jokic [C] | 1119 | 393 | 666 | 59 | 257 | 666 | 39 | 76 | 181 | 42 | 122 | 358 | 480 | 417 | 105 | 53 | 144 | 31 | 344 |
| Z. Nnaji [F-C] | 164 | 60 | 123 | 49 | 33 | 123 | 27 | 11 | 40 | 28 | 29 | 79 | 108 | 21 | 52 | 13 | 20 | 20 | -98 |
| J. Pickett [G] | 212 | 81 | 195 | 42 | 10 | 195 | 5 | 40 | 107 | 37 | 18 | 84 | 102 | 99 | 38 | 13 | 29 | 4 | -15 |
| J. Strawther [G] | 202 | 70 | 155 | 45 | 40 | 155 | 26 | 22 | 69 | 32 | 5 | 61 | 66 | 31 | 38 | 14 | 20 | 2 | -15 |
| D. Holmes [C] | 58 | 19 | 43 | 44 | 6 | 43 | 14 | 14 | 34 | 41 | 5 | 19 | 24 | 15 | 16 | 0 | 5 | 4 | -24 |
| H. Tyson [F] | 46 | 14 | 52 | 27 | 11 | 52 | 21 | 7 | 33 | 21 | 4 | 32 | 36 | 17 | 13 | 2 | 5 | 1 | -24 |
| C. Jones [] | 9 | 4 | 14 | 29 | 0 | 14 | 0 | 1 | 9 | 11 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 4 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
