Upcoming
Load More
Finished Games
Load More
Roster
| 23 |
|
Z. Collins F-C | Age 28 | Nationality |
| 5 |
|
J. Carter G | Age 30 | Nationality |
| 9 |
|
K. Huerter G-F | Age 27 | Nationality |
|
C. White G | Age 26 | Nationality | |
| 35 |
|
I. Okoro F-G | Age 25 | Nationality |
| 44 |
|
P. Williams F | Age 24 | Nationality |
| 25 |
|
J. Smith F-C | Age 26 | Nationality |
| 33 |
|
T. Jones G | Age 26 | Nationality |
| 12 |
|
A. Dosunmu G | Age 26 | Nationality |
| 3 |
|
J. Giddey G | Age 23 | Nationality |
| 25 |
|
D. Terry F | Age - | Nationality |
| 17 |
|
M. Gueye F | Age - | Nationality |
|
J. Phillips F | Age - | Nationality | |
|
M. Buzelis F | Age - | Nationality | |
| 29 |
|
E. Miller F | Age - | Nationality |
| 9 |
|
T. Flowers G | Age - | Nationality |
|
Y. Kawamura G | Age - | Nationality | |
|
L. Olbrich G | Age - | Nationality | |
|
N. Essengue G | Age - | Nationality | |
| 9 |
|
N. Vucevic C | Age 35 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Huerter [G-F] | 479 | 184 | 404 | 46 | 41 | 404 | 10 | 70 | 223 | 31 | 23 | 146 | 169 | 116 | 85 | 35 | 49 | 26 | -8 |
| I. Okoro [F-G] | 408 | 150 | 321 | 47 | 60 | 321 | 19 | 48 | 147 | 33 | 50 | 72 | 122 | 71 | 115 | 31 | 30 | 23 | -160 |
| P. Williams [F] | 353 | 126 | 327 | 39 | 33 | 327 | 10 | 68 | 176 | 39 | 38 | 112 | 150 | 66 | 65 | 33 | 47 | 15 | -243 |
| J. Smith [F-C] | 437 | 160 | 327 | 49 | 51 | 327 | 16 | 66 | 174 | 38 | 81 | 217 | 298 | 54 | 85 | 19 | 40 | 33 | 96 |
| T. Jones [G] | 470 | 166 | 302 | 55 | 117 | 302 | 39 | 21 | 64 | 33 | 24 | 89 | 113 | 222 | 53 | 50 | 52 | 7 | -26 |
| A. Dosunmu [G] | 677 | 250 | 486 | 51 | 90 | 486 | 19 | 87 | 193 | 45 | 33 | 103 | 136 | 164 | 78 | 34 | 61 | 12 | -96 |
| J. Giddey [G] | 631 | 217 | 470 | 46 | 138 | 470 | 29 | 59 | 161 | 37 | 41 | 251 | 292 | 299 | 56 | 31 | 121 | 11 | -48 |
| D. Terry [F] | 118 | 45 | 102 | 44 | 9 | 102 | 9 | 19 | 46 | 41 | 19 | 45 | 64 | 43 | 33 | 22 | 21 | 11 | -33 |
| M. Buzelis [F] | 834 | 299 | 631 | 47 | 123 | 631 | 19 | 113 | 304 | 37 | 57 | 239 | 296 | 114 | 133 | 35 | 103 | 80 | -118 |
| N. Vucevic [C] | 810 | 333 | 660 | 50 | 62 | 660 | 9 | 82 | 218 | 38 | 100 | 331 | 431 | 181 | 97 | 32 | 69 | 31 | -120 |
| J. Phillips [F] | 99 | 37 | 88 | 42 | 9 | 88 | 10 | 16 | 49 | 33 | 22 | 22 | 44 | 7 | 33 | 18 | 7 | 6 | -13 |
| J. Carter [G] | 124 | 41 | 103 | 40 | 10 | 103 | 10 | 32 | 78 | 41 | 5 | 21 | 26 | 19 | 19 | 13 | 11 | 2 | -70 |
| C. White [G] | 540 | 172 | 393 | 44 | 124 | 393 | 32 | 72 | 208 | 35 | 7 | 101 | 108 | 136 | 71 | 20 | 88 | 2 | -4 |
| N. Essengue [] | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -15 |
| E. Miller [F] | 15 | 6 | 13 | 46 | 1 | 13 | 8 | 2 | 6 | 33 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | -19 |
| L. Olbrich [] | 24 | 9 | 21 | 43 | 4 | 21 | 19 | 2 | 7 | 29 | 12 | 26 | 38 | 12 | 22 | 2 | 4 | 2 | -18 |
| T. Flowers [G] | 4 | 2 | 3 | 67 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 |
| Z. Collins [F-C] | 97 | 37 | 64 | 58 | 14 | 64 | 22 | 9 | 21 | 43 | 16 | 40 | 56 | 15 | 18 | 2 | 10 | 4 | 18 |
| Y. Kawamura [G] | 20 | 5 | 17 | 29 | 6 | 17 | 35 | 4 | 13 | 31 | 3 | 13 | 16 | 22 | 4 | 5 | 4 | 0 | -17 |
| G. Yabusele [F] | 43 | 16 | 39 | 41 | 1 | 39 | 3 | 10 | 24 | 42 | 5 | 12 | 17 | 6 | 11 | 4 | 3 | 2 | -48 |
| J. Ivey [G] | 46 | 15 | 36 | 42 | 8 | 36 | 22 | 8 | 21 | 38 | 5 | 14 | 19 | 16 | 9 | 8 | 6 | 2 | -41 |
| M. McClung [G] | 4 | 2 | 7 | 29 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -7 |
| A. Simons [G] | 67 | 26 | 56 | 46 | 3 | 56 | 5 | 12 | 38 | 32 | 5 | 9 | 14 | 17 | 8 | 0 | 10 | 2 | -48 |
| N. Richards [C] | 32 | 10 | 20 | 50 | 10 | 20 | 50 | 2 | 3 | 67 | 7 | 10 | 17 | 1 | 10 | 3 | 6 | 5 | -19 |
| L. Miller [F] | 5 | 2 | 2 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
| R. Dillingham [G] | 33 | 13 | 29 | 45 | 6 | 29 | 21 | 1 | 6 | 17 | 3 | 8 | 11 | 12 | 7 | 6 | 7 | 0 | -1 |
| C. Sexton [G] | 53 | 19 | 45 | 42 | 12 | 45 | 27 | 3 | 13 | 23 | 5 | 6 | 11 | 6 | 12 | 3 | 10 | 0 | -5 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
