Upcoming
Load More
Finished Games
Load More
Roster
| 24 |
|
P. Connaughton G | Age 33 | Nationality |
|
M. Bridges F | Age 28 | Nationality | |
| 2 |
|
C. Sexton G | Age 27 | Nationality |
| 12 |
|
G. Williams F | Age 27 | Nationality |
| 1 |
|
L. Ball G | Age 24 | Nationality |
| 8 |
|
J. Green G | Age 25 | Nationality |
| 23 |
|
T. Mann G | Age 25 | Nationality |
| 25 |
|
M. Diabate F | Age - | Nationality |
|
B. Miller F | Age - | Nationality | |
| 17 |
|
D. Peterson F | Age - | Nationality |
| 41 |
|
I. Badji C | Age - | Nationality |
|
T. Salaun F | Age - | Nationality | |
|
K. Simpson G | Age - | Nationality | |
|
P. Hall C | Age - | Nationality | |
|
A. Reeves G | Age - | Nationality | |
|
D. Rodman G | Age - | Nationality | |
|
S. James G | Age - | Nationality | |
|
R. Kalkbrenner G | Age - | Nationality | |
|
L. McNeeley G | Age - | Nationality | |
|
K. Knueppel G | Age - | Nationality | |
| 24 |
|
M. Plumlee F-C | Age 36 | Nationality |
| 26 |
|
S. Dinwiddie G | Age 32 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges [F] | 963 | 344 | 767 | 45 | 163 | 767 | 21 | 112 | 342 | 33 | 52 | 270 | 322 | 184 | 97 | 27 | 78 | 26 | -23 |
| C. Sexton [G] | 596 | 202 | 414 | 49 | 135 | 414 | 33 | 57 | 145 | 39 | 18 | 62 | 80 | 157 | 75 | 36 | 89 | 7 | -34 |
| L. Ball [G] | 867 | 306 | 764 | 40 | 100 | 764 | 13 | 155 | 427 | 36 | 38 | 178 | 216 | 332 | 117 | 50 | 136 | 10 | 205 |
| T. Mann [G] | 243 | 91 | 249 | 37 | 18 | 249 | 7 | 43 | 130 | 33 | 20 | 58 | 78 | 73 | 57 | 17 | 45 | 4 | -112 |
| M. Diabate [F] | 411 | 160 | 253 | 63 | 90 | 253 | 36 | 1 | 2 | 50 | 183 | 248 | 431 | 79 | 121 | 33 | 46 | 49 | 165 |
| B. Miller [F] | 784 | 270 | 636 | 42 | 131 | 636 | 21 | 113 | 309 | 37 | 41 | 139 | 180 | 125 | 105 | 40 | 104 | 33 | 155 |
| T. Salaun [F] | 201 | 73 | 142 | 51 | 24 | 142 | 17 | 31 | 71 | 44 | 24 | 115 | 139 | 26 | 48 | 13 | 24 | 7 | 33 |
| S. James [] | 300 | 91 | 241 | 38 | 65 | 241 | 27 | 53 | 144 | 37 | 29 | 152 | 181 | 105 | 96 | 30 | 50 | 17 | -66 |
| R. Kalkbrenner [] | 354 | 150 | 198 | 76 | 54 | 198 | 27 | 0 | 2 | 0 | 106 | 151 | 257 | 28 | 73 | 27 | 45 | 63 | -69 |
| K. Knueppel [] | 1021 | 350 | 723 | 48 | 138 | 723 | 19 | 183 | 425 | 43 | 65 | 232 | 297 | 192 | 116 | 37 | 119 | 13 | 70 |
| M. Plumlee [F-C] | 26 | 9 | 12 | 75 | 8 | 12 | 67 | 0 | 0 | 0 | 10 | 30 | 40 | 16 | 10 | 6 | 9 | 0 | 8 |
| P. Connaughton [G] | 63 | 22 | 45 | 49 | 8 | 45 | 18 | 11 | 27 | 41 | 6 | 24 | 30 | 14 | 5 | 5 | 3 | 1 | 3 |
| L. McNeeley [] | 115 | 34 | 88 | 39 | 25 | 88 | 28 | 22 | 58 | 38 | 11 | 49 | 60 | 23 | 35 | 5 | 12 | 3 | 19 |
| K. Simpson [G] | 84 | 31 | 89 | 35 | 10 | 89 | 11 | 12 | 39 | 31 | 5 | 23 | 28 | 35 | 14 | 16 | 24 | 0 | -32 |
| A. Reeves [G] | 21 | 8 | 16 | 50 | 0 | 16 | 0 | 5 | 10 | 50 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 25 |
| D. Peterson [F] | 5 | 2 | 16 | 13 | 1 | 16 | 6 | 0 | 12 | 0 | 3 | 6 | 9 | 2 | 3 | 3 | 0 | 1 | -10 |
| J. Green [G] | 143 | 48 | 104 | 46 | 14 | 104 | 13 | 33 | 74 | 45 | 28 | 32 | 60 | 31 | 35 | 18 | 19 | 3 | 114 |
| P. Hall [C] | 67 | 24 | 42 | 57 | 17 | 42 | 40 | 2 | 2 | 100 | 24 | 29 | 53 | 5 | 15 | 2 | 11 | 7 | -4 |
| G. Williams [F] | 90 | 27 | 75 | 36 | 22 | 75 | 29 | 14 | 52 | 27 | 17 | 39 | 56 | 22 | 20 | 6 | 10 | 4 | 64 |
| X. Tillman [F] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
