Upcoming
Load More
Finished Games
Load More
Roster
| 7 |
|
J. Brown G-F | Age 29 | Nationality |
| 9 |
|
D. White G | Age 31 | Nationality |
| 25 |
|
C. Boucher F-C | Age 33 | Nationality |
| 1 |
|
A. Simons G | Age 26 | Nationality |
| 88 |
|
N. Queta C | Age 26 | Nationality |
| 11 |
|
P. Pritchard G | Age 28 | Nationality |
| 2 |
|
X. Tillman F | Age 27 | Nationality |
| 55 |
|
L. Garza C | Age 27 | Nationality |
| 30 |
|
S. Hauser F | Age 28 | Nationality |
| 7 |
|
W. Moore Jr. G | Age - | Nationality |
| 10 |
|
K. Brown G | Age - | Nationality |
| 8 |
|
J. Minott F | Age - | Nationality |
| 8 |
|
R. Harper Jr. F | Age - | Nationality |
| 27 |
|
J. Walsh G | Age - | Nationality |
|
B. Scheierman F | Age - | Nationality | |
|
J. Bridges F | Age - | Nationality | |
| 9 |
|
G. Hugo PF | Age - | Nationality |
|
R. Luis Jr. PF | Age - | Nationality | |
|
M. Shulga PF | Age - | Nationality | |
|
A. Williams PF | Age - | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown [G-F] | 1435 | 534 | 1105 | 48 | 265 | 1105 | 24 | 102 | 293 | 35 | 57 | 279 | 336 | 230 | 136 | 49 | 176 | 20 | 139 |
| D. White [G] | 896 | 310 | 797 | 39 | 127 | 797 | 16 | 149 | 459 | 32 | 53 | 176 | 229 | 290 | 83 | 62 | 92 | 73 | 381 |
| C. Boucher [F-C] | 21 | 8 | 25 | 32 | 3 | 25 | 12 | 2 | 15 | 13 | 2 | 16 | 18 | 3 | 17 | 5 | 1 | 7 | 5 |
| A. Simons [G] | 694 | 250 | 568 | 44 | 64 | 568 | 11 | 130 | 329 | 40 | 26 | 92 | 118 | 116 | 82 | 27 | 56 | 6 | 164 |
| N. Queta [C] | 497 | 211 | 330 | 64 | 75 | 330 | 23 | 0 | 5 | 0 | 153 | 269 | 422 | 76 | 148 | 45 | 57 | 66 | 279 |
| P. Pritchard [G] | 913 | 344 | 744 | 46 | 89 | 744 | 12 | 136 | 382 | 36 | 47 | 174 | 221 | 283 | 74 | 41 | 63 | 5 | 200 |
| X. Tillman [F] | 31 | 14 | 31 | 45 | 0 | 31 | 0 | 3 | 15 | 20 | 10 | 15 | 25 | 5 | 9 | 6 | 5 | 2 | -32 |
| L. Garza [C] | 349 | 127 | 218 | 58 | 63 | 218 | 29 | 32 | 73 | 44 | 107 | 81 | 188 | 46 | 107 | 19 | 25 | 21 | 73 |
| S. Hauser [F] | 463 | 160 | 391 | 41 | 11 | 391 | 3 | 132 | 337 | 39 | 34 | 159 | 193 | 71 | 74 | 31 | 27 | 17 | 181 |
| J. Minott [F] | 192 | 69 | 136 | 51 | 20 | 136 | 15 | 34 | 77 | 44 | 40 | 78 | 118 | 33 | 51 | 24 | 20 | 12 | 35 |
| J. Walsh [G] | 271 | 102 | 199 | 51 | 35 | 199 | 18 | 32 | 86 | 37 | 71 | 138 | 209 | 41 | 107 | 41 | 25 | 23 | 86 |
| B. Scheierman [F] | 187 | 66 | 147 | 45 | 12 | 147 | 8 | 43 | 109 | 39 | 23 | 112 | 135 | 50 | 67 | 28 | 21 | 4 | 127 |
| G. Hugo [PF] | 185 | 75 | 163 | 46 | 10 | 163 | 6 | 25 | 76 | 33 | 42 | 121 | 163 | 28 | 87 | 29 | 29 | 12 | 243 |
| A. Williams [] | 22 | 7 | 16 | 44 | 8 | 16 | 50 | 0 | 0 | 0 | 7 | 22 | 29 | 6 | 15 | 2 | 6 | 9 | -36 |
| R. Harper Jr. [F] | 27 | 10 | 31 | 32 | 1 | 31 | 3 | 6 | 24 | 25 | 9 | 12 | 21 | 8 | 9 | 1 | 1 | 4 | 8 |
| M. Shulga [] | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| N. Vucevic [C] | 41 | 16 | 33 | 48 | 4 | 33 | 12 | 5 | 12 | 42 | 10 | 19 | 29 | 7 | 8 | 3 | 8 | 3 | 13 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
