Upcoming
Load More
Finished Games
Load More
Roster
| 5 |
|
L. Kennard G | Age 29 | Nationality |
| 11 |
|
T. Young G | Age 27 | Nationality |
| 6 |
|
N. Alexander-Walker G | Age 27 | Nationality |
| 23 |
|
C. Bassey C-F | Age 25 | Nationality |
| 17 |
|
O. Okongwu F-C | Age 25 | Nationality |
| 27 |
|
V. Krejci G | Age 25 | Nationality |
| 1 |
|
J. Johnson F | Age 24 | Nationality |
| 24 |
|
C. Kispert F | Age 27 | Nationality |
| 11 |
|
D. Daniels G | Age - | Nationality |
| 2 |
|
C. Houstan G | Age - | Nationality |
|
M. Gueye F | Age - | Nationality | |
|
J. Toppin F | Age - | Nationality | |
| 10 |
|
Z. Risacher PF | Age - | Nationality |
| 1 |
|
N. Dante C | Age - | Nationality |
|
R. Dennis F | Age - | Nationality | |
|
L. Butler F | Age - | Nationality | |
|
E. N'Diaye F | Age - | Nationality | |
|
A. Newell F | Age - | Nationality | |
|
N. Djurisic F | Age - | Nationality | |
| 3 |
|
C. McCollum G | Age 34 | Nationality |
| 6 |
|
K. Porzingis F-C | Age 30 | Nationality |
Players Stats
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Kennard [G] | 364 | 129 | 240 | 54 | 32 | 240 | 13 | 74 | 149 | 50 | 19 | 80 | 99 | 96 | 53 | 33 | 31 | 5 | 6 |
| T. Young [G] | 193 | 56 | 134 | 42 | 63 | 134 | 47 | 18 | 58 | 31 | 0 | 15 | 15 | 89 | 20 | 10 | 26 | 1 | -37 |
| N. Alexander-Walker [G] | 1084 | 368 | 850 | 43 | 184 | 850 | 22 | 164 | 440 | 37 | 32 | 163 | 195 | 200 | 118 | 63 | 110 | 33 | -41 |
| O. Okongwu [F-C] | 812 | 300 | 620 | 48 | 109 | 620 | 18 | 103 | 272 | 38 | 93 | 293 | 386 | 162 | 175 | 58 | 96 | 49 | -159 |
| J. Johnson [F] | 1164 | 432 | 862 | 50 | 217 | 862 | 25 | 83 | 236 | 35 | 78 | 455 | 533 | 409 | 107 | 66 | 172 | 25 | 13 |
| D. Daniels [G] | 614 | 274 | 550 | 50 | 56 | 550 | 10 | 10 | 75 | 13 | 117 | 223 | 340 | 327 | 116 | 97 | 105 | 22 | 15 |
| M. Gueye [F] | 262 | 101 | 227 | 44 | 32 | 227 | 14 | 28 | 97 | 29 | 67 | 129 | 196 | 52 | 91 | 43 | 28 | 28 | 10 |
| Z. Risacher [PF] | 443 | 172 | 383 | 45 | 35 | 383 | 9 | 64 | 182 | 35 | 36 | 109 | 145 | 56 | 92 | 38 | 40 | 23 | -45 |
| K. Porzingis [F-C] | 291 | 96 | 210 | 46 | 68 | 210 | 32 | 31 | 86 | 36 | 21 | 66 | 87 | 46 | 54 | 9 | 16 | 22 | 49 |
| K. Wallace [] | 154 | 57 | 136 | 42 | 6 | 136 | 4 | 34 | 84 | 40 | 3 | 43 | 46 | 80 | 38 | 21 | 22 | 5 | -60 |
| V. Krejci [G] | 414 | 143 | 308 | 46 | 27 | 308 | 9 | 101 | 239 | 42 | 19 | 78 | 97 | 68 | 108 | 37 | 31 | 13 | -46 |
| N. Dante [C] | 3 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 0 | 10 |
| A. Newell [] | 199 | 79 | 147 | 54 | 14 | 147 | 10 | 27 | 68 | 40 | 37 | 44 | 81 | 20 | 61 | 15 | 21 | 13 | -31 |
| C. Houstan [G] | 23 | 7 | 15 | 47 | 3 | 15 | 20 | 6 | 12 | 50 | 4 | 1 | 5 | 2 | 6 | 1 | 4 | 1 | -5 |
| J. Toppin [F] | 8 | 4 | 6 | 67 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 13 |
| C. Kispert [F] | 161 | 56 | 129 | 43 | 25 | 129 | 19 | 24 | 73 | 33 | 7 | 33 | 40 | 28 | 17 | 6 | 15 | 2 | -87 |
| C. McCollum [G] | 299 | 114 | 249 | 46 | 35 | 249 | 14 | 36 | 102 | 35 | 12 | 38 | 50 | 56 | 26 | 14 | 29 | 10 | 16 |
| R. Dennis [F] | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12 |
| C. Koloko [C] | 27 | 12 | 26 | 46 | 2 | 26 | 8 | 1 | 4 | 25 | 8 | 14 | 22 | 4 | 21 | 2 | 5 | 7 | 2 |
| J. Landale [C] | 52 | 20 | 28 | 71 | 4 | 28 | 14 | 8 | 14 | 57 | 10 | 10 | 20 | 6 | 8 | 1 | 3 | 4 | -12 |
| G. Vincent [G] | 2 | 1 | 6 | 17 | 0 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 11 |
| B. Hield [G] | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Player | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
