Z. Williamson

    0
    23
    Full Name
    Zion Williamson
    Short Name
    Z. Williamson
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    July 6, 2000
    Age
    25
    Weight
    284lb (128.8kg)
    Height
    6-6 (1.98m)
    Affiliation
    Duke/USA
    College
    Duke
    NBA Start
    2019
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    NOP
    31 15 22 68 1 22 5 0 0 0 2 6 8 10 4 5 5 0 -18
    NBA 2025-2026
    Regular Season
    NOP
    864 320 548 58 224 548 41 0 3 0 90 154 244 139 94 39 92 24 -131
    Totals 895 335 570 59 225 570 39 0 3 0 92 160 252 149 98 44 97 24 -149
    Player Stats
    New Orleans Pelicans
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    15 Oct 2025 HOU 13 0 23:00 6 11 55% 1 3 33% 0 0 0% 1 2 3 4 1 4 1 0 -22
    16 Oct 2025 ORL 18 0 22:00 9 11 82% 0 0 0% 0 0 0% 1 4 5 6 3 1 4 0 4
    23 Oct 2025 MEM 27 0 33:00 10 21 48% 7 12 58% 0 0 0% 5 4 9 5 2 5 3 0 0
    25 Oct 2025 SAS 27 0 37:00 8 18 44% 11 16 69% 0 0 0% 5 5 10 7 2 3 4 0 6
    30 Oct 2025 DEN 11 0 26:00 4 8 50% 3 4 75% 0 0 0% 0 0 0 2 2 1 3 1 -12
    1 Nov 2025 LAC 29 0 33:00 9 17 53% 11 13 85% 0 0 0% 3 3 6 3 3 0 3 0 -5
    2 Nov 2025 OKC 20 0 28:00 7 14 50% 6 12 50% 0 0 0% 3 6 9 6 3 1 4 0 -17
    20 Nov 2025 DEN 14 0 29:00 6 13 46% 2 4 50% 0 0 0% 3 3 6 5 4 1 3 1 14
    22 Nov 2025 DAL 22 0 30:00 7 9 78% 8 11 73% 0 0 0% 1 2 3 2 0 3 1 0 -2
    25 Nov 2025 CHI 29 0 30:00 8 14 57% 13 16 81% 0 0 0% 0 1 1 2 2 2 2 1 2
    27 Nov 2025 MEM 17 0 32:00 7 15 47% 3 3 100% 0 1 0% 2 3 5 4 3 0 5 2 -9
    30 Nov 2025 GSW 25 0 31:00 8 16 50% 9 10 90% 0 2 0% 1 6 7 4 2 0 3 0 -3
    15 Dec 2025 CHI 18 0 27:00 7 14 50% 4 5 80% 0 0 0% 2 4 6 2 0 0 1 0 6
    19 Dec 2025 HOU 9 F 21:00 3 9 33% 3 4 75% 0 0 0% 2 1 3 5 3 0 2 1 -17
    21 Dec 2025 IND 29 F 23:00 9 14 64% 11 13 85% 0 0 0% 3 4 7 1 2 1 2 0 6
    23 Dec 2025 DAL 24 F 25:00 10 14 71% 4 4 100% 0 0 0% 4 5 9 3 2 0 1 0 2
    24 Dec 2025 CLE 26 F 21:00 9 15 60% 8 9 89% 0 0 0% 3 2 5 1 2 1 3 0 -17
    27 Dec 2025 PHX 20 F 28:00 5 10 50% 10 14 71% 0 0 0% 4 4 8 6 2 0 2 1 0
    28 Dec 2025 PHX 22 F 29:00 8 11 73% 6 8 75% 0 0 0% 1 3 4 0 3 2 4 1 -7
    30 Dec 2025 NYK 32 F 29:00 11 16 69% 10 12 83% 0 0 0% 3 2 5 2 2 2 2 2 -8
    1 Jan 2026 CHI 31 F 29:00 12 19 63% 7 9 78% 0 0 0% 4 3 7 3 4 0 1 0 -6
    3 Jan 2026 POR 35 F 31:00 15 26 58% 5 8 63% 0 0 0% 3 5 8 2 1 2 0 2 -17
    4 Jan 2026 MIA 12 F 26:00 6 10 60% 0 0 0% 0 0 0% 2 3 5 2 2 0 2 0 -24
    7 Jan 2026 LAL 15 F 33:00 7 13 54% 1 5 20% 0 0 0% 2 2 4 5 4 1 3 1 -7
    8 Jan 2026 ATL 22 F 31:00 10 15 67% 2 7 29% 0 0 0% 2 6 8 6 1 1 3 0 -5
    10 Jan 2026 WAS 31 F 29:00 12 14 86% 7 13 54% 0 0 0% 0 4 4 3 1 2 1 0 22
    11 Jan 2026 ORL 22 F 32:00 9 14 64% 4 5 80% 0 0 0% 0 3 3 3 4 2 1 1 -10
    14 Jan 2026 DEN 12 F 31:00 5 12 42% 2 3 67% 0 0 0% 3 4 7 4 5 1 2 0 -4
    15 Jan 2026 BKN 25 F 30:00 11 14 79% 3 5 60% 0 0 0% 2 4 6 2 1 1 4 2 -17
    17 Jan 2026 IND 27 F 33:00 10 12 83% 7 10 70% 0 0 0% 0 6 6 7 3 1 3 0 3
    19 Jan 2026 HOU 20 F 30:00 9 17 53% 2 3 67% 0 0 0% 1 5 6 4 4 1 2 1 -17
    22 Jan 2026 DET 4 F 15:00 2 5 40% 0 3 0% 0 0 0% 1 3 4 0 0 0 1 0 -10
    24 Jan 2026 MEM 24 F 33:00 9 17 53% 6 11 55% 0 0 0% 3 8 11 4 1 2 1 1 12
    26 Jan 2026 SAS 24 F 33:00 10 18 56% 4 5 80% 0 0 0% 4 6 10 4 2 0 1 1 17
    28 Jan 2026 OKC 21 F 34:00 8 11 73% 5 5 100% 0 0 0% 5 6 11 2 4 0 3 1 4
    31 Jan 2026 MEM 21 F 33:00 7 10 70% 7 8 88% 0 0 0% 3 4 7 4 3 0 2 2 14
    1 Feb 2026 PHI 11 F 30:00 2 6 33% 7 9 78% 0 0 0% 2 3 5 2 1 0 2 2 -17
    3 Feb 2026 CHA 14 F 31:00 5 13 38% 4 9 44% 0 0 0% 3 8 11 4 4 0 1 0 -7
    5 Feb 2026 MIL 20 F 38:00 5 11 45% 10 12 83% 0 0 0% 0 5 5 8 5 2 2 0 -1
    7 Feb 2026 MIN 29 F 32:00 11 13 85% 7 9 78% 0 0 0% 1 3 4 1 2 0 3 0 7
    10 Feb 2026 SAC 18 F 27:00 7 11 64% 4 4 100% 0 0 0% 1 4 5 6 1 1 2 0 11
    12 Feb 2026 MIA 25 F 33:00 12 19 63% 1 2 50% 0 0 0% 3 1 4 3 2 0 4 0 -18
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-