Z. LaVine

    0
    21
    Full Name
    Zach LaVine
    Short Name
    Z. LaVine
    Position
    Shooting Guard and Small Forward
    Current Team
    Nationality
    Date Of Birth
    March 10, 1995
    Age
    31
    Weight
    200lb (90.7kg)
    Height
    6-5 (1.96m)
    Affiliation
    UCLA/USA
    College
    UCLA
    NBA Start
    2014
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    SAC
    63 22 40 55 7 40 18 12 25 48 1 12 13 15 7 4 6 0 4
    NBA 2025-2026
    Regular Season
    SAC
    748 262 547 48 125 547 23 99 254 39 8 100 108 90 81 28 74 10 -310
    Totals 811 284 587 48 132 587 22 111 279 40 9 112 121 105 88 32 80 10 -306
    Player Stats
    Sacramento Kings
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    9 Oct 2025 TOR 16 0 15:00 5 7 71% 3 3 100% 3 5 60% 1 0 1 1 0 0 1 0 5
    11 Oct 2025 POR 19 0 25:00 7 11 64% 0 0 0% 5 8 63% 0 4 4 2 2 1 1 0 12
    16 Oct 2025 LAC 13 0 28:00 6 11 55% 0 0 0% 1 5 20% 0 4 4 6 3 3 0 0 -15
    18 Oct 2025 LAL 15 0 28:00 4 11 36% 4 4 100% 3 7 43% 0 4 4 6 2 0 4 0 2
    23 Oct 2025 PHX 30 0 35:00 13 24 54% 2 3 67% 2 10 20% 0 2 2 1 3 0 2 0 -6
    25 Oct 2025 UTA 31 0 37:00 10 18 56% 7 7 100% 4 9 44% 0 2 2 1 3 0 1 1 2
    27 Oct 2025 LAL 32 0 40:00 12 24 50% 4 4 100% 4 9 44% 1 3 4 0 1 0 2 0 -8
    29 Oct 2025 OKC 23 0 35:00 6 13 46% 7 7 100% 4 6 67% 0 4 4 3 1 0 4 0 -15
    30 Oct 2025 CHI 30 0 36:00 12 19 63% 4 4 100% 2 8 25% 0 3 3 3 1 2 2 0 -23
    1 Nov 2025 MIL 31 0 39:00 8 17 47% 9 10 90% 6 13 46% 0 4 4 2 2 1 0 0 -4
    4 Nov 2025 DEN 15 0 37:00 4 11 36% 6 7 86% 1 5 20% 0 5 5 4 6 0 3 0 -14
    8 Nov 2025 OKC 9 0 29:00 3 5 60% 1 2 50% 2 3 67% 0 2 2 2 3 1 2 0 -24
    10 Nov 2025 MIN 26 0 30:00 10 17 59% 0 0 0% 6 9 67% 1 3 4 2 2 1 1 0 -21
    12 Nov 2025 DEN 12 0 35:00 5 12 42% 0 2 0% 2 6 33% 0 4 4 3 2 0 1 0 -22
    15 Nov 2025 MIN 25 0 36:00 8 17 47% 5 5 100% 4 8 50% 0 6 6 3 4 1 4 1 -18
    16 Nov 2025 SAS 8 0 25:00 3 7 43% 1 1 100% 1 4 25% 0 2 2 3 2 1 2 0 -7
    20 Nov 2025 OKC 8 0 30:00 4 10 40% 0 0 0% 0 4 0% 1 3 4 2 1 0 5 0 -16
    21 Nov 2025 MEM 26 0 26:00 10 17 59% 2 2 100% 4 8 50% 0 2 2 2 2 1 3 0 -22
    23 Nov 2025 DEN 15 0 36:00 6 14 43% 2 2 100% 1 6 17% 0 2 2 3 1 2 2 0 -6
    25 Nov 2025 MIN 7 0 32:00 3 10 30% 0 0 0% 1 6 17% 0 3 3 1 3 1 1 0 -4
    27 Nov 2025 PHX 13 0 32:00 5 14 36% 2 2 100% 1 6 17% 1 1 2 2 2 1 6 0 -4
    29 Nov 2025 UTA 34 0 39:00 12 23 52% 6 9 67% 4 9 44% 0 2 2 6 5 0 2 0 18
    1 Dec 2025 MEM 19 0 35:00 8 17 47% 1 2 50% 2 6 33% 1 2 3 3 1 2 0 0 -30
    4 Dec 2025 HOU 2 0 19:00 1 5 20% 0 0 0% 0 3 0% 1 0 1 1 1 1 1 2 6
    7 Dec 2025 MIA 42 0 39:00 12 24 50% 10 11 91% 8 13 62% 0 5 5 1 3 1 0 0 15
    9 Dec 2025 IND 16 0 38:00 6 13 46% 2 2 100% 2 6 33% 0 2 2 3 0 1 5 0 -10
    15 Dec 2025 MIN 10 0 16:00 4 8 50% 1 1 100% 1 4 25% 0 1 1 1 1 0 2 0 6
    5 Jan 2026 MIL 20 G 36:00 6 12 50% 6 6 100% 2 4 50% 0 3 3 4 1 0 0 0 -6
    7 Jan 2026 DAL 20 G 37:00 8 19 42% 2 2 100% 2 6 33% 0 4 4 3 2 2 2 1 3
    10 Jan 2026 GSW 15 G 30:00 7 15 47% 0 0 0% 1 7 14% 0 3 3 3 2 0 2 0 -29
    12 Jan 2026 HOU 18 G 28:00 5 11 45% 5 6 83% 3 6 50% 0 2 2 1 3 0 3 0 -1
    13 Jan 2026 LAL 19 G 32:00 6 11 55% 4 4 100% 3 4 75% 0 4 4 1 0 0 1 1 9
    15 Jan 2026 NYK 25 G 36:00 8 14 57% 4 4 100% 5 9 56% 0 5 5 1 4 0 3 0 16
    17 Jan 2026 WAS 16 G 32:00 6 12 50% 1 2 50% 3 6 50% 0 2 2 3 3 1 0 2 10
    19 Jan 2026 POR 18 G 29:00 5 13 38% 5 6 83% 3 8 38% 0 0 0 1 2 1 1 0 -7
    21 Jan 2026 MIA 18 G 22:00 7 10 70% 1 2 50% 3 4 75% 0 1 1 5 2 0 1 0 -3
    22 Jan 2026 TOR 19 G 38:00 7 17 41% 3 4 75% 2 8 25% 0 1 1 5 2 1 2 1 -14
    24 Jan 2026 CLE 10 G 23:00 4 8 50% 0 0 0% 2 5 40% 0 0 0 0 2 1 1 0 -20
    30 Jan 2026 PHI 17 G 29:00 5 16 31% 5 5 100% 2 6 33% 0 1 1 3 3 2 3 0 -3
    31 Jan 2026 BOS 17 G 23:00 5 9 56% 6 7 86% 1 4 25% 1 3 4 1 1 0 1 0 -28
    2 Feb 2026 WAS 35 G 35:00 13 26 50% 5 5 100% 4 10 40% 0 6 6 3 1 1 2 0 -8
    5 Feb 2026 MEM 11 G 22:00 3 9 33% 4 4 100% 1 3 33% 1 0 1 0 2 1 1 0 -13
    7 Feb 2026 LAC 6 G 18:00 2 6 33% 2 2 100% 0 3 0% 0 2 2 4 1 1 0 1 -9
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-