Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
CHA
|
27 | 10 | 35 | 29 | 2 | 35 | 6 | 5 | 21 | 24 | 11 | 22 | 33 | 5 | 16 | 2 | 12 | 3 | -6 |
|
NBA 2025-2026 Regular Season |
CHA
|
201 | 73 | 142 | 51 | 24 | 142 | 17 | 31 | 71 | 44 | 24 | 115 | 139 | 26 | 48 | 13 | 24 | 7 | 33 |
| Totals | 228 | 83 | 177 | 47 | 26 | 177 | 15 | 36 | 92 | 39 | 35 | 137 | 172 | 31 | 64 | 15 | 36 | 10 | 27 | |
Player Stats
Charlotte Hornets
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Oct 2025 | OKC | 6 | 0 | 24:00 | 2 | 10 | 20% | 0 | 0 | 0% | 2 | 6 | 33% | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 1 | -21 |
| 10 Oct 2025 | OKC | 6 | 0 | 29:00 | 2 | 11 | 18% | 2 | 3 | 67% | 0 | 6 | 0% | 3 | 7 | 10 | 0 | 4 | 1 | 3 | 2 | 9 |
| 12 Oct 2025 | DAL | 3 | 0 | 15:00 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 5 | 6 | 1 | 4 | 1 | 3 | 0 | -5 |
| 15 Oct 2025 | MEM | 3 | 0 | 9:00 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12 |
| 17 Oct 2025 | NYK | 9 | 0 | 29:00 | 4 | 9 | 44% | 0 | 2 | 0% | 1 | 5 | 20% | 5 | 5 | 10 | 3 | 4 | 0 | 2 | 0 | -1 |
| 22 Oct 2025 | BKN | 10 | 0 | 17:00 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 12 |
| 25 Oct 2025 | PHI | 3 | 0 | 13:00 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 Oct 2025 | WAS | 4 | 0 | 16:00 | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 6 | 7 | 1 | 3 | 2 | 0 | 1 | 22 |
| 28 Oct 2025 | MIA | 3 | 0 | 15:00 | 0 | 3 | 0% | 3 | 4 | 75% | 0 | 2 | 0% | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | -14 |
| 30 Oct 2025 | ORL | 0 | 0 | 7:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1 Nov 2025 | MIN | 2 | 0 | 11:00 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -12 |
| 2 Nov 2025 | UTA | 0 | 0 | 3:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 Dec 2025 | BKN | 10 | 0 | 18:00 | 3 | 6 | 50% | 3 | 5 | 60% | 1 | 3 | 33% | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 17 |
| 4 Dec 2025 | NYK | 13 | 0 | 23:00 | 5 | 8 | 63% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 9 |
| 6 Dec 2025 | TOR | 21 | 0 | 22:00 | 6 | 8 | 75% | 4 | 4 | 100% | 5 | 6 | 83% | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 18 |
| 7 Dec 2025 | DEN | 5 | 0 | 16:00 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 Dec 2025 | CHI | 5 | 0 | 17:00 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | -12 |
| 14 Dec 2025 | CLE | 6 | 0 | 14:00 | 2 | 3 | 67% | 2 | 4 | 50% | 0 | 1 | 0% | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 19 Dec 2025 | ATL | 10 | F | 16:00 | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | -6 |
| 21 Dec 2025 | DET | 8 | F | 18:00 | 3 | 8 | 38% | 1 | 1 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | -7 |
| 23 Dec 2025 | CLE | 2 | F | 21:00 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | -11 |
| 24 Dec 2025 | WAS | 11 | F | 22:00 | 4 | 11 | 36% | 2 | 3 | 67% | 1 | 3 | 33% | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | -9 |
| 27 Dec 2025 | ORL | 14 | F | 22:00 | 6 | 7 | 86% | 0 | 0 | 0% | 2 | 3 | 67% | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 1 | -1 |
| 30 Dec 2025 | MIL | 3 | F | 28:00 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 9 | 11 | 1 | 2 | 1 | 2 | 0 | 3 |
| 31 Dec 2025 | GSW | 6 | F | 17:00 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -7 |
| 3 Jan 2026 | MIL | 12 | F | 22:00 | 4 | 5 | 80% | 2 | 2 | 100% | 2 | 3 | 67% | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 26 |
| 6 Jan 2026 | OKC | 0 | F | 13:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 6 | 6 | 0 | 4 | 0 | 3 | 0 | 12 |
| 8 Jan 2026 | TOR | 4 | F | 21:00 | 1 | 4 | 25% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | -15 |
| 9 Jan 2026 | IND | 4 | F | 13:00 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 Jan 2026 | UTA | 5 | F | 12:00 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 1 |
| 16 Jan 2026 | LAL | 0 | F | 2:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 Jan 2026 | GSW | 2 | F | 17:00 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| 19 Jan 2026 | DEN | 13 | F | 22:00 | 6 | 8 | 75% | 0 | 1 | 0% | 1 | 2 | 50% | 3 | 8 | 11 | 2 | 3 | 0 | 1 | 1 | 6 |
| 23 Jan 2026 | ORL | 13 | F | 18:00 | 5 | 7 | 71% | 0 | 0 | 0% | 3 | 3 | 100% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | -1 |
| 26 Jan 2026 | PHI | 7 | F | 12:00 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | -13 |
| 30 Jan 2026 | DAL | 2 | F | 10:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | -9 |
| 12 Feb 2026 | ATL | 3 | F | 15:00 | 0 | 1 | 0% | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
