Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
CHA
|
25 | 10 | 21 | 48 | 0 | 21 | 0 | 5 | 10 | 50 | 0 | 9 | 9 | 7 | 4 | 0 | 2 | 0 | -27 |
|
NBA 2025-2026 Regular Season |
CHA
|
243 | 91 | 249 | 37 | 18 | 249 | 7 | 43 | 130 | 33 | 20 | 58 | 78 | 73 | 57 | 17 | 45 | 4 | -112 |
| Totals | 268 | 101 | 270 | 37 | 18 | 270 | 7 | 48 | 140 | 34 | 20 | 67 | 87 | 80 | 61 | 17 | 47 | 4 | -139 | |
Player Stats
Charlotte Hornets
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Oct 2025 | OKC | 7 | 0 | 17:00 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | -8 |
| 10 Oct 2025 | OKC | 18 | 0 | 23:00 | 7 | 12 | 58% | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | -8 |
| 12 Oct 2025 | DAL | 0 | 0 | 3:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -11 |
| 22 Oct 2025 | BKN | 12 | 0 | 21:00 | 4 | 7 | 57% | 2 | 3 | 67% | 2 | 3 | 67% | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 0 | 15 |
| 25 Oct 2025 | PHI | 4 | 0 | 22:00 | 1 | 7 | 14% | 2 | 2 | 100% | 0 | 5 | 0% | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 0 | 4 |
| 26 Oct 2025 | WAS | 0 | 0 | 12:00 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | -4 |
| 28 Oct 2025 | MIA | 8 | 0 | 27:00 | 3 | 15 | 20% | 0 | 0 | 0% | 2 | 8 | 25% | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | -31 |
| 30 Oct 2025 | ORL | 9 | 0 | 16:00 | 4 | 9 | 44% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | -11 |
| 1 Nov 2025 | MIN | 16 | 0 | 23:00 | 6 | 15 | 40% | 2 | 2 | 100% | 2 | 7 | 29% | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | -4 |
| 2 Nov 2025 | UTA | 13 | 0 | 22:00 | 4 | 11 | 36% | 2 | 2 | 100% | 3 | 7 | 43% | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | -2 |
| 5 Nov 2025 | NOP | 18 | 0 | 24:00 | 8 | 13 | 62% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | -9 |
| 8 Nov 2025 | MIA | 20 | 0 | 35:00 | 7 | 24 | 29% | 4 | 4 | 100% | 2 | 8 | 25% | 1 | 8 | 9 | 7 | 4 | 1 | 4 | 0 | 0 |
| 11 Nov 2025 | LAL | 6 | 0 | 18:00 | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 3 |
| 13 Nov 2025 | MIL | 13 | 0 | 25:00 | 5 | 10 | 50% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | -6 |
| 15 Nov 2025 | MIL | 9 | 0 | 29:00 | 4 | 10 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 6 | 7 | 7 | 2 | 0 | 3 | 0 | -23 |
| 16 Nov 2025 | OKC | 10 | 0 | 21:00 | 4 | 14 | 29% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -15 |
| 18 Nov 2025 | TOR | 4 | 0 | 12:00 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | -3 |
| 23 Nov 2025 | ATL | 3 | 0 | 17:00 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | -14 |
| 27 Nov 2025 | NYK | 15 | 0 | 21:00 | 6 | 13 | 46% | 0 | 0 | 0% | 3 | 7 | 43% | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | -18 |
| 29 Nov 2025 | CHI | 5 | 0 | 14:00 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | -6 |
| 29 Nov 2025 | TOR | 0 | 0 | 11:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -5 |
| 21 Dec 2025 | DET | 3 | G | 18:00 | 1 | 6 | 17% | 1 | 2 | 50% | 0 | 2 | 0% | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 0 | 5 |
| 23 Dec 2025 | CLE | 13 | G | 17:00 | 5 | 13 | 38% | 0 | 0 | 0% | 3 | 5 | 60% | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 12 |
| 24 Dec 2025 | WAS | 3 | G | 12:00 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | -7 |
| 27 Dec 2025 | ORL | 0 | G | 8:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 30 Dec 2025 | MIL | 0 | G | 4:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 Jan 2026 | OKC | 0 | G | 2:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 Jan 2026 | UTA | 20 | G | 12:00 | 7 | 10 | 70% | 2 | 2 | 100% | 4 | 6 | 67% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| 13 Jan 2026 | LAC | 9 | G | 13:00 | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | -1 |
| 18 Jan 2026 | GSW | 3 | G | 4:00 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -3 |
| 19 Jan 2026 | DEN | 2 | G | 12:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | -7 |
| 26 Jan 2026 | PHI | 4 | G | 12:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | -13 |
| 29 Jan 2026 | MEM | 3 | G | 3:00 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 6 Feb 2026 | HOU | 5 | G | 17:00 | 1 | 10 | 10% | 2 | 2 | 100% | 1 | 5 | 20% | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 8 |
| 8 Feb 2026 | ATL | 3 | G | 10:00 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| 10 Feb 2026 | DET | 5 | G | 14:00 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 10 |
| 12 Feb 2026 | ATL | 5 | G | 16:00 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
