Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
DET
|
41 | 14 | 26 | 54 | 10 | 26 | 38 | 3 | 8 | 38 | 5 | 8 | 13 | 7 | 5 | 2 | 2 | 3 | 15 |
|
NBA 2025-2026 Regular Season |
DET
|
497 | 179 | 393 | 46 | 87 | 393 | 22 | 52 | 147 | 35 | 35 | 146 | 181 | 86 | 66 | 32 | 40 | 9 | 160 |
| Totals | 538 | 193 | 419 | 46 | 97 | 419 | 23 | 55 | 155 | 35 | 40 | 154 | 194 | 93 | 71 | 34 | 42 | 12 | 175 | |
Player Stats
Detroit Pistons
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | MEM | 13 | 0 | 14:00 | 5 | 7 | 71% | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
| 14 Oct 2025 | CLE | 19 | 0 | 22:00 | 5 | 11 | 45% | 7 | 9 | 78% | 2 | 3 | 67% | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 1 | -5 |
| 16 Oct 2025 | WAS | 9 | 0 | 27:00 | 4 | 8 | 50% | 1 | 2 | 50% | 0 | 3 | 0% | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 8 |
| 23 Oct 2025 | CHI | 10 | 0 | 34:00 | 4 | 12 | 33% | 1 | 1 | 100% | 1 | 3 | 33% | 2 | 7 | 9 | 4 | 2 | 1 | 0 | 0 | -8 |
| 25 Oct 2025 | HOU | 9 | 0 | 40:00 | 4 | 12 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 7 | 8 | 4 | 3 | 1 | 1 | 1 | -3 |
| 26 Oct 2025 | BOS | 18 | 0 | 35:00 | 7 | 14 | 50% | 2 | 2 | 100% | 2 | 7 | 29% | 2 | 6 | 8 | 4 | 3 | 0 | 1 | 0 | 7 |
| 27 Oct 2025 | CLE | 10 | 0 | 18:00 | 2 | 8 | 25% | 4 | 4 | 100% | 2 | 5 | 40% | 0 | 3 | 3 | 1 | 5 | 1 | 2 | 0 | -18 |
| 29 Oct 2025 | ORL | 23 | 0 | 30:00 | 8 | 13 | 62% | 6 | 6 | 100% | 1 | 4 | 25% | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 8 |
| 2 Nov 2025 | DAL | 11 | 0 | 36:00 | 3 | 12 | 25% | 4 | 5 | 80% | 1 | 5 | 20% | 0 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 8 |
| 23 Nov 2025 | MIL | 18 | 0 | 23:00 | 7 | 9 | 78% | 1 | 3 | 33% | 3 | 5 | 60% | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 25 |
| 25 Nov 2025 | IND | 12 | 0 | 26:00 | 4 | 8 | 50% | 3 | 3 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 2 |
| 26 Nov 2025 | BOS | 12 | 0 | 27:00 | 4 | 8 | 50% | 3 | 3 | 100% | 1 | 5 | 20% | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| 29 Nov 2025 | ORL | 18 | 0 | 30:00 | 8 | 15 | 53% | 1 | 1 | 100% | 1 | 4 | 25% | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 15 |
| 30 Nov 2025 | MIA | 26 | 0 | 31:00 | 10 | 12 | 83% | 2 | 4 | 50% | 4 | 6 | 67% | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | -14 |
| 2 Dec 2025 | ATL | 9 | 0 | 26:00 | 2 | 14 | 14% | 4 | 4 | 100% | 1 | 5 | 20% | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | -16 |
| 4 Dec 2025 | MIL | 20 | 0 | 29:00 | 7 | 14 | 50% | 1 | 2 | 50% | 5 | 8 | 63% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | -5 |
| 6 Dec 2025 | POR | 10 | 0 | 31:00 | 3 | 10 | 30% | 3 | 4 | 75% | 1 | 3 | 33% | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 |
| 13 Dec 2025 | ATL | 9 | 0 | 21:00 | 4 | 9 | 44% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 8 |
| 16 Dec 2025 | BOS | 13 | 0 | 32:00 | 4 | 11 | 36% | 5 | 6 | 83% | 0 | 5 | 0% | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 7 |
| 19 Dec 2025 | DAL | 0 | F | 18:00 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | -22 |
| 21 Dec 2025 | CHA | 16 | F | 27:00 | 5 | 8 | 63% | 6 | 8 | 75% | 0 | 1 | 0% | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 1 | 22 |
| 23 Dec 2025 | POR | 12 | F | 33:00 | 5 | 14 | 36% | 2 | 2 | 100% | 0 | 3 | 0% | 4 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 17 |
| 24 Dec 2025 | SAC | 24 | F | 29:00 | 10 | 16 | 63% | 1 | 1 | 100% | 3 | 6 | 50% | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 27 Dec 2025 | UTA | 16 | F | 27:00 | 6 | 13 | 46% | 3 | 3 | 100% | 1 | 5 | 20% | 2 | 5 | 7 | 4 | 2 | 1 | 0 | 0 | -5 |
| 29 Dec 2025 | LAC | 6 | F | 22:00 | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | -15 |
| 31 Dec 2025 | LAL | 7 | F | 6:00 | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 Jan 2026 | PHX | 16 | F | 29:00 | 6 | 11 | 55% | 4 | 4 | 100% | 0 | 2 | 0% | 2 | 5 | 7 | 2 | 0 | 5 | 0 | 0 | 22 |
| 18 Jan 2026 | IND | 7 | F | 18:00 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 5 | 5 | 4 | 2 | 1 | 3 | 0 | 27 |
| 20 Jan 2026 | BOS | 25 | F | 35:00 | 11 | 20 | 55% | 0 | 0 | 0% | 3 | 8 | 38% | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| 22 Jan 2026 | NOP | 10 | F | 31:00 | 4 | 13 | 31% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 0 | 8 |
| 24 Jan 2026 | HOU | 4 | F | 26:00 | 1 | 6 | 17% | 2 | 3 | 67% | 0 | 3 | 0% | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | -16 |
| 25 Jan 2026 | SAC | 16 | F | 24:00 | 6 | 12 | 50% | 0 | 0 | 0% | 4 | 6 | 67% | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 17 |
| 28 Jan 2026 | DEN | 22 | F | 31:00 | 10 | 15 | 67% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 7 | 8 | 3 | 1 | 2 | 0 | 0 | 6 |
| 30 Jan 2026 | PHX | 13 | F | 30:00 | 5 | 9 | 56% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | -2 |
| 31 Jan 2026 | GSW | 15 | F | 34:00 | 3 | 10 | 30% | 9 | 9 | 100% | 0 | 2 | 0% | 1 | 7 | 8 | 3 | 2 | 2 | 2 | 0 | -2 |
| 2 Feb 2026 | BKN | 11 | F | 20:00 | 2 | 4 | 50% | 6 | 6 | 100% | 1 | 2 | 50% | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 33 |
| 4 Feb 2026 | DEN | 11 | F | 34:00 | 4 | 13 | 31% | 1 | 1 | 100% | 2 | 4 | 50% | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 0 | 3 |
| 7 Feb 2026 | NYK | 15 | F | 26:00 | 5 | 11 | 45% | 2 | 2 | 100% | 3 | 6 | 50% | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 21 |
| 10 Feb 2026 | CHA | 11 | F | 35:00 | 4 | 11 | 36% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 15 |
| 12 Feb 2026 | TOR | 12 | F | 31:00 | 4 | 9 | 44% | 3 | 4 | 75% | 1 | 4 | 25% | 2 | 10 | 12 | 0 | 1 | 0 | 0 | 1 | 13 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
