Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
TOR
|
50 | 21 | 42 | 50 | 3 | 42 | 7 | 5 | 23 | 22 | 10 | 27 | 37 | 13 | 12 | 6 | 7 | 2 | 23 |
|
NBA 2025-2026 Regular Season |
TOR
|
604 | 224 | 427 | 52 | 81 | 427 | 19 | 75 | 196 | 38 | 81 | 187 | 268 | 103 | 104 | 41 | 47 | 32 | 88 |
| Totals | 654 | 245 | 469 | 52 | 84 | 469 | 18 | 80 | 219 | 37 | 91 | 214 | 305 | 116 | 116 | 47 | 54 | 34 | 111 | |
Player Stats
Toronto Raptors
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | DEN | 15 | 0 | 23:00 | 6 | 8 | 75% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 5 |
| 9 Oct 2025 | SAC | 5 | 0 | 17:00 | 2 | 4 | 50% | 0 | 1 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 16 |
| 10 Oct 2025 | BOS | 7 | 0 | 21:00 | 2 | 7 | 29% | 3 | 3 | 100% | 0 | 5 | 0% | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | -13 |
| 12 Oct 2025 | WAS | 8 | 0 | 20:00 | 4 | 11 | 36% | 0 | 0 | 0% | 0 | 4 | 0% | 4 | 5 | 9 | 3 | 1 | 2 | 1 | 0 | 6 |
| 15 Oct 2025 | BOS | 5 | 0 | 22:00 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 0 | 10 |
| 17 Oct 2025 | BKN | 10 | 0 | 18:00 | 5 | 6 | 83% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | -1 |
| 22 Oct 2025 | ATL | 7 | 0 | 17:00 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 1 | 21 |
| 24 Oct 2025 | MIL | 4 | 0 | 16:00 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | -1 |
| 26 Oct 2025 | DAL | 16 | 0 | 22:00 | 6 | 8 | 75% | 3 | 3 | 100% | 1 | 3 | 33% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | -6 |
| 28 Oct 2025 | SAS | 5 | 0 | 17:00 | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | -4 |
| 29 Oct 2025 | HOU | 10 | 0 | 16:00 | 4 | 6 | 67% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | -3 |
| 31 Oct 2025 | CLE | 11 | 0 | 19:00 | 2 | 4 | 50% | 6 | 6 | 100% | 1 | 3 | 33% | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 1 | 13 |
| 2 Nov 2025 | MEM | 0 | 0 | 11:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| 5 Nov 2025 | MIL | 15 | 0 | 23:00 | 6 | 12 | 50% | 0 | 0 | 0% | 3 | 5 | 60% | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 28 |
| 8 Nov 2025 | ATL | 12 | 0 | 21:00 | 5 | 9 | 56% | 1 | 2 | 50% | 1 | 4 | 25% | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
| 9 Nov 2025 | PHI | 10 | 0 | 17:00 | 3 | 5 | 60% | 3 | 3 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | -3 |
| 14 Nov 2025 | CLE | 13 | 0 | 17:00 | 4 | 5 | 80% | 3 | 3 | 100% | 2 | 3 | 67% | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
| 16 Nov 2025 | IND | 12 | 0 | 22:00 | 5 | 9 | 56% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 14 |
| 18 Nov 2025 | CHA | 7 | 0 | 15:00 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | -3 |
| 20 Nov 2025 | PHI | 7 | 0 | 15:00 | 2 | 5 | 40% | 3 | 4 | 75% | 0 | 2 | 0% | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 |
| 22 Nov 2025 | WAS | 23 | 0 | 21:00 | 8 | 15 | 53% | 5 | 6 | 83% | 2 | 3 | 67% | 5 | 2 | 7 | 2 | 1 | 1 | 1 | 0 | 22 |
| 23 Nov 2025 | BKN | 12 | 0 | 27:00 | 5 | 9 | 56% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 11 |
| 25 Nov 2025 | CLE | 12 | 0 | 21:00 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 5 | 40% | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 1 | 7 |
| 27 Nov 2025 | IND | 7 | 0 | 16:00 | 3 | 8 | 38% | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | -10 |
| 29 Nov 2025 | CHA | 13 | 0 | 19:00 | 5 | 10 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -1 |
| 30 Nov 2025 | NYK | 9 | 0 | 27:00 | 3 | 9 | 33% | 3 | 4 | 75% | 0 | 3 | 0% | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | -17 |
| 3 Dec 2025 | POR | 6 | 0 | 19:00 | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 2 |
| 5 Dec 2025 | LAL | 13 | 0 | 37:00 | 4 | 13 | 31% | 2 | 3 | 67% | 3 | 9 | 33% | 2 | 6 | 8 | 5 | 1 | 2 | 2 | 2 | -2 |
| 6 Dec 2025 | CHA | 3 | 0 | 16:00 | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | -17 |
| 7 Dec 2025 | BOS | 14 | 0 | 23:00 | 6 | 10 | 60% | 1 | 1 | 100% | 1 | 2 | 50% | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 12 |
| 10 Dec 2025 | NYK | 2 | 0 | 15:00 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | -11 |
| 16 Dec 2025 | MIA | 11 | 0 | 19:00 | 4 | 9 | 44% | 1 | 1 | 100% | 2 | 5 | 40% | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 0 | 19 |
| 19 Dec 2025 | MIL | 18 | F | 36:00 | 8 | 12 | 67% | 0 | 0 | 0% | 2 | 6 | 33% | 2 | 5 | 7 | 2 | 3 | 1 | 0 | 0 | 6 |
| 21 Dec 2025 | BOS | 24 | F | 30:00 | 9 | 13 | 69% | 0 | 0 | 0% | 6 | 9 | 67% | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 1 | -6 |
| 21 Dec 2025 | BKN | 4 | F | 20:00 | 1 | 4 | 25% | 1 | 2 | 50% | 1 | 3 | 33% | 3 | 2 | 5 | 0 | 3 | 1 | 3 | 0 | -23 |
| 24 Dec 2025 | MIA | 14 | F | 27:00 | 5 | 9 | 56% | 0 | 0 | 0% | 4 | 6 | 67% | 2 | 4 | 6 | 7 | 2 | 1 | 1 | 0 | 19 |
| 27 Dec 2025 | WAS | 13 | F | 33:00 | 5 | 9 | 56% | 0 | 0 | 0% | 3 | 6 | 50% | 4 | 7 | 11 | 2 | 4 | 2 | 1 | 1 | -7 |
| 28 Dec 2025 | GSW | 13 | F | 22:00 | 6 | 11 | 55% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | -7 |
| 30 Dec 2025 | ORL | 13 | F | 23:00 | 5 | 10 | 50% | 3 | 3 | 100% | 0 | 3 | 0% | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| 1 Jan 2026 | DEN | 0 | F | 12:00 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | -12 |
| 4 Jan 2026 | ATL | 13 | F | 32:00 | 5 | 10 | 50% | 2 | 2 | 100% | 1 | 5 | 20% | 4 | 8 | 12 | 8 | 1 | 1 | 0 | 3 | 27 |
| 6 Jan 2026 | ATL | 12 | F | 23:00 | 4 | 9 | 44% | 3 | 3 | 100% | 1 | 4 | 25% | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | -1 |
| 8 Jan 2026 | CHA | 10 | F | 25:00 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 10 |
| 10 Jan 2026 | BOS | 15 | F | 25:00 | 7 | 10 | 70% | 1 | 1 | 100% | 0 | 2 | 0% | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | -5 |
| 11 Jan 2026 | PHI | 0 | F | 18:00 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | -17 |
| 13 Jan 2026 | PHI | 8 | F | 21:00 | 3 | 7 | 43% | 2 | 5 | 40% | 0 | 2 | 0% | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | -9 |
| 17 Jan 2026 | LAC | 13 | F | 22:00 | 6 | 9 | 67% | 1 | 1 | 100% | 0 | 3 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13 |
| 19 Jan 2026 | LAL | 20 | F | 24:00 | 8 | 12 | 67% | 2 | 5 | 40% | 2 | 5 | 40% | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | -13 |
| 21 Jan 2026 | GSW | 14 | F | 26:00 | 5 | 8 | 63% | 0 | 0 | 0% | 4 | 4 | 100% | 2 | 10 | 12 | 4 | 2 | 2 | 1 | 1 | 3 |
| 22 Jan 2026 | SAC | 22 | F | 32:00 | 8 | 14 | 57% | 3 | 4 | 75% | 3 | 8 | 38% | 3 | 6 | 9 | 4 | 2 | 0 | 1 | 0 | 15 |
| 24 Jan 2026 | POR | 22 | F | 35:00 | 9 | 15 | 60% | 1 | 2 | 50% | 3 | 6 | 50% | 2 | 4 | 6 | 4 | 3 | 1 | 2 | 0 | 25 |
| 26 Jan 2026 | OKC | 10 | F | 32:00 | 3 | 8 | 38% | 4 | 8 | 50% | 0 | 2 | 0% | 2 | 3 | 5 | 3 | 4 | 1 | 1 | 1 | -8 |
| 29 Jan 2026 | NYK | 9 | F | 25:00 | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 3 | -8 |
| 31 Jan 2026 | ORL | 8 | F | 24:00 | 1 | 4 | 25% | 6 | 6 | 100% | 0 | 3 | 0% | 2 | 2 | 4 | 4 | 5 | 2 | 0 | 0 | -8 |
| 2 Feb 2026 | UTA | 20 | F | 30:00 | 6 | 9 | 67% | 4 | 4 | 100% | 4 | 7 | 57% | 1 | 5 | 6 | 0 | 4 | 1 | 4 | 0 | 6 |
| 5 Feb 2026 | MIN | 14 | F | 32:00 | 5 | 10 | 50% | 2 | 2 | 100% | 2 | 5 | 40% | 3 | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 0 |
| 6 Feb 2026 | CHI | 17 | F | 23:00 | 5 | 9 | 56% | 3 | 4 | 75% | 4 | 6 | 67% | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 1 | 3 |
| 9 Feb 2026 | IND | 17 | F | 22:00 | 6 | 9 | 67% | 2 | 2 | 100% | 3 | 5 | 60% | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| 12 Feb 2026 | DET | 7 | F | 20:00 | 2 | 8 | 25% | 2 | 2 | 100% | 1 | 6 | 17% | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | -10 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
