S. Castle

    0
    25
    Full Name
    Stephon Castle
    Short Name
    S. Castle
    Position
    Point Guard and Shooting Guard
    Current Team
    Weight
    215lb
    Height
    6-
    College
    UConn
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    SAS
    30 10 21 48 7 21 33 3 8 38 1 4 5 13 5 5 3 1 10
    NBA 2025-2026
    Regular Season
    SAS
    743 254 552 46 188 552 34 47 163 29 58 172 230 319 152 58 152 16 144
    Totals 773 264 573 46 195 573 34 50 171 29 59 176 235 332 157 63 155 17 154
    Player Stats
    San Antonio Spurs
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    13 Oct 2025 IND 14 0 19:00 5 12 42% 2 5 40% 2 4 50% 1 2 3 4 2 3 2 1 -4
    18 Oct 2025 IND 16 0 25:00 5 9 56% 5 6 83% 1 4 25% 0 2 2 9 3 2 1 0 14
    23 Oct 2025 DAL 22 0 29:00 8 12 67% 5 10 50% 1 3 33% 2 5 7 6 2 2 5 0 24
    25 Oct 2025 NOP 16 0 33:00 5 12 42% 3 6 50% 3 8 38% 0 6 6 6 3 1 10 1 -6
    26 Oct 2025 BKN 13 0 30:00 5 10 50% 3 5 60% 0 2 0% 2 4 6 3 4 0 5 0 -7
    28 Oct 2025 TOR 22 0 31:00 6 12 50% 9 14 64% 1 4 25% 2 3 5 4 1 2 5 0 17
    31 Oct 2025 MIA 21 0 35:00 7 12 58% 5 7 71% 2 4 50% 1 5 6 8 4 4 2 1 9
    3 Nov 2025 PHX 26 0 34:00 10 16 63% 4 4 100% 2 5 40% 2 5 7 5 5 2 2 1 -15
    6 Nov 2025 LAL 16 0 37:00 3 11 27% 9 11 82% 1 5 20% 0 5 5 8 4 3 6 0 7
    8 Nov 2025 HOU 14 0 36:00 5 12 42% 4 5 80% 0 4 0% 2 4 6 13 3 2 5 1 25
    9 Nov 2025 NOP 16 0 35:00 6 14 43% 4 4 100% 0 6 0% 3 1 4 13 6 1 2 0 -4
    11 Nov 2025 CHI 19 0 32:00 8 18 44% 2 2 100% 1 3 33% 1 4 5 11 3 3 1 0 15
    13 Nov 2025 GSW 23 0 31:00 9 16 56% 5 7 71% 0 3 0% 3 7 10 10 5 0 2 0 8
    15 Nov 2025 GSW 13 0 36:00 4 6 67% 5 8 63% 0 1 0% 2 7 9 6 5 1 4 1 -10
    16 Nov 2025 SAC 4 0 16:00 1 4 25% 1 2 50% 1 2 50% 0 0 0 5 2 1 3 0 -3
    9 Dec 2025 NOP 18 0 23:00 5 15 33% 7 8 88% 1 2 50% 3 2 5 5 4 0 3 0 -2
    11 Dec 2025 LAL 30 0 27:00 10 14 71% 7 9 78% 3 6 50% 1 9 10 6 4 0 4 0 16
    14 Dec 2025 OKC 22 0 34:00 9 16 56% 2 2 100% 2 5 40% 1 5 6 2 4 0 6 0 -7
    17 Dec 2025 NYK 15 G 35:00 5 15 33% 4 5 80% 1 3 33% 4 3 7 12 4 0 2 1 -5
    19 Dec 2025 WAS 17 G 25:00 7 11 64% 2 4 50% 1 5 20% 0 2 2 7 1 0 3 1 15
    20 Dec 2025 ATL 17 G 24:00 7 10 70% 2 3 67% 1 3 33% 0 2 2 7 0 0 3 1 26
    22 Dec 2025 WAS 18 G 32:00 4 16 25% 9 13 69% 1 5 20% 1 4 5 11 2 3 2 0 2
    24 Dec 2025 OKC 24 G 28:00 7 12 58% 6 6 100% 4 6 67% 0 0 0 3 4 1 2 0 12
    25 Dec 2025 OKC 19 G 32:00 8 11 73% 3 5 60% 0 2 0% 2 2 4 7 4 1 4 0 7
    28 Dec 2025 UTA 20 G 33:00 8 19 42% 3 3 100% 1 8 13% 0 2 2 7 5 2 4 0 -30
    30 Dec 2025 CLE 15 G 34:00 5 13 38% 5 6 83% 0 3 0% 0 4 4 8 5 1 5 0 -17
    1 Jan 2026 NYK 5 G 27:00 1 9 11% 3 6 50% 0 3 0% 0 2 2 7 3 0 3 0 0
    3 Jan 2026 IND 19 G 33:00 6 17 35% 6 7 86% 1 3 33% 1 7 8 8 4 2 3 0 11
    4 Jan 2026 POR 16 G 37:00 5 11 45% 6 7 86% 0 1 0% 1 4 5 9 4 1 2 0 -4
    7 Jan 2026 MEM 15 G 28:00 5 14 36% 3 4 75% 2 4 50% 2 6 8 4 6 2 5 0 -3
    8 Jan 2026 LAL 15 G 29:00 6 10 60% 3 3 100% 0 2 0% 0 5 5 4 5 2 2 1 9
    11 Jan 2026 BOS 9 G 27:00 3 16 19% 2 5 40% 1 7 14% 1 1 2 5 0 2 2 0 -7
    12 Jan 2026 MIN 11 G 35:00 2 11 18% 7 10 70% 0 1 0% 1 5 6 5 4 0 7 0 1
    14 Jan 2026 OKC 20 G 36:00 6 13 46% 5 7 71% 3 5 60% 0 7 7 8 3 1 5 0 -14
    16 Jan 2026 MIL 19 G 26:00 6 9 67% 6 6 100% 1 2 50% 1 0 1 10 2 0 0 0 36
    18 Jan 2026 MIN 8 G 28:00 2 8 25% 2 6 33% 2 4 50% 1 5 6 9 6 3 2 0 6
    19 Jan 2026 UTA 18 G 31:00 5 9 56% 7 10 70% 1 4 25% 0 2 2 8 4 0 4 1 -6
    21 Jan 2026 HOU 13 G 35:00 5 19 26% 1 1 100% 2 8 25% 4 3 7 8 2 1 3 1 -12
    23 Jan 2026 UTA 16 G 38:00 4 12 33% 7 10 70% 1 3 33% 2 5 7 8 2 2 1 0 18
    26 Jan 2026 NOP 5 G 29:00 1 6 17% 3 4 75% 0 2 0% 1 3 4 5 2 1 2 0 -19
    29 Jan 2026 HOU 16 G 33:00 7 12 58% 1 3 33% 1 2 50% 1 4 5 6 3 2 2 0 3
    1 Feb 2026 CHA 16 G 35:00 5 11 45% 5 6 83% 1 2 50% 2 3 5 9 4 0 3 1 4
    5 Feb 2026 OKC 14 G 26:00 6 14 43% 2 2 100% 0 3 0% 1 2 3 4 5 3 3 2 -4
    6 Feb 2026 DAL 18 G 22:00 8 13 62% 1 1 100% 1 3 33% 2 5 7 6 1 3 3 0 27
    8 Feb 2026 DAL 40 G 32:00 15 19 79% 7 10 70% 3 5 60% 2 10 12 12 2 3 6 1 30
    11 Feb 2026 LAL 2 G 12:00 1 1 100% 0 0 0% 0 0 0% 0 1 1 7 2 0 1 1 8
    12 Feb 2026 GSW 8 G 21:00 3 11 27% 2 3 67% 0 1 0% 3 1 4 4 4 0 3 0 -17
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-