Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
DET
|
31 | 11 | 24 | 46 | 6 | 24 | 25 | 3 | 9 | 33 | 4 | 6 | 10 | 10 | 8 | 3 | 11 | 2 | -7 |
|
NBA 2025-2026 Regular Season |
DET
|
398 | 145 | 351 | 41 | 78 | 351 | 22 | 30 | 131 | 23 | 52 | 161 | 213 | 70 | 109 | 67 | 66 | 18 | 175 |
| Totals | 429 | 156 | 375 | 42 | 84 | 375 | 22 | 33 | 140 | 24 | 56 | 167 | 223 | 80 | 117 | 70 | 77 | 20 | 168 | |
Player Stats
Detroit Pistons
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | MEM | 9 | 0 | 16:00 | 3 | 6 | 50% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 |
| 10 Oct 2025 | MIL | 7 | 0 | 23:00 | 3 | 6 | 50% | 0 | 2 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 3 |
| 14 Oct 2025 | CLE | 11 | 0 | 21:00 | 3 | 10 | 30% | 4 | 5 | 80% | 1 | 3 | 33% | 3 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | -29 |
| 16 Oct 2025 | WAS | 4 | 0 | 22:00 | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 0 | 16 |
| 23 Oct 2025 | CHI | 19 | 0 | 27:00 | 6 | 10 | 60% | 6 | 6 | 100% | 1 | 4 | 25% | 0 | 4 | 4 | 3 | 5 | 2 | 2 | 1 | 2 |
| 25 Oct 2025 | HOU | 11 | 0 | 13:00 | 3 | 7 | 43% | 3 | 4 | 75% | 2 | 5 | 40% | 2 | 3 | 5 | 3 | 6 | 2 | 2 | 0 | 6 |
| 26 Oct 2025 | BOS | 7 | 0 | 19:00 | 3 | 9 | 33% | 1 | 1 | 100% | 0 | 4 | 0% | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 |
| 27 Oct 2025 | CLE | 11 | 0 | 26:00 | 4 | 9 | 44% | 1 | 2 | 50% | 2 | 3 | 67% | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 0 | -20 |
| 29 Oct 2025 | ORL | 10 | 0 | 23:00 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 0 |
| 2 Nov 2025 | DAL | 2 | 0 | 18:00 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 0 | -13 |
| 4 Nov 2025 | MEM | 14 | 0 | 20:00 | 5 | 8 | 63% | 3 | 3 | 100% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 |
| 6 Nov 2025 | UTA | 9 | 0 | 28:00 | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 1 | -3 |
| 8 Nov 2025 | BKN | 5 | 0 | 25:00 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 27 |
| 10 Nov 2025 | PHI | 9 | 0 | 33:00 | 3 | 15 | 20% | 1 | 2 | 50% | 2 | 7 | 29% | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 8 |
| 11 Nov 2025 | WAS | 5 | 0 | 24:00 | 1 | 4 | 25% | 3 | 3 | 100% | 0 | 3 | 0% | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | -14 |
| 13 Nov 2025 | CHI | 9 | 0 | 28:00 | 4 | 11 | 36% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 6 | 6 | 1 | 2 | 3 | 2 | 0 | 14 |
| 15 Nov 2025 | PHI | 9 | 0 | 24:00 | 4 | 15 | 27% | 1 | 1 | 100% | 0 | 3 | 0% | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 0 | 0 |
| 18 Nov 2025 | IND | 7 | 0 | 31:00 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 6 | 7 | 2 | 3 | 1 | 3 | 2 | 6 |
| 19 Nov 2025 | ATL | 2 | 0 | 19:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
| 23 Nov 2025 | MIL | 4 | 0 | 17:00 | 2 | 6 | 33% | 0 | 2 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| 25 Nov 2025 | IND | 0 | 0 | 11:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 |
| 26 Nov 2025 | BOS | 6 | 0 | 14:00 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | -11 |
| 29 Nov 2025 | ORL | 0 | 0 | 9:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -16 |
| 30 Nov 2025 | MIA | 10 | 0 | 23:00 | 4 | 6 | 67% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 8 |
| 2 Dec 2025 | ATL | 17 | 0 | 17:00 | 6 | 8 | 75% | 4 | 4 | 100% | 1 | 2 | 50% | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 0 | 0 |
| 4 Dec 2025 | MIL | 5 | 0 | 17:00 | 2 | 10 | 20% | 1 | 1 | 100% | 0 | 3 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | -17 |
| 6 Dec 2025 | POR | 17 | 0 | 20:00 | 6 | 11 | 55% | 2 | 5 | 40% | 3 | 6 | 50% | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 7 |
| 7 Dec 2025 | MIL | 4 | 0 | 18:00 | 0 | 8 | 0% | 4 | 5 | 80% | 0 | 4 | 0% | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 14 |
| 13 Dec 2025 | ATL | 12 | 0 | 25:00 | 3 | 3 | 100% | 6 | 6 | 100% | 0 | 0 | 0% | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 20 |
| 16 Dec 2025 | BOS | 9 | 0 | 14:00 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 7 |
| 19 Dec 2025 | DAL | 12 | F | 20:00 | 5 | 11 | 45% | 2 | 3 | 67% | 0 | 2 | 0% | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 18 |
| 21 Dec 2025 | CHA | 9 | F | 23:00 | 3 | 11 | 27% | 3 | 4 | 75% | 0 | 4 | 0% | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 0 | 16 |
| 27 Dec 2025 | UTA | 11 | F | 19:00 | 4 | 6 | 67% | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 8 |
| 29 Dec 2025 | LAC | 4 | F | 18:00 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 |
| 31 Dec 2025 | LAL | 11 | F | 19:00 | 4 | 7 | 57% | 2 | 3 | 67% | 1 | 3 | 33% | 1 | 6 | 7 | 0 | 4 | 1 | 2 | 0 | 19 |
| 2 Jan 2026 | MIA | 2 | F | 18:00 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 0 | 1 |
| 4 Jan 2026 | CLE | 8 | F | 18:00 | 2 | 7 | 29% | 3 | 3 | 100% | 1 | 6 | 17% | 3 | 7 | 10 | 0 | 4 | 2 | 2 | 1 | -4 |
| 6 Jan 2026 | NYK | 5 | F | 24:00 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 6 |
| 8 Jan 2026 | CHI | 11 | F | 26:00 | 5 | 11 | 45% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 12 |
| 11 Jan 2026 | LAC | 16 | F | 25:00 | 6 | 15 | 40% | 3 | 3 | 100% | 1 | 7 | 14% | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 8 |
| 16 Jan 2026 | PHX | 11 | F | 21:00 | 3 | 6 | 50% | 5 | 9 | 56% | 0 | 2 | 0% | 0 | 9 | 9 | 1 | 3 | 1 | 5 | 0 | -12 |
| 18 Jan 2026 | IND | 7 | F | 24:00 | 3 | 7 | 43% | 1 | 1 | 100% | 0 | 1 | 0% | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 1 | 18 |
| 20 Jan 2026 | BOS | 3 | F | 12:00 | 1 | 4 | 25% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 3 |
| 22 Jan 2026 | NOP | 6 | F | 18:00 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | -1 |
| 24 Jan 2026 | HOU | 13 | F | 25:00 | 5 | 7 | 71% | 2 | 3 | 67% | 1 | 3 | 33% | 2 | 4 | 6 | 1 | 1 | 2 | 3 | 1 | 2 |
| 25 Jan 2026 | SAC | 11 | F | 21:00 | 3 | 7 | 43% | 4 | 4 | 100% | 1 | 2 | 50% | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 6 |
| 28 Jan 2026 | DEN | 10 | F | 23:00 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 2 | 3 | 0 | 4 | 2 | 3 | 0 | -8 |
| 30 Jan 2026 | PHX | 0 | F | 17:00 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -17 |
| 31 Jan 2026 | GSW | 6 | F | 16:00 | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 3 |
| 2 Feb 2026 | BKN | 6 | F | 20:00 | 3 | 9 | 33% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 2 | 2 | 2 | 5 | 2 | 2 | 0 | 16 |
| 4 Feb 2026 | DEN | 7 | F | 15:00 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 4 |
| 6 Feb 2026 | WAS | 11 | F | 25:00 | 4 | 9 | 44% | 3 | 4 | 75% | 0 | 2 | 0% | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 1 | 3 |
| 7 Feb 2026 | NYK | 5 | F | 21:00 | 1 | 4 | 25% | 3 | 4 | 75% | 0 | 3 | 0% | 0 | 6 | 6 | 3 | 1 | 2 | 1 | 0 | 28 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
