P. Washington

    0
    25
    Full Name
    P.J. Washington
    Short Name
    P. Washington
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    August 23, 1998
    Age
    27
    Weight
    230lb (104.3kg)
    Height
    6-7 (2.01m)
    Affiliation
    Kentucky/USA
    College
    Kentucky
    NBA Start
    2019
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    DAL
    45 15 31 48 13 31 42 2 12 17 2 14 16 13 7 5 4 4 46
    NBA 2025-2026
    Regular Season
    DAL
    551 208 465 45 87 465 19 48 158 30 53 218 271 73 88 38 78 51 -197
    Totals 596 223 496 45 100 496 20 50 170 29 55 232 287 86 95 43 82 55 -151
    Player Stats
    Dallas Mavericks
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 OKC 14 0 14:00 4 9 44% 6 7 86% 0 2 0% 1 2 3 1 2 0 1 1 18
    12 Oct 2025 CHA 12 0 18:00 4 8 50% 3 4 75% 1 2 50% 0 2 2 3 2 2 0 2 12
    14 Oct 2025 UTA 6 0 23:00 2 6 33% 2 2 100% 0 4 0% 1 5 6 3 1 1 3 1 10
    16 Oct 2025 LAL 13 0 28:00 5 8 63% 2 2 100% 1 4 25% 0 5 5 6 2 2 0 0 6
    23 Oct 2025 SAS 17 0 29:00 7 11 64% 1 1 100% 2 3 67% 1 4 5 1 4 0 2 1 -20
    25 Oct 2025 WAS 18 0 39:00 8 14 57% 0 1 0% 2 5 40% 1 8 9 1 3 2 8 1 -9
    26 Oct 2025 TOR 17 0 32:00 6 14 43% 4 5 80% 1 3 33% 1 6 7 5 2 1 2 0 6
    28 Oct 2025 OKC 15 0 38:00 5 10 50% 3 7 43% 2 5 40% 2 7 9 3 0 1 1 1 -17
    30 Oct 2025 IND 9 0 29:00 2 8 25% 5 8 63% 0 2 0% 2 9 11 2 5 0 3 2 -3
    2 Nov 2025 DET 6 0 36:00 3 13 23% 0 0 0% 0 6 0% 0 5 5 5 2 0 2 3 -4
    4 Nov 2025 HOU 29 0 36:00 11 20 55% 6 10 60% 1 5 20% 0 12 12 3 3 2 2 1 0
    6 Nov 2025 NOP 15 0 38:00 5 13 38% 4 7 57% 1 3 33% 3 8 11 1 0 1 4 2 -2
    8 Nov 2025 MEM 14 0 25:00 6 15 40% 0 0 0% 2 6 33% 1 5 6 1 2 1 2 1 -21
    9 Nov 2025 WAS 14 0 37:00 4 8 50% 6 6 100% 0 2 0% 2 7 9 5 2 1 2 1 13
    11 Nov 2025 MIL 16 0 22:00 4 11 36% 7 10 70% 1 7 14% 1 6 7 1 4 1 3 1 -16
    13 Nov 2025 PHX 6 0 5:00 3 5 60% 0 0 0% 0 2 0% 0 0 0 0 1 1 0 1 9
    17 Nov 2025 POR 21 0 38:00 7 16 44% 2 4 50% 5 7 71% 1 6 7 2 1 1 5 0 4
    18 Nov 2025 MIN 13 0 25:00 5 12 42% 2 2 100% 1 3 33% 0 7 7 2 3 1 2 0 -7
    20 Nov 2025 NYK 6 0 33:00 1 12 8% 3 4 75% 1 5 20% 2 8 10 4 3 3 1 0 -6
    22 Nov 2025 NOP 24 0 37:00 8 14 57% 3 4 75% 5 8 63% 1 8 9 1 1 0 4 3 1
    23 Nov 2025 MEM 15 0 32:00 7 17 41% 0 1 0% 1 5 20% 2 6 8 4 2 1 2 2 -8
    25 Nov 2025 MIA 27 0 34:00 10 21 48% 4 4 100% 3 8 38% 3 5 8 1 3 0 2 2 6
    29 Nov 2025 LAL 22 0 35:00 9 19 47% 2 2 100% 2 4 50% 4 5 9 1 2 1 2 1 -11
    7 Dec 2025 HOU 14 0 36:00 6 13 46% 0 0 0% 2 7 29% 1 6 7 1 2 5 2 1 24
    13 Dec 2025 BKN 13 0 25:00 4 10 40% 4 6 67% 1 5 20% 0 4 4 2 4 1 3 2 11
    16 Dec 2025 UTA 25 0 39:00 10 20 50% 4 7 57% 1 2 50% 4 9 13 0 5 0 2 1 -13
    19 Dec 2025 DET 13 F 37:00 6 10 60% 0 0 0% 1 4 25% 2 5 7 3 3 1 2 4 2
    21 Dec 2025 PHI 15 F 30:00 6 8 75% 2 2 100% 1 2 50% 1 7 8 2 3 0 0 1 -13
    23 Dec 2025 NOP 8 F 28:00 3 7 43% 0 0 0% 2 3 67% 4 4 8 0 4 1 3 2 -10
    25 Dec 2025 GSW 14 F 34:00 7 12 58% 0 0 0% 0 1 0% 1 9 10 2 0 2 2 1 -7
    27 Dec 2025 SAC 17 F 34:00 7 13 54% 3 3 100% 0 4 0% 1 4 5 1 1 0 2 4 9
    30 Dec 2025 POR 8 F 29:00 3 8 38% 1 2 50% 1 4 25% 1 4 5 1 2 0 0 2 -6
    2 Jan 2026 PHI 11 F 34:00 3 6 50% 4 5 80% 1 4 25% 0 5 5 1 1 2 0 1 -22
    4 Jan 2026 HOU 0 F 12:00 0 1 0% 0 0 0% 0 1 0% 0 1 1 0 1 1 0 1 -6
    15 Jan 2026 DEN 12 F 31:00 4 13 31% 4 7 57% 0 3 0% 1 5 6 2 3 1 2 0 -8
    23 Jan 2026 GSW 10 F 22:00 4 9 44% 0 0 0% 2 3 67% 3 3 6 3 2 2 1 3 -13
    25 Jan 2026 LAL 2 F 26:00 1 5 20% 0 0 0% 0 1 0% 1 2 3 0 2 1 1 1 -9
    29 Jan 2026 MIN 21 F 34:00 10 20 50% 1 4 25% 0 4 0% 1 6 7 2 2 0 3 2 -12
    30 Jan 2026 CHA 14 F 35:00 6 19 32% 1 1 100% 1 5 20% 3 6 9 3 3 1 1 2 -5
    1 Feb 2026 HOU 9 F 25:00 4 9 44% 1 3 33% 0 1 0% 2 2 4 1 2 1 3 0 -12
    8 Feb 2026 SAS 10 F 23:00 4 10 40% 0 0 0% 2 5 40% 0 5 5 3 3 1 0 0 -10
    11 Feb 2026 PHX 13 F 26:00 4 9 44% 3 5 60% 2 6 33% 0 5 5 1 0 0 2 0 -8
    13 Feb 2026 LAL 18 F 34:00 5 10 50% 7 8 88% 1 4 25% 0 4 4 2 2 0 0 0 -4
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-