P. George

    0
    23
    Full Name
    Paul George
    Short Name
    P. George
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    May 2, 1990
    Age
    35
    Weight
    220lb (99.8kg)
    Height
    6-8 (2.03m)
    Affiliation
    Fresno State/USA
    College
    Fresno State
    NBA Start
    2010
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Regular Season
    PHI
    431 150 354 42 65 354 18 66 173 38 14 126 140 100 60 39 44 13 97
    Totals 431 150 354 42 65 354 18 66 173 38 14 126 140 100 60 39 44 13 97
    Player Stats
    Philadelphia 76ers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    18 Nov 2025 LAC 9 0 21:00 2 9 22% 4 7 57% 1 4 25% 0 7 7 3 0 0 1 2 -9
    21 Nov 2025 MIL 21 0 25:00 7 12 58% 3 4 75% 4 7 57% 0 5 5 3 0 2 3 0 3
    23 Nov 2025 MIA 10 0 20:00 3 10 30% 4 5 80% 0 5 0% 1 1 2 5 2 1 2 1 3
    29 Nov 2025 BKN 14 0 21:00 6 10 60% 0 0 0% 2 5 40% 0 3 3 2 0 2 1 0 9
    30 Nov 2025 ATL 16 0 28:00 6 17 35% 2 2 100% 2 8 25% 2 5 7 4 4 5 1 0 1
    3 Dec 2025 WAS 11 0 18:00 4 10 40% 0 0 0% 3 5 60% 0 5 5 0 1 1 2 0 6
    6 Dec 2025 MIL 20 0 30:00 7 15 47% 4 4 100% 2 6 33% 0 5 5 5 2 1 0 0 7
    8 Dec 2025 LAL 12 0 32:00 3 8 38% 5 5 100% 1 3 33% 0 6 6 3 3 1 1 0 -12
    13 Dec 2025 IND 23 0 33:00 8 17 47% 3 3 100% 4 7 57% 1 5 6 5 2 1 4 0 19
    14 Dec 2025 ATL 35 0 33:00 11 21 52% 6 6 100% 7 10 70% 0 4 4 3 1 0 2 1 2
    20 Dec 2025 NYK 7 F 33:00 2 10 20% 2 2 100% 1 6 17% 0 6 6 4 3 0 1 0 16
    24 Dec 2025 BKN 19 F 33:00 5 14 36% 7 8 88% 2 7 29% 0 4 4 2 3 4 3 2 0
    27 Dec 2025 CHI 15 F 35:00 5 15 33% 1 1 100% 4 9 44% 1 11 12 5 3 0 1 0 -1
    28 Dec 2025 OKC 12 F 29:00 4 11 36% 0 0 0% 4 7 57% 0 4 4 3 1 1 3 0 -19
    31 Dec 2025 MEM 17 F 39:00 6 17 35% 2 2 100% 3 11 27% 0 3 3 3 5 0 3 0 11
    2 Jan 2026 DAL 14 F 33:00 5 11 45% 4 4 100% 0 3 0% 1 6 7 2 3 1 5 0 20
    4 Jan 2026 NYK 15 F 35:00 5 11 45% 2 3 67% 3 5 60% 2 6 8 6 5 0 1 2 5
    6 Jan 2026 DEN 8 F 32:00 3 10 30% 0 0 0% 2 7 29% 0 2 2 3 3 2 0 1 -18
    8 Jan 2026 WAS 23 F 33:00 7 11 64% 5 6 83% 4 8 50% 0 4 4 5 0 2 1 1 25
    10 Jan 2026 ORL 18 F 33:00 8 21 38% 2 2 100% 0 7 0% 5 4 9 3 3 3 3 2 9
    13 Jan 2026 TOR 15 F 29:00 5 13 38% 4 5 80% 1 6 17% 0 4 4 6 3 0 1 0 4
    15 Jan 2026 CLE 17 F 30:00 7 14 50% 1 2 50% 2 4 50% 0 4 4 4 1 1 0 0 -8
    17 Jan 2026 CLE 14 F 30:00 6 12 50% 0 0 0% 2 6 33% 0 4 4 5 1 2 1 0 9
    23 Jan 2026 HOU 10 F 37:00 4 9 44% 0 0 0% 2 5 40% 0 6 6 4 5 3 1 1 -1
    24 Jan 2026 NYK 9 F 32:00 3 10 30% 3 3 100% 0 3 0% 1 5 6 2 2 2 1 0 -2
    28 Jan 2026 MIL 32 F 33:00 11 21 52% 1 2 50% 9 15 60% 0 5 5 5 3 2 1 0 13
    30 Jan 2026 SAC 15 F 36:00 7 15 47% 0 0 0% 1 4 25% 0 2 2 5 1 2 1 0 5
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-