P. Connaughton

    0
    21
    Full Name
    Pat Connaughton
    Short Name
    P. Connaughton
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    January 6, 1993
    Age
    33
    Weight
    209lb (94.8kg)
    Height
    6-5 (1.96m)
    Affiliation
    Notre Dame/USA
    College
    Notre Dame
    NBA Start
    2015
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    CHA
    9 3 14 21 0 14 0 3 9 33 2 4 6 0 1 2 3 0 -8
    NBA 2025-2026
    Regular Season
    CHA
    63 22 45 49 8 45 18 11 27 41 6 24 30 14 5 5 3 1 3
    Totals 72 25 59 42 8 59 14 14 36 39 8 28 36 14 6 7 6 1 -5
    Player Stats
    Charlotte Hornets
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    5 Oct 2025 OKC 3 0 9:00 1 4 25% 0 0 0% 1 4 25% 1 2 3 0 1 0 2 0 0
    12 Oct 2025 DAL 3 0 8:00 1 3 33% 0 0 0% 1 1 100% 0 1 1 0 0 0 1 0 -11
    15 Oct 2025 MEM 0 0 9:00 0 5 0% 0 0 0% 0 3 0% 1 1 2 0 0 1 0 0 3
    17 Oct 2025 NYK 3 0 4:00 1 2 50% 0 0 0% 1 1 100% 0 0 0 0 0 1 0 0 0
    26 Oct 2025 WAS 4 0 2:00 2 2 100% 0 1 0% 0 0 0% 0 0 0 1 0 0 0 0 7
    30 Oct 2025 ORL 0 0 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 2
    2 Nov 2025 UTA 6 0 14:00 2 5 40% 0 0 0% 2 4 50% 0 1 1 0 2 0 1 1 2
    5 Nov 2025 NOP 3 0 11:00 1 2 50% 0 0 0% 1 1 100% 0 1 1 1 0 0 0 0 -4
    8 Nov 2025 MIA 6 0 10:00 2 4 50% 2 2 100% 0 2 0% 2 3 5 0 1 0 1 0 -20
    11 Nov 2025 LAL 0 0 8:00 0 0 0% 0 0 0% 0 0 0% 0 5 5 0 0 1 1 0 5
    13 Nov 2025 MIL 11 0 11:00 4 6 67% 1 2 50% 2 4 50% 0 2 2 2 1 0 0 0 1
    15 Nov 2025 MIL 0 0 10:00 0 3 0% 0 0 0% 0 2 0% 0 0 0 1 0 2 0 0 -2
    16 Nov 2025 OKC 3 0 16:00 1 4 25% 0 0 0% 1 3 33% 1 3 4 1 0 1 0 0 5
    18 Nov 2025 TOR 5 0 9:00 1 2 50% 3 4 75% 0 1 0% 0 1 1 0 0 0 0 0 -4
    20 Nov 2025 IND 13 0 16:00 5 7 71% 0 0 0% 3 5 60% 0 2 2 1 1 1 0 0 7
    22 Nov 2025 LAC 0 0 6:00 0 2 0% 0 0 0% 0 2 0% 1 1 2 0 0 0 0 0 1
    21 Dec 2025 DET 0 G 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 1
    23 Dec 2025 CLE 3 G 6:00 1 1 100% 0 0 0% 1 1 100% 1 1 2 0 0 0 0 0 12
    24 Dec 2025 WAS 0 G 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    27 Dec 2025 ORL 1 G 2:00 0 0 0% 1 2 50% 0 0 0% 0 0 0 1 0 0 0 0 -1
    6 Jan 2026 OKC 0 G 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 0
    16 Jan 2026 LAL 0 G 2:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 2
    18 Jan 2026 GSW 5 G 4:00 2 4 50% 1 2 50% 0 1 0% 0 1 1 0 0 0 0 0 -3
    19 Jan 2026 DEN 3 G 6:00 1 2 50% 0 0 0% 1 1 100% 0 1 1 3 0 0 0 0 0
    23 Jan 2026 ORL 0 G 4:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 0
    26 Jan 2026 PHI 0 G 8:00 0 0 0% 0 0 0% 0 0 0% 1 1 2 1 0 0 0 0 -6
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-