P. Achiuwa

    0
    21
    Full Name
    Precious Achiuwa
    Short Name
    P. Achiuwa
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    September 19, 1999
    Age
    26
    Weight
    225lb (102.1kg)
    Height
    6-8 (2.03m)
    Affiliation
    Memphis/Nigeria
    College
    Memphis
    NBA Start
    2020
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    MIA
    19 7 17 41 5 17 29 0 1 0 4 17 21 1 4 2 5 3 -13
    NBA 2025-2026
    Regular Season
    SAC
    343 144 287 50 39 287 14 16 54 30 90 171 261 55 79 40 32 26 -215
    Totals 362 151 304 50 44 304 14 16 55 29 94 188 282 56 83 42 37 29 -228
    Player Stats
    Miami Heat
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    5 Oct 2025 ORL 5 0 11:00 1 2 50% 3 3 100% 0 0 0% 0 4 4 0 1 0 2 1 0
    6 Oct 2025 MIL 3 0 9:00 1 2 50% 1 2 50% 0 0 0% 0 3 3 0 1 1 1 1 7
    12 Oct 2025 ORL 7 0 19:00 3 9 33% 1 2 50% 0 1 0% 2 6 8 1 2 1 1 1 -22
    13 Oct 2025 ATL 4 0 9:00 2 4 50% 0 0 0% 0 0 0% 2 4 6 0 0 0 1 0 2
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    Sacramento Kings
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    6 Nov 2025 GSW 4 0 9:00 2 2 100% 0 0 0% 0 0 0% 1 2 3 0 0 0 1 1 5
    8 Nov 2025 OKC 4 0 17:00 1 5 20% 2 3 67% 0 2 0% 0 4 4 0 0 1 0 0 2
    10 Nov 2025 MIN 12 0 29:00 5 7 71% 2 3 67% 0 1 0% 4 6 10 0 3 0 1 1 -10
    12 Nov 2025 DEN 6 0 18:00 3 5 60% 0 0 0% 0 2 0% 2 1 3 3 1 1 1 0 -13
    13 Nov 2025 ATL 10 0 20:00 4 6 67% 2 4 50% 0 0 0% 2 3 5 2 0 0 0 0 -14
    15 Nov 2025 MIN 4 0 20:00 2 4 50% 0 1 0% 0 1 0% 1 2 3 0 3 3 0 1 -14
    16 Nov 2025 SAS 1 0 5:00 0 2 0% 1 2 50% 0 2 0% 0 1 1 0 0 0 0 0 3
    20 Nov 2025 OKC 15 0 26:00 6 12 50% 2 4 50% 1 1 100% 5 4 9 3 2 1 2 0 -6
    21 Nov 2025 MEM 2 0 24:00 1 3 33% 0 0 0% 0 2 0% 0 5 5 2 1 0 0 0 -25
    23 Nov 2025 DEN 7 0 24:00 3 4 75% 1 1 100% 0 0 0% 2 2 4 0 3 1 0 0 5
    25 Nov 2025 MIN 10 0 34:00 5 8 63% 0 0 0% 0 1 0% 1 7 8 0 4 1 2 1 19
    27 Nov 2025 PHX 14 0 25:00 6 7 86% 1 2 50% 1 1 100% 2 3 5 3 4 1 0 0 5
    29 Nov 2025 UTA 2 0 19:00 1 6 17% 0 2 0% 0 0 0% 2 4 6 1 2 0 0 2 -20
    1 Dec 2025 MEM 11 0 24:00 5 10 50% 0 2 0% 1 1 100% 3 4 7 0 1 0 0 0 17
    4 Dec 2025 HOU 10 0 19:00 4 8 50% 2 4 50% 0 1 0% 2 2 4 0 2 2 1 0 -21
    7 Dec 2025 MIA 7 0 16:00 3 5 60% 1 2 50% 0 0 0% 3 7 10 1 0 0 0 0 7
    9 Dec 2025 IND 11 0 21:00 5 9 56% 1 3 33% 0 0 0% 3 2 5 2 1 2 0 2 -4
    12 Dec 2025 DEN 4 0 10:00 2 4 50% 0 0 0% 0 0 0% 1 5 6 0 4 0 0 0 2
    15 Dec 2025 MIN 17 0 27:00 7 7 100% 2 4 50% 1 1 100% 1 5 6 0 2 0 0 1 -3
    19 Dec 2025 POR 2 PF 14:00 1 5 20% 0 0 0% 0 0 0% 2 3 5 2 1 1 1 0 -3
    21 Dec 2025 POR 2 PF 10:00 0 6 0% 2 2 100% 0 1 0% 2 0 2 0 1 0 0 0 -18
    22 Dec 2025 HOU 5 PF 18:00 1 2 50% 3 8 38% 0 0 0% 1 0 1 2 1 1 1 0 -3
    24 Dec 2025 DET 15 PF 27:00 6 12 50% 0 0 0% 3 4 75% 4 8 12 3 4 2 1 1 1
    27 Dec 2025 DAL 5 PF 25:00 2 8 25% 1 2 50% 0 2 0% 3 6 9 2 1 2 0 0 9
    29 Dec 2025 LAL 5 PF 20:00 2 4 50% 1 2 50% 0 1 0% 1 2 3 1 0 1 0 0 -18
    31 Dec 2025 LAC 0 PF 17:00 0 4 0% 0 0 0% 0 0 0% 1 2 3 2 2 0 0 1 -17
    2 Jan 2026 BOS 14 PF 22:00 5 9 56% 2 2 100% 2 4 50% 0 3 3 2 1 2 1 1 -7
    3 Jan 2026 PHX 3 PF 19:00 1 8 13% 1 2 50% 0 2 0% 3 3 6 3 5 0 2 0 -12
    5 Jan 2026 MIL 4 PF 15:00 2 3 67% 0 0 0% 0 0 0% 0 3 3 0 2 2 0 0 -13
    7 Jan 2026 DAL 9 PF 22:00 4 7 57% 0 0 0% 1 1 100% 1 8 9 0 1 1 1 1 4
    10 Jan 2026 GSW 1 PF 5:00 0 0 0% 1 2 50% 0 0 0% 0 0 0 1 0 0 0 2 2
    12 Jan 2026 HOU 10 PF 39:00 4 7 57% 2 2 100% 0 3 0% 3 4 7 3 3 3 1 0 8
    13 Jan 2026 LAL 9 PF 30:00 4 7 57% 0 0 0% 1 1 100% 2 5 7 0 2 0 1 2 15
    15 Jan 2026 NYK 20 PF 39:00 7 14 50% 4 7 57% 2 4 50% 6 8 14 2 1 2 2 2 16
    17 Jan 2026 WAS 16 PF 28:00 7 8 88% 1 2 50% 1 2 50% 4 2 6 1 0 0 1 2 -2
    19 Jan 2026 POR 4 PF 18:00 2 3 67% 0 0 0% 0 1 0% 0 3 3 2 3 0 1 1 -14
    21 Jan 2026 MIA 6 PF 22:00 2 4 50% 2 2 100% 0 1 0% 0 5 5 1 1 1 2 0 -9
    22 Jan 2026 TOR 11 PF 21:00 5 6 83% 0 0 0% 1 1 100% 2 6 8 1 1 0 0 0 -9
    24 Jan 2026 CLE 4 PF 20:00 2 6 33% 0 0 0% 0 1 0% 3 5 8 2 2 0 1 0 -22
    25 Jan 2026 DET 4 PF 17:00 2 4 50% 0 0 0% 0 1 0% 2 2 4 1 1 0 1 0 -10
    28 Jan 2026 NYK 6 PF 24:00 3 7 43% 0 0 0% 0 2 0% 2 3 5 0 1 2 2 0 -8
    30 Jan 2026 PHI 8 PF 34:00 4 7 57% 0 0 0% 0 2 0% 4 9 13 3 3 1 2 1 -1
    31 Jan 2026 BOS 2 PF 13:00 1 5 20% 0 0 0% 0 0 0% 2 1 3 0 1 0 0 0 -8
    2 Feb 2026 WAS 5 PF 9:00 2 7 29% 0 0 0% 1 1 100% 3 1 4 0 0 0 1 0 -11
    7 Feb 2026 LAC 6 PF 8:00 2 4 50% 2 2 100% 0 2 0% 2 2 4 1 1 0 0 1 5
    8 Feb 2026 CLE 2 PF 16:00 1 3 33% 0 2 0% 0 1 0% 0 2 2 2 2 2 0 0 -7
    10 Feb 2026 NOP 8 PF 20:00 4 8 50% 0 0 0% 0 0 0% 1 2 3 0 2 3 1 1 -9
    12 Feb 2026 UTA 6 PF 16:00 3 5 60% 0 0 0% 0 0 0% 1 4 5 1 3 1 1 1 -9
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-