N. Hayes

    0
    22
    Full Name
    Nigel Hayes
    Short Name
    N. Hayes
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    December 16, 1994
    Age
    31
    Weight
    254lb (115.2kg)
    Height
    6-7 (2.01m)
    Affiliation
    Wisconsin/USA
    College
    Wisconsin
    NBA Start
    2017
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    PHX
    17 7 27 26 0 27 0 3 11 27 7 8 15 4 7 2 1 0 0
    NBA 2025-2026
    Regular Season
    PHX
    34 15 46 33 2 46 4 2 16 13 12 21 33 7 16 8 8 2 -72
    Totals 51 22 73 30 2 73 3 5 27 19 19 29 48 11 23 10 9 2 -72
    Player Stats
    Phoenix Suns
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    4 Oct 2025 LAL 3 0 18:00 1 6 17% 0 0 0% 1 4 25% 2 4 6 1 1 0 0 0 -5
    10 Oct 2025 BKN 2 0 23:00 1 5 20% 0 0 0% 0 2 0% 2 1 3 1 3 1 0 0 2
    12 Oct 2025 BKN 2 0 15:00 1 4 25% 0 0 0% 0 2 0% 0 0 0 1 2 1 0 0 -2
    15 Oct 2025 LAL 10 0 27:00 4 12 33% 0 0 0% 2 3 67% 3 3 6 1 1 0 1 0 5
    23 Oct 2025 SAC 0 0 10:00 0 1 0% 0 0 0% 0 1 0% 0 2 2 0 0 0 0 0 4
    25 Oct 2025 LAC 7 0 21:00 3 4 75% 0 0 0% 1 2 50% 1 1 2 0 0 3 0 0 -12
    26 Oct 2025 DEN 4 0 14:00 2 6 33% 0 0 0% 0 2 0% 2 3 5 2 1 0 1 0 -6
    28 Oct 2025 UTA 0 0 3:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 1 0 0 0 -1
    30 Oct 2025 MEM 4 0 14:00 2 2 100% 0 0 0% 0 0 0% 0 0 0 2 3 1 1 0 -9
    1 Nov 2025 UTA 2 0 4:00 1 1 100% 0 0 0% 0 0 0% 1 0 1 0 0 0 0 0 -2
    3 Nov 2025 SAS 0 0 9:00 0 1 0% 0 0 0% 0 0 0% 1 0 1 0 3 0 2 0 -17
    5 Nov 2025 GSW 0 0 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -8
    7 Nov 2025 LAC 0 0 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    11 Nov 2025 NOP 2 0 5:00 1 3 33% 0 0 0% 0 1 0% 0 1 1 0 1 1 0 0 0
    14 Nov 2025 IND 0 0 8:00 0 2 0% 0 0 0% 0 1 0% 0 1 1 1 0 0 1 0 0
    19 Nov 2025 POR 0 0 4:00 0 3 0% 0 0 0% 0 1 0% 2 1 3 0 1 0 0 0 -3
    25 Nov 2025 HOU 1 0 3:00 0 0 0% 1 2 50% 0 0 0% 0 0 0 0 0 0 0 0 -2
    29 Nov 2025 OKC 0 0 12:00 0 2 0% 0 0 0% 0 1 0% 1 1 2 0 1 0 0 1 3
    30 Nov 2025 DEN 0 0 13:00 0 3 0% 0 0 0% 0 1 0% 0 2 2 0 1 0 1 0 -7
    2 Dec 2025 LAL 4 0 12:00 2 3 67% 0 0 0% 0 0 0% 0 0 0 1 1 1 0 0 -6
    6 Dec 2025 HOU 2 0 15:00 1 4 25% 0 0 0% 0 1 0% 1 1 2 0 0 1 0 0 4
    11 Dec 2025 OKC 0 0 12:00 0 2 0% 0 0 0% 0 2 0% 0 1 1 0 0 0 0 0 -11
    24 Dec 2025 LAL 0 F 6:00 0 2 0% 0 0 0% 0 0 0% 1 1 2 1 1 0 1 0 -5
    30 Dec 2025 WAS 0 F 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -3
    31 Dec 2025 CLE 5 F 4:00 2 2 100% 0 0 0% 1 1 100% 0 3 3 0 1 0 0 0 8
    3 Jan 2026 SAC 0 F 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 3
    12 Jan 2026 WAS 2 F 3:00 1 1 100% 0 0 0% 0 0 0% 1 0 1 0 0 0 0 0 -5
    26 Jan 2026 MIA 0 F 3:00 0 2 0% 0 0 0% 0 1 0% 1 0 1 0 0 1 0 0 6
    28 Jan 2026 BKN 1 F 7:00 0 1 0% 1 2 50% 0 0 0% 0 1 1 0 1 0 0 1 9
    30 Jan 2026 DET 0 F 2:00 0 0 0% 0 0 0% 0 0 0% 0 2 2 0 0 0 0 0 -3
    31 Jan 2026 CLE 0 F 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 0 -7
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-