Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
NYK
|
14 | 6 | 11 | 55 | 2 | 11 | 18 | 0 | 0 | 0 | 9 | 21 | 30 | 1 | 3 | 2 | 2 | 2 | 16 |
|
NBA 2025-2026 Regular Season |
NYK
|
199 | 85 | 125 | 68 | 29 | 125 | 23 | 0 | 0 | 0 | 186 | 175 | 361 | 40 | 95 | 32 | 26 | 47 | 129 |
| Totals | 213 | 91 | 136 | 67 | 31 | 136 | 23 | 0 | 0 | 0 | 195 | 196 | 391 | 41 | 98 | 34 | 28 | 49 | 145 | |
Player Stats
New York Knicks
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 2025 | PHI | 7 | 0 | 18:00 | 3 | 6 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 5 | 11 | 16 | 1 | 1 | 1 | 1 | 1 | 5 |
| 4 Oct 2025 | PHI | 6 | 0 | 13:00 | 3 | 5 | 60% | 0 | 2 | 0% | 0 | 0 | 0% | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 16 |
| 9 Oct 2025 | MIN | 1 | 0 | 13:00 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | -5 |
| 1 Nov 2025 | CHI | 4 | 0 | 20:00 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 5 | 11 | 2 | 3 | 0 | 1 | 0 | 0 |
| 3 Nov 2025 | CHI | 0 | 0 | 13:00 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | -1 |
| 6 Nov 2025 | MIN | 8 | 0 | 16:00 | 4 | 5 | 80% | 0 | 1 | 0% | 0 | 0 | 0% | 9 | 1 | 10 | 1 | 1 | 1 | 1 | 3 | 7 |
| 9 Nov 2025 | BKN | 8 | 0 | 17:00 | 4 | 4 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 5 | 8 | 0 | 3 | 2 | 0 | 2 | 40 |
| 13 Nov 2025 | ORL | 2 | 0 | 17:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | -11 |
| 15 Nov 2025 | MIA | 0 | 0 | 14:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 8 | 2 | 10 | 2 | 5 | 0 | 2 | 0 | -5 |
| 18 Nov 2025 | MIA | 5 | 0 | 18:00 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 5 | 6 | 11 | 1 | 2 | 1 | 1 | 0 | 4 |
| 20 Nov 2025 | DAL | 3 | 0 | 22:00 | 1 | 1 | 100% | 1 | 6 | 17% | 0 | 0 | 0% | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 1 | -12 |
| 22 Nov 2025 | ORL | 6 | 0 | 17:00 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 2 | -3 |
| 27 Nov 2025 | CHA | 0 | 0 | 17:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 5 | 5 | 1 | 1 | 3 | 0 | 1 | 18 |
| 29 Nov 2025 | MIL | 6 | 0 | 19:00 | 3 | 3 | 100% | 0 | 2 | 0% | 0 | 0 | 0% | 3 | 4 | 7 | 1 | 2 | 2 | 2 | 0 | -4 |
| 30 Nov 2025 | TOR | 2 | 0 | 17:00 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | 0% | 7 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 17 |
| 3 Dec 2025 | BOS | 1 | 0 | 16:00 | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 0 | 0% | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -14 |
| 6 Dec 2025 | UTA | 4 | 0 | 16:00 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 1 | 13 |
| 7 Dec 2025 | ORL | 6 | 0 | 25:00 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 8 | 5 | 13 | 2 | 3 | 1 | 1 | 1 | 8 |
| 10 Dec 2025 | TOR | 2 | 0 | 16:00 | 0 | 0 | 0% | 2 | 8 | 25% | 0 | 0 | 0% | 4 | 1 | 5 | 4 | 5 | 1 | 2 | 1 | -6 |
| 13 Dec 2025 | ORL | 5 | 0 | 17:00 | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 4 |
| 17 Dec 2025 | SAS | 4 | C | 18:00 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 10 | 5 | 15 | 2 | 3 | 1 | 1 | 2 | 9 |
| 20 Dec 2025 | PHI | 21 | C | 26:00 | 7 | 8 | 88% | 7 | 8 | 88% | 0 | 0 | 0% | 6 | 10 | 16 | 1 | 2 | 1 | 1 | 2 | 2 |
| 21 Dec 2025 | MIA | 9 | C | 22:00 | 3 | 4 | 75% | 3 | 3 | 100% | 0 | 0 | 0% | 2 | 5 | 7 | 2 | 3 | 2 | 0 | 1 | 6 |
| 24 Dec 2025 | MIN | 2 | C | 26:00 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 1 | 7 | 1 | 3 | 1 | 2 | 2 | -15 |
| 25 Dec 2025 | CLE | 0 | C | 17:00 | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 8 | 5 | 13 | 2 | 2 | 0 | 1 | 1 | 0 |
| 28 Dec 2025 | ATL | 6 | C | 18:00 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 1 | 10 |
| 4 Jan 2026 | PHI | 2 | C | 19:00 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 3 | 2 | 5 | 2 | 5 | 2 | 1 | 0 | -11 |
| 6 Jan 2026 | DET | 2 | C | 25:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 1 | -10 |
| 8 Jan 2026 | LAC | 4 | C | 24:00 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 2 | 14 |
| 10 Jan 2026 | PHX | 8 | C | 24:00 | 4 | 5 | 80% | 0 | 0 | 0% | 0 | 0 | 0% | 8 | 6 | 14 | 1 | 3 | 0 | 1 | 0 | 0 |
| 11 Jan 2026 | POR | 6 | C | 25:00 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 5 | 11 | 2 | 1 | 3 | 0 | 3 | 11 |
| 15 Jan 2026 | SAC | 8 | C | 19:00 | 3 | 3 | 100% | 2 | 4 | 50% | 0 | 0 | 0% | 7 | 4 | 11 | 0 | 3 | 1 | 0 | 1 | -3 |
| 18 Jan 2026 | PHX | 1 | C | 19:00 | 0 | 1 | 0% | 1 | 4 | 25% | 0 | 0 | 0% | 5 | 5 | 10 | 2 | 3 | 0 | 1 | 1 | -5 |
| 19 Jan 2026 | DAL | 12 | C | 19:00 | 6 | 8 | 75% | 0 | 2 | 0% | 0 | 0 | 0% | 8 | 6 | 14 | 0 | 4 | 0 | 1 | 2 | -11 |
| 22 Jan 2026 | BKN | 7 | C | 17:00 | 3 | 3 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 4 | 7 | 0 | 3 | 1 | 1 | 2 | 20 |
| 24 Jan 2026 | PHI | 6 | C | 27:00 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 4 | 10 | 0 | 4 | 2 | 0 | 2 | 14 |
| 28 Jan 2026 | SAC | 7 | C | 27:00 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 6 | 7 | 13 | 0 | 1 | 2 | 0 | 0 | 25 |
| 31 Jan 2026 | POR | 2 | C | 17:00 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 3 | 7 | 2 | 3 | 0 | 1 | 0 | -1 |
| 2 Feb 2026 | LAL | 0 | C | 23:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 0 |
| 5 Feb 2026 | DEN | 10 | C | 23:00 | 5 | 5 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 7 | 8 | 0 | 5 | 1 | 0 | 1 | 3 |
| 7 Feb 2026 | DET | 4 | C | 20:00 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | -14 |
| 9 Feb 2026 | BOS | 5 | C | 16:00 | 1 | 2 | 50% | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 15 |
| 12 Feb 2026 | PHI | 11 | C | 15:00 | 3 | 3 | 100% | 5 | 8 | 63% | 0 | 0 | 0% | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 4 | 15 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
