M. Kleber

    0
    23
    Full Name
    Maxi Kleber
    Short Name
    M. Kleber
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    January 29, 1992
    Age
    34
    Weight
    240lb (108.9kg)
    Height
    6-10 (2.08m)
    Affiliation
    Bayern Munich/Germany
    College
    Bayern Munich
    NBA Start
    2017
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    LAL
    3 0 1 0 3 1 300 0 1 0 2 0 2 0 4 0 2 0 -9
    NBA 2025-2026
    Regular Season
    LAL
    66 23 53 43 14 53 26 6 21 29 23 33 56 20 45 11 12 6 48
    Totals 69 23 54 43 17 54 31 6 22 27 25 33 58 20 49 11 14 6 39
    Player Stats
    Los Angeles Lakers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    18 Oct 2025 SAC 3 0 10:00 0 1 0% 3 4 75% 0 1 0% 2 0 2 0 4 0 2 0 -9
    9 Nov 2025 ATL 1 0 14:00 0 1 0% 1 2 50% 0 1 0% 0 2 2 1 0 0 0 2 3
    13 Nov 2025 OKC 3 0 8:00 1 2 50% 0 0 0% 1 1 100% 2 2 4 0 1 1 0 0 6
    16 Nov 2025 MIL 3 0 25:00 1 1 100% 0 0 0% 1 1 100% 0 1 1 3 5 0 0 0 22
    19 Nov 2025 UTA 0 0 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -5
    24 Nov 2025 UTA 2 0 14:00 1 2 50% 0 0 0% 0 1 0% 2 1 3 0 4 0 1 1 1
    26 Nov 2025 LAC 2 0 14:00 1 3 33% 0 0 0% 0 1 0% 1 2 3 0 2 0 0 0 -7
    29 Nov 2025 DAL 0 0 4:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 3 1 1 0 -3
    1 Dec 2025 NOP 2 0 13:00 0 0 0% 2 2 100% 0 0 0% 0 1 1 0 1 0 0 0 14
    2 Dec 2025 PHX 5 0 10:00 2 4 50% 0 0 0% 1 2 50% 1 2 3 2 0 0 0 0 5
    6 Dec 2025 BOS 0 0 16:00 0 1 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 4
    19 Dec 2025 UTA 5 F 19:00 1 2 50% 3 4 75% 0 1 0% 0 2 2 1 3 0 0 1 17
    21 Dec 2025 LAC 0 F 16:00 0 2 0% 0 0 0% 0 2 0% 0 1 1 0 3 0 0 1 1
    24 Dec 2025 PHX 2 F 9:00 1 2 50% 0 0 0% 0 0 0% 0 2 2 1 0 0 1 0 -2
    26 Dec 2025 HOU 2 F 6:00 1 4 25% 0 0 0% 0 2 0% 0 0 0 1 2 1 1 0 -8
    29 Dec 2025 SAC 2 F 13:00 0 2 0% 2 2 100% 0 0 0% 1 2 3 2 1 1 2 0 6
    31 Dec 2025 DET 0 F 8:00 0 2 0% 0 0 0% 0 2 0% 0 1 1 0 0 0 1 0 -4
    8 Jan 2026 SAS 1 F 12:00 0 3 0% 1 2 50% 0 0 0% 2 1 3 0 2 1 0 0 -3
    10 Jan 2026 MIL 0 F 3:00 0 0 0% 0 0 0% 0 0 0% 1 1 2 1 1 0 0 0 -3
    13 Jan 2026 SAC 0 F 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 4
    18 Jan 2026 POR 11 F 21:00 4 8 50% 2 2 100% 1 2 50% 4 1 5 1 3 1 0 0 -19
    29 Jan 2026 CLE 0 F 8:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 -1
    31 Jan 2026 WAS 4 F 5:00 2 2 100% 0 0 0% 0 0 0% 2 1 3 1 0 0 0 0 4
    2 Feb 2026 NYK 1 F 1:00 0 0 0% 1 2 50% 0 0 0% 0 1 1 0 0 0 0 0 1
    4 Feb 2026 BKN 0 F 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -5
    6 Feb 2026 PHI 4 F 26:00 2 3 67% 0 0 0% 0 0 0% 4 0 4 4 3 3 1 0 23
    8 Feb 2026 GSW 5 F 28:00 2 3 67% 1 2 50% 0 1 0% 2 5 7 1 4 0 1 1 12
    10 Feb 2026 OKC 0 F 5:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -8
    11 Feb 2026 SAS 6 F 13:00 2 2 100% 1 2 50% 1 1 100% 0 3 3 0 4 1 2 0 -1
    13 Feb 2026 DAL 5 F 13:00 2 3 67% 0 0 0% 1 2 50% 1 0 1 0 3 0 1 0 -6
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-