Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
NYK
|
22 | 6 | 15 | 40 | 5 | 15 | 33 | 5 | 13 | 38 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 3 |
|
NBA 2025-2026 Regular Season |
NYK
|
287 | 94 | 211 | 45 | 34 | 211 | 16 | 65 | 154 | 42 | 15 | 42 | 57 | 46 | 42 | 15 | 13 | 6 | 96 |
| Totals | 309 | 100 | 226 | 44 | 39 | 226 | 17 | 70 | 167 | 42 | 15 | 44 | 59 | 49 | 44 | 16 | 14 | 7 | 99 | |
Player Stats
New York Knicks
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 2025 | PHI | 2 | 0 | 17:00 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 4 Oct 2025 | PHI | 6 | 0 | 9:00 | 1 | 2 | 50% | 3 | 3 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| 9 Oct 2025 | MIN | 3 | 0 | 14:00 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -7 |
| 17 Oct 2025 | CHA | 11 | 0 | 20:00 | 3 | 5 | 60% | 2 | 2 | 100% | 3 | 5 | 60% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 Oct 2025 | CLE | 9 | 0 | 14:00 | 2 | 4 | 50% | 3 | 3 | 100% | 2 | 3 | 67% | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | -5 |
| 24 Oct 2025 | BOS | 3 | 0 | 14:00 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | -8 |
| 26 Oct 2025 | MIA | 0 | 0 | 16:00 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -9 |
| 29 Oct 2025 | MIL | 16 | 0 | 30:00 | 5 | 11 | 45% | 2 | 2 | 100% | 4 | 9 | 44% | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| 1 Nov 2025 | CHI | 4 | 0 | 15:00 | 1 | 5 | 20% | 1 | 2 | 50% | 1 | 5 | 20% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -7 |
| 3 Nov 2025 | CHI | 9 | 0 | 18:00 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
| 4 Nov 2025 | WAS | 11 | 0 | 25:00 | 3 | 8 | 38% | 3 | 3 | 100% | 2 | 6 | 33% | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | -6 |
| 6 Nov 2025 | MIN | 3 | 0 | 12:00 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 Nov 2025 | BKN | 8 | 0 | 21:00 | 2 | 5 | 40% | 2 | 4 | 50% | 2 | 4 | 50% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
| 12 Nov 2025 | MEM | 10 | 0 | 21:00 | 3 | 5 | 60% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | -11 |
| 13 Nov 2025 | ORL | 11 | 0 | 27:00 | 4 | 6 | 67% | 2 | 3 | 67% | 1 | 3 | 33% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | -3 |
| 15 Nov 2025 | MIA | 36 | 0 | 37:00 | 12 | 19 | 63% | 6 | 6 | 100% | 6 | 12 | 50% | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 11 |
| 18 Nov 2025 | MIA | 10 | 0 | 39:00 | 2 | 11 | 18% | 5 | 6 | 83% | 1 | 7 | 14% | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 14 |
| 20 Nov 2025 | DAL | 9 | 0 | 23:00 | 3 | 6 | 50% | 1 | 3 | 33% | 2 | 3 | 67% | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | -10 |
| 22 Nov 2025 | ORL | 0 | 0 | 3:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 16 Jan 2026 | GSW | 6 | G | 16:00 | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 7 | 29% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -8 |
| 18 Jan 2026 | PHX | 5 | G | 14:00 | 1 | 3 | 33% | 3 | 3 | 100% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -2 |
| 19 Jan 2026 | DAL | 6 | G | 23:00 | 2 | 5 | 40% | 1 | 3 | 33% | 1 | 4 | 25% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | -4 |
| 22 Jan 2026 | BKN | 18 | G | 15:00 | 6 | 7 | 86% | 0 | 0 | 0% | 6 | 6 | 100% | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 23 |
| 24 Jan 2026 | PHI | 12 | G | 25:00 | 4 | 9 | 44% | 1 | 2 | 50% | 3 | 7 | 43% | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| 28 Jan 2026 | SAC | 2 | G | 17:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 |
| 29 Jan 2026 | TOR | 9 | G | 21:00 | 3 | 10 | 30% | 0 | 0 | 0% | 3 | 9 | 33% | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 20 |
| 31 Jan 2026 | POR | 3 | G | 19:00 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 2 Feb 2026 | LAL | 23 | G | 26:00 | 8 | 13 | 62% | 1 | 2 | 50% | 6 | 10 | 60% | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | -1 |
| 4 Feb 2026 | WAS | 14 | G | 21:00 | 5 | 8 | 63% | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
| 5 Feb 2026 | DEN | 16 | G | 36:00 | 6 | 15 | 40% | 0 | 0 | 0% | 4 | 10 | 40% | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 22 |
| 7 Feb 2026 | DET | 5 | G | 21:00 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 5 | 20% | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | -21 |
| 9 Feb 2026 | BOS | 3 | G | 28:00 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | -1 |
| 11 Feb 2026 | IND | 17 | G | 38:00 | 6 | 14 | 43% | 1 | 3 | 33% | 4 | 11 | 36% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| 12 Feb 2026 | PHI | 9 | G | 24:00 | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 26 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
