Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
CHA
|
69 | 24 | 44 | 55 | 6 | 44 | 14 | 15 | 32 | 47 | 2 | 13 | 15 | 21 | 9 | 2 | 14 | 1 | 15 |
|
NBA 2025-2026 Regular Season |
CHA
|
867 | 306 | 764 | 40 | 100 | 764 | 13 | 155 | 427 | 36 | 38 | 178 | 216 | 332 | 117 | 50 | 136 | 10 | 205 |
| Totals | 936 | 330 | 808 | 41 | 106 | 808 | 13 | 170 | 459 | 37 | 40 | 191 | 231 | 353 | 126 | 52 | 150 | 11 | 220 | |
Player Stats
Charlotte Hornets
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Oct 2025 | OKC | 11 | 0 | 15:00 | 4 | 7 | 57% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | -13 |
| 10 Oct 2025 | OKC | 15 | 0 | 25:00 | 5 | 8 | 63% | 1 | 2 | 50% | 4 | 6 | 67% | 1 | 4 | 5 | 4 | 4 | 1 | 5 | 0 | -6 |
| 12 Oct 2025 | DAL | 20 | 0 | 23:00 | 8 | 13 | 62% | 0 | 0 | 0% | 4 | 8 | 50% | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 1 | 27 |
| 15 Oct 2025 | MEM | 23 | 0 | 28:00 | 7 | 16 | 44% | 5 | 5 | 100% | 4 | 12 | 33% | 0 | 5 | 5 | 8 | 1 | 1 | 5 | 0 | 7 |
| 22 Oct 2025 | BKN | 20 | 0 | 34:00 | 7 | 15 | 47% | 2 | 5 | 40% | 4 | 8 | 50% | 1 | 1 | 2 | 8 | 3 | 0 | 3 | 0 | 10 |
| 25 Oct 2025 | PHI | 27 | 0 | 34:00 | 8 | 18 | 44% | 7 | 8 | 88% | 4 | 11 | 36% | 2 | 8 | 10 | 8 | 5 | 3 | 4 | 1 | 12 |
| 26 Oct 2025 | WAS | 38 | 0 | 35:00 | 13 | 25 | 52% | 7 | 7 | 100% | 5 | 12 | 42% | 4 | 9 | 13 | 13 | 3 | 3 | 4 | 0 | 32 |
| 28 Oct 2025 | MIA | 20 | 0 | 28:00 | 6 | 18 | 33% | 4 | 5 | 80% | 4 | 12 | 33% | 0 | 8 | 8 | 9 | 4 | 1 | 5 | 0 | -19 |
| 30 Oct 2025 | ORL | 17 | 0 | 36:00 | 8 | 19 | 42% | 0 | 0 | 0% | 1 | 9 | 11% | 1 | 6 | 7 | 13 | 4 | 2 | 3 | 0 | -4 |
| 1 Nov 2025 | MIN | 18 | 0 | 33:00 | 7 | 19 | 37% | 2 | 2 | 100% | 2 | 8 | 25% | 1 | 6 | 7 | 8 | 2 | 1 | 3 | 0 | -8 |
| 15 Nov 2025 | MIL | 16 | 0 | 27:00 | 5 | 15 | 33% | 4 | 5 | 80% | 2 | 6 | 33% | 0 | 3 | 3 | 10 | 3 | 0 | 2 | 0 | 11 |
| 18 Nov 2025 | TOR | 20 | 0 | 28:00 | 6 | 19 | 32% | 7 | 7 | 100% | 1 | 7 | 14% | 1 | 4 | 5 | 8 | 2 | 1 | 3 | 0 | 6 |
| 20 Nov 2025 | IND | 18 | 0 | 27:00 | 5 | 21 | 24% | 6 | 6 | 100% | 2 | 11 | 18% | 3 | 4 | 7 | 9 | 2 | 2 | 6 | 0 | -5 |
| 22 Nov 2025 | LAC | 18 | 0 | 25:00 | 7 | 14 | 50% | 3 | 3 | 100% | 1 | 7 | 14% | 0 | 4 | 4 | 7 | 5 | 0 | 3 | 0 | 4 |
| 27 Nov 2025 | NYK | 11 | 0 | 27:00 | 4 | 14 | 29% | 1 | 1 | 100% | 2 | 7 | 29% | 2 | 4 | 6 | 4 | 5 | 1 | 4 | 0 | -22 |
| 29 Nov 2025 | CHI | 16 | 0 | 29:00 | 6 | 19 | 32% | 1 | 2 | 50% | 3 | 10 | 30% | 1 | 6 | 7 | 8 | 2 | 2 | 2 | 0 | 11 |
| 29 Nov 2025 | TOR | 14 | 0 | 22:00 | 6 | 16 | 38% | 1 | 1 | 100% | 1 | 6 | 17% | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 0 | -10 |
| 2 Dec 2025 | BKN | 12 | 0 | 30:00 | 3 | 9 | 33% | 4 | 4 | 100% | 2 | 6 | 33% | 0 | 5 | 5 | 14 | 3 | 0 | 3 | 2 | -3 |
| 4 Dec 2025 | NYK | 34 | 0 | 37:00 | 12 | 27 | 44% | 5 | 6 | 83% | 5 | 13 | 38% | 2 | 6 | 8 | 9 | 2 | 1 | 4 | 0 | -8 |
| 6 Dec 2025 | TOR | 11 | 0 | 12:00 | 4 | 9 | 44% | 3 | 3 | 100% | 0 | 4 | 0% | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 2 |
| 19 Dec 2025 | ATL | 28 | G | 29:00 | 10 | 16 | 63% | 0 | 0 | 0% | 8 | 11 | 73% | 1 | 3 | 4 | 13 | 3 | 1 | 6 | 0 | 17 |
| 21 Dec 2025 | DET | 8 | G | 23:00 | 3 | 14 | 21% | 0 | 0 | 0% | 2 | 7 | 29% | 0 | 1 | 1 | 6 | 6 | 2 | 4 | 2 | -27 |
| 23 Dec 2025 | CLE | 23 | G | 24:00 | 8 | 16 | 50% | 1 | 1 | 100% | 6 | 10 | 60% | 0 | 4 | 4 | 9 | 1 | 0 | 3 | 0 | -7 |
| 24 Dec 2025 | WAS | 23 | G | 25:00 | 7 | 12 | 58% | 5 | 6 | 83% | 4 | 9 | 44% | 0 | 2 | 2 | 9 | 3 | 1 | 2 | 1 | 20 |
| 27 Dec 2025 | ORL | 22 | G | 29:00 | 7 | 20 | 35% | 4 | 6 | 67% | 4 | 10 | 40% | 1 | 6 | 7 | 5 | 3 | 1 | 6 | 0 | 11 |
| 30 Dec 2025 | MIL | 26 | G | 29:00 | 9 | 23 | 39% | 2 | 2 | 100% | 6 | 13 | 46% | 1 | 1 | 2 | 7 | 2 | 1 | 6 | 0 | -19 |
| 31 Dec 2025 | GSW | 27 | G | 30:00 | 9 | 13 | 69% | 2 | 2 | 100% | 7 | 10 | 70% | 1 | 4 | 5 | 5 | 1 | 3 | 5 | 0 | -3 |
| 3 Jan 2026 | MIL | 12 | G | 26:00 | 4 | 12 | 33% | 2 | 2 | 100% | 2 | 7 | 29% | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | -9 |
| 4 Jan 2026 | CHI | 17 | G | 26:00 | 7 | 15 | 47% | 0 | 0 | 0% | 3 | 8 | 38% | 0 | 6 | 6 | 7 | 1 | 2 | 1 | 0 | 12 |
| 6 Jan 2026 | OKC | 16 | G | 25:00 | 5 | 10 | 50% | 2 | 2 | 100% | 4 | 7 | 57% | 2 | 0 | 2 | 2 | 5 | 0 | 4 | 0 | 10 |
| 8 Jan 2026 | TOR | 15 | G | 25:00 | 7 | 20 | 35% | 0 | 0 | 0% | 1 | 7 | 14% | 3 | 4 | 7 | 7 | 1 | 1 | 1 | 0 | 17 |
| 9 Jan 2026 | IND | 33 | G | 27:00 | 12 | 24 | 50% | 2 | 2 | 100% | 7 | 15 | 47% | 0 | 3 | 3 | 8 | 3 | 3 | 3 | 0 | 19 |
| 11 Jan 2026 | UTA | 17 | G | 23:00 | 5 | 12 | 42% | 2 | 2 | 100% | 5 | 11 | 45% | 0 | 5 | 5 | 5 | 3 | 0 | 5 | 0 | 37 |
| 13 Jan 2026 | LAC | 25 | G | 32:00 | 11 | 24 | 46% | 0 | 0 | 0% | 3 | 11 | 27% | 2 | 7 | 9 | 5 | 1 | 1 | 3 | 0 | -6 |
| 16 Jan 2026 | LAL | 30 | G | 29:00 | 10 | 20 | 50% | 1 | 1 | 100% | 9 | 17 | 53% | 1 | 5 | 6 | 11 | 4 | 0 | 2 | 1 | 5 |
| 18 Jan 2026 | GSW | 15 | G | 21:00 | 5 | 17 | 29% | 4 | 4 | 100% | 1 | 8 | 13% | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | -9 |
| 19 Jan 2026 | DEN | 10 | G | 19:00 | 4 | 11 | 36% | 0 | 0 | 0% | 2 | 7 | 29% | 0 | 1 | 1 | 6 | 3 | 3 | 1 | 0 | 22 |
| 22 Jan 2026 | CLE | 2 | G | 22:00 | 1 | 15 | 7% | 0 | 0 | 0% | 0 | 10 | 0% | 1 | 4 | 5 | 7 | 4 | 2 | 2 | 1 | -16 |
| 23 Jan 2026 | ORL | 16 | G | 28:00 | 6 | 12 | 50% | 0 | 0 | 0% | 4 | 8 | 50% | 0 | 6 | 6 | 7 | 2 | 0 | 2 | 1 | 9 |
| 24 Jan 2026 | WAS | 20 | G | 32:00 | 8 | 19 | 42% | 1 | 1 | 100% | 3 | 9 | 33% | 0 | 2 | 2 | 11 | 2 | 1 | 3 | 0 | 6 |
| 26 Jan 2026 | PHI | 11 | G | 20:00 | 4 | 12 | 33% | 1 | 1 | 100% | 2 | 6 | 33% | 2 | 0 | 2 | 8 | 1 | 1 | 4 | 0 | 36 |
| 29 Jan 2026 | MEM | 16 | G | 23:00 | 6 | 14 | 43% | 0 | 0 | 0% | 4 | 9 | 44% | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 32 |
| 30 Jan 2026 | DAL | 22 | G | 31:00 | 8 | 17 | 47% | 0 | 0 | 0% | 6 | 10 | 60% | 1 | 2 | 3 | 9 | 1 | 0 | 3 | 1 | 9 |
| 1 Feb 2026 | SAS | 16 | G | 32:00 | 5 | 15 | 33% | 4 | 5 | 80% | 2 | 6 | 33% | 0 | 8 | 8 | 8 | 3 | 0 | 3 | 0 | 7 |
| 3 Feb 2026 | NOP | 24 | G | 30:00 | 8 | 20 | 40% | 5 | 5 | 100% | 3 | 14 | 21% | 0 | 8 | 8 | 5 | 2 | 2 | 2 | 0 | 24 |
| 6 Feb 2026 | HOU | 20 | G | 29:00 | 7 | 19 | 37% | 1 | 2 | 50% | 5 | 12 | 42% | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 0 | 8 |
| 8 Feb 2026 | ATL | 19 | G | 31:00 | 7 | 20 | 35% | 3 | 3 | 100% | 2 | 8 | 25% | 1 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | -6 |
| 10 Feb 2026 | DET | 20 | G | 29:00 | 8 | 22 | 36% | 0 | 0 | 0% | 4 | 12 | 33% | 1 | 3 | 4 | 4 | 5 | 0 | 3 | 0 | -12 |
| 12 Feb 2026 | ATL | 24 | G | 32:00 | 8 | 23 | 35% | 1 | 1 | 100% | 7 | 18 | 39% | 0 | 4 | 4 | 6 | 4 | 1 | 1 | 0 | 9 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
