K. Porter Jr.

    0
    28
    Full Name
    Kevin Porter Jr.
    Short Name
    K. Porter Jr.
    Position
    Shooting Guard and Small Forward
    Current Team
    Nationality
    Date Of Birth
    May 4, 2000
    Age
    25
    Weight
    203lb (92.1kg)
    Height
    6-4 (1.93m)
    Affiliation
    Southern California/USA
    College
    Southern California
    NBA Start
    2019
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    MIL
    42 16 28 57 4 28 14 6 10 60 1 7 8 18 3 2 6 1 -7
    NBA 2025-2026
    Regular Season
    MIL
    485 171 382 45 103 382 27 40 124 32 24 122 146 213 60 61 90 12 -33
    Totals 527 187 410 46 107 410 26 46 134 34 25 129 154 231 63 63 96 13 -40
    Player Stats
    Milwaukee Bucks
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    6 Oct 2025 MIA 10 0 15:00 5 7 71% 0 1 0% 0 0 0% 1 1 2 4 0 1 0 1 -7
    10 Oct 2025 DET 10 0 14:00 4 4 100% 0 3 0% 2 2 100% 0 2 2 2 0 0 2 0 -3
    12 Oct 2025 CHI 7 0 23:00 2 9 22% 3 3 100% 0 2 0% 0 4 4 8 1 1 0 0 9
    15 Oct 2025 OKC 15 0 24:00 5 8 63% 1 1 100% 4 6 67% 0 0 0 4 2 0 4 0 -6
    23 Oct 2025 WAS 10 0 9:00 3 5 60% 2 2 100% 2 3 67% 0 0 0 2 0 1 0 0 15
    30 Nov 2025 BKN 13 0 25:00 4 10 40% 2 2 100% 3 5 60% 2 2 4 6 1 1 1 1 10
    2 Dec 2025 WAS 30 0 31:00 12 15 80% 1 2 50% 5 6 83% 0 4 4 5 2 3 1 0 13
    4 Dec 2025 DET 26 0 35:00 8 18 44% 7 7 100% 3 8 38% 0 2 2 7 4 2 7 0 8
    6 Dec 2025 PHI 20 0 37:00 5 13 38% 9 9 100% 1 3 33% 0 7 7 9 2 2 4 0 -20
    7 Dec 2025 DET 32 0 36:00 11 16 69% 3 5 60% 7 9 78% 1 3 4 6 1 4 1 1 -30
    12 Dec 2025 BOS 18 0 32:00 6 10 60% 5 5 100% 1 3 33% 2 8 10 13 4 1 3 0 -6
    14 Dec 2025 BKN 5 0 30:00 2 13 15% 1 2 50% 0 5 0% 0 3 3 7 3 4 6 0 -19
    19 Dec 2025 TOR 22 G 40:00 7 18 39% 6 7 86% 2 6 33% 0 4 4 13 3 1 7 1 2
    22 Dec 2025 MIN 24 G 37:00 8 17 47% 5 6 83% 3 9 33% 2 8 10 9 2 4 6 1 -5
    24 Dec 2025 IND 24 G 38:00 8 13 62% 6 9 67% 2 3 67% 1 5 6 5 3 3 1 0 16
    27 Dec 2025 MEM 16 G 33:00 4 15 27% 7 9 78% 1 7 14% 1 7 8 5 2 2 7 1 -17
    28 Dec 2025 CHI 8 G 39:00 3 10 30% 2 2 100% 0 3 0% 1 5 6 9 3 4 4 0 10
    30 Dec 2025 CHA 15 G 38:00 6 13 46% 2 2 100% 1 3 33% 1 4 5 11 1 2 1 1 5
    1 Jan 2026 WAS 19 G 39:00 9 17 53% 0 0 0% 1 7 14% 0 6 6 5 1 0 3 0 10
    3 Jan 2026 CHA 10 G 36:00 4 14 29% 2 2 100% 0 4 0% 1 3 4 10 4 2 1 0 1
    5 Jan 2026 SAC 25 G 40:00 8 15 53% 8 8 100% 1 2 50% 0 4 4 10 1 2 2 0 16
    8 Jan 2026 GSW 15 G 40:00 7 12 58% 0 0 0% 1 3 33% 0 4 4 9 2 1 5 0 -2
    10 Jan 2026 LAL 22 G 39:00 7 14 50% 7 10 70% 1 3 33% 1 4 5 6 3 4 3 1 5
    12 Jan 2026 DEN 10 G 38:00 4 17 24% 1 1 100% 1 6 17% 3 6 9 7 0 2 4 1 -3
    14 Jan 2026 MIN 13 G 29:00 5 11 45% 1 2 50% 2 4 50% 1 3 4 8 3 3 4 1 -16
    16 Jan 2026 SAS 0 G 23:00 0 9 0% 0 0 0% 0 4 0% 0 1 1 2 1 0 1 0 -35
    19 Jan 2026 ATL 9 G 28:00 2 5 40% 5 5 100% 0 0 0% 0 6 6 7 3 1 3 1 3
    5 Feb 2026 NOP 18 G 29:00 7 14 50% 4 4 100% 0 3 0% 1 5 6 9 2 5 4 0 1
    7 Feb 2026 IND 23 G 34:00 10 20 50% 3 3 100% 0 6 0% 2 5 7 8 3 3 2 0 3
    10 Feb 2026 ORL 28 G 36:00 10 19 53% 7 7 100% 1 5 20% 0 4 4 7 5 1 3 0 -21
    12 Feb 2026 ORL 18 G 39:00 5 14 36% 7 7 100% 1 3 33% 2 8 10 11 1 0 3 2 11
    13 Feb 2026 OKC 12 G 32:00 6 15 40% 0 0 0% 0 1 0% 2 1 3 7 0 3 3 0 12
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-