K. Murray

    0
    26
    Full Name
    Kris Murray
    Short Name
    K. Murray
    Position
    Small Forward and Power Forward
    Current Team
    Weight
    215lb
    Height
    6-
    College
    Iowa
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    POR
    29 10 14 71 6 14 43 3 5 60 8 11 19 5 7 4 2 0 -6
    NBA 2025-2026
    Regular Season
    POR
    207 78 175 45 31 175 18 20 78 26 60 75 135 42 68 40 31 14 -61
    Totals 236 88 189 47 37 189 20 23 83 28 68 86 154 47 75 44 33 14 -67
    Player Stats
    Portland Trail Blazers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    9 Oct 2025 GSW 12 0 19:00 4 5 80% 2 2 100% 2 3 67% 1 3 4 1 0 0 0 0 -4
    11 Oct 2025 SAC 8 0 23:00 3 4 75% 2 3 67% 0 1 0% 1 1 2 1 1 0 1 0 0
    15 Oct 2025 GSW 4 0 24:00 2 4 50% 0 0 0% 0 0 0% 2 5 7 1 0 3 1 0 -2
    17 Oct 2025 UTA 5 0 19:00 1 1 100% 2 4 50% 1 1 100% 4 2 6 2 6 1 0 0 0
    23 Oct 2025 MIN 7 0 19:00 2 3 67% 2 2 100% 1 2 50% 0 0 0 0 1 0 1 0 2
    25 Oct 2025 GSW 13 0 27:00 6 7 86% 0 0 0% 1 1 100% 0 1 1 1 2 2 1 1 7
    27 Oct 2025 LAC 0 0 18:00 0 2 0% 0 0 0% 0 2 0% 1 2 3 1 0 1 0 0 0
    28 Oct 2025 LAL 2 0 24:00 1 5 20% 0 0 0% 0 1 0% 3 2 5 0 2 2 0 0 7
    1 Nov 2025 DEN 10 0 29:00 4 8 50% 1 2 50% 1 3 33% 3 3 6 1 4 3 2 0 5
    4 Nov 2025 LAL 6 0 23:00 3 5 60% 0 0 0% 0 2 0% 0 0 0 2 0 1 1 1 -5
    6 Nov 2025 OKC 0 0 18:00 0 2 0% 0 0 0% 0 1 0% 0 3 3 2 5 0 1 0 0
    9 Nov 2025 MIA 6 0 22:00 3 8 38% 0 0 0% 0 1 0% 2 1 3 1 3 0 0 0 -23
    11 Nov 2025 ORL 3 0 19:00 1 4 25% 1 2 50% 0 1 0% 1 1 2 1 1 1 0 0 -3
    13 Nov 2025 NOP 6 0 22:00 3 4 75% 0 0 0% 0 1 0% 2 5 7 1 2 0 0 0 -3
    15 Nov 2025 HOU 5 0 22:00 2 6 33% 0 0 0% 1 2 50% 1 2 3 1 0 0 1 0 2
    17 Nov 2025 DAL 6 0 32:00 2 2 100% 0 0 0% 2 2 100% 2 3 5 2 2 3 0 0 -1
    19 Nov 2025 PHX 3 0 25:00 1 4 25% 0 0 0% 1 3 33% 2 2 4 0 1 0 0 0 -29
    20 Nov 2025 CHI 9 0 35:00 4 11 36% 1 2 50% 0 3 0% 4 2 6 2 0 1 1 1 4
    22 Nov 2025 GSW 5 0 17:00 1 3 33% 3 4 75% 0 1 0% 1 2 3 2 5 2 4 0 0
    24 Nov 2025 OKC 9 0 27:00 3 9 33% 3 4 75% 0 3 0% 5 2 7 0 2 1 1 0 -23
    25 Nov 2025 MIL 2 0 27:00 1 3 33% 0 0 0% 0 2 0% 3 2 5 0 2 3 0 0 -3
    27 Nov 2025 SAS 8 0 29:00 3 5 60% 0 0 0% 2 3 67% 2 4 6 3 0 0 1 0 -5
    30 Nov 2025 OKC 13 0 35:00 5 9 56% 1 2 50% 2 4 50% 4 2 6 2 1 1 2 0 -12
    3 Dec 2025 TOR 5 0 26:00 2 4 50% 0 0 0% 1 3 33% 0 0 0 0 2 2 2 1 -1
    6 Dec 2025 DET 0 0 28:00 0 2 0% 0 0 0% 0 2 0% 3 3 6 1 6 1 2 0 0
    7 Dec 2025 MEM 2 0 22:00 1 1 100% 0 0 0% 0 0 0% 1 2 3 1 4 1 0 2 -11
    12 Dec 2025 NOP 7 0 29:00 2 6 33% 3 4 75% 0 4 0% 4 5 9 1 2 2 2 2 -11
    15 Dec 2025 GSW 5 0 27:00 2 5 40% 0 0 0% 1 2 50% 1 2 3 2 1 0 0 0 3
    19 Dec 2025 SAC 7 F 17:00 3 6 50% 1 1 100% 0 3 0% 3 0 3 1 5 1 1 2 -18
    21 Dec 2025 SAC 9 F 36:00 3 7 43% 2 4 50% 1 3 33% 0 3 3 0 2 2 1 0 13
    23 Dec 2025 DET 5 F 28:00 2 4 50% 0 0 0% 1 3 33% 0 3 3 0 2 0 0 0 -7
    24 Dec 2025 ORL 13 F 28:00 5 6 83% 2 2 100% 1 2 50% 2 4 6 1 2 0 1 1 0
    27 Dec 2025 LAC 4 F 30:00 2 4 50% 0 0 0% 0 2 0% 2 5 7 3 2 4 3 0 5
    28 Dec 2025 BOS 5 F 30:00 2 5 40% 1 2 50% 0 2 0% 2 2 4 3 0 0 1 0 0
    1 Jan 2026 OKC 10 F 26:00 3 5 60% 2 2 100% 2 3 67% 1 2 3 1 3 0 1 0 -4
    3 Jan 2026 NOP 6 F 26:00 1 7 14% 4 5 80% 0 3 0% 2 2 4 3 3 3 0 2 19
    4 Jan 2026 SAS 6 F 27:00 2 5 40% 0 0 0% 2 4 50% 1 2 3 1 1 0 1 1 6
    6 Jan 2026 UTA 10 F 27:00 3 8 38% 4 4 100% 0 4 0% 2 1 3 2 0 3 0 0 25
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-