J. Williams

    0
    28
    Full Name
    Jaylin Williams
    Short Name
    J. Williams
    Position
    Small Forward and Power Forward
    Current Team
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    OKC
    45 17 36 47 0 36 0 11 26 42 2 15 17 7 13 1 7 8 -18
    NBA 2025-2026
    Regular Season
    OKC
    259 82 217 38 45 217 21 50 156 32 23 178 201 104 83 25 42 28 209
    Totals 304 99 253 39 45 253 18 61 182 34 25 193 218 111 96 26 49 36 191
    Player Stats
    Oklahoma City Thunder
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    5 Oct 2025 CHA 17 0 22:00 6 9 67% 0 0 0% 5 8 63% 0 2 2 3 5 0 2 0 7
    7 Oct 2025 DAL 14 0 28:00 5 14 36% 0 0 0% 4 11 36% 0 6 6 2 3 0 2 2 -8
    10 Oct 2025 CHA 6 0 22:00 3 7 43% 0 1 0% 0 3 0% 0 2 2 0 2 1 1 5 -5
    18 Oct 2025 DEN 8 0 20:00 3 6 50% 0 0 0% 2 4 50% 2 5 7 2 3 0 2 1 -12
    21 Oct 2025 HOU 2 0 13:00 1 5 20% 0 0 0% 0 4 0% 0 0 0 1 1 1 0 0 -3
    23 Oct 2025 IND 5 0 15:00 2 3 67% 0 0 0% 1 2 50% 0 2 2 2 4 0 2 0 -9
    25 Oct 2025 ATL 7 0 18:00 3 7 43% 0 0 0% 1 5 20% 0 3 3 0 2 0 2 0 3
    28 Oct 2025 DAL 4 0 17:00 1 2 50% 2 2 100% 0 1 0% 0 7 7 1 2 1 1 1 7
    29 Oct 2025 SAC 3 0 17:00 1 6 17% 0 0 0% 1 6 17% 2 3 5 4 0 2 1 1 11
    31 Oct 2025 WAS 7 0 22:00 2 6 33% 1 2 50% 2 6 33% 2 7 9 4 4 2 0 1 4
    2 Nov 2025 NOP 12 0 23:00 4 9 44% 0 0 0% 4 9 44% 0 3 3 4 1 1 0 1 15
    5 Nov 2025 LAC 3 0 14:00 1 3 33% 0 0 0% 1 3 33% 1 4 5 0 1 0 0 0 -5
    6 Nov 2025 POR 3 0 21:00 1 5 20% 0 0 0% 1 5 20% 1 8 9 4 1 0 0 2 -10
    8 Nov 2025 SAC 6 0 21:00 2 7 29% 0 0 0% 2 7 29% 0 3 3 1 1 0 1 2 8
    9 Nov 2025 MEM 0 0 17:00 0 5 0% 0 0 0% 0 5 0% 0 3 3 1 2 0 0 0 7
    12 Nov 2025 GSW 12 0 30:00 4 7 57% 2 3 67% 2 5 40% 1 5 6 5 2 1 2 0 10
    13 Nov 2025 LAL 6 0 20:00 2 6 33% 0 0 0% 2 5 40% 1 6 7 4 0 0 1 0 21
    18 Nov 2025 NOP 0 0 18:00 0 2 0% 0 0 0% 0 1 0% 0 5 5 1 2 0 4 0 -1
    20 Nov 2025 SAC 2 0 10:00 0 2 0% 2 2 100% 0 2 0% 0 1 1 1 2 1 0 0 11
    22 Nov 2025 UTA 15 0 24:00 5 9 56% 0 0 0% 5 7 71% 1 5 6 6 2 2 2 0 27
    24 Nov 2025 POR 5 0 14:00 1 3 33% 2 4 50% 1 2 50% 0 2 2 4 4 0 1 0 8
    27 Nov 2025 MIN 9 0 12:00 2 4 50% 4 4 100% 1 2 50% 0 5 5 2 2 0 1 0 9
    29 Nov 2025 PHX 14 0 21:00 5 8 63% 1 1 100% 3 6 50% 0 4 4 0 3 0 2 0 -3
    30 Nov 2025 POR 4 0 14:00 1 5 20% 2 4 50% 0 4 0% 1 5 6 1 3 1 1 2 -4
    3 Dec 2025 GSW 1 0 22:00 0 1 0% 1 2 50% 0 1 0% 1 8 9 2 1 1 2 1 10
    6 Dec 2025 DAL 4 0 19:00 1 4 25% 1 2 50% 1 4 25% 0 3 3 3 2 1 0 1 20
    8 Dec 2025 UTA 5 0 24:00 2 7 29% 0 2 0% 1 6 17% 0 6 6 4 2 1 2 0 29
    11 Dec 2025 PHX 2 0 21:00 1 3 33% 0 0 0% 0 1 0% 2 4 6 6 2 1 0 0 15
    14 Dec 2025 SAS 6 0 11:00 2 5 40% 1 1 100% 1 3 33% 0 3 3 0 0 1 0 0 -7
    12 Jan 2026 MIA 9 F 14:00 1 3 33% 6 6 100% 1 2 50% 0 5 5 1 3 1 1 1 8
    14 Jan 2026 SAS 11 F 23:00 4 10 40% 1 2 50% 2 7 29% 2 8 10 5 3 0 0 2 30
    16 Jan 2026 HOU 6 F 16:00 2 4 50% 2 2 100% 0 2 0% 0 2 2 0 4 0 0 0 10
    18 Jan 2026 MIA 2 F 18:00 1 2 50% 0 0 0% 0 0 0% 0 1 1 4 2 0 0 0 6
    19 Jan 2026 CLE 6 F 8:00 2 4 50% 0 0 0% 2 2 100% 0 3 3 2 0 0 0 0 7
    24 Jan 2026 IND 2 F 22:00 0 1 0% 2 2 100% 0 0 0% 1 4 5 3 3 0 4 1 -2
    26 Jan 2026 TOR 5 F 21:00 2 7 29% 0 0 0% 1 3 33% 1 2 3 1 4 1 0 1 -5
    28 Jan 2026 NOP 4 F 27:00 1 8 13% 2 2 100% 0 3 0% 1 9 10 5 3 0 3 4 2
    30 Jan 2026 MIN 5 F 27:00 2 6 33% 0 0 0% 1 3 33% 0 4 4 1 0 1 0 0 -8
    2 Feb 2026 DEN 8 F 24:00 3 5 60% 0 0 0% 2 3 67% 2 3 5 4 3 3 1 1 7
    4 Feb 2026 ORL 5 F 17:00 2 5 40% 1 3 33% 0 2 0% 2 7 9 2 1 0 1 0 8
    5 Feb 2026 SAS 24 F 40:00 6 15 40% 8 8 100% 4 11 36% 0 12 12 4 4 0 2 2 -14
    8 Feb 2026 HOU 6 F 15:00 2 4 50% 0 0 0% 2 3 67% 0 3 3 1 1 1 0 0 -16
    10 Feb 2026 LAL 11 F 19:00 3 6 50% 2 2 100% 3 5 60% 0 3 3 2 2 0 4 0 9
    12 Feb 2026 PHX 11 F 28:00 4 8 50% 2 2 100% 1 5 20% 0 6 6 5 2 1 0 3 13
    13 Feb 2026 MIL 7 F 16:00 3 5 60% 0 1 0% 1 3 33% 1 1 2 3 2 0 1 1 -19
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-