J. Valanciunas

    0
    25
    Full Name
    Jonas Valanciunas
    Short Name
    J. Valanciunas
    Position
    Center
    Current Team
    Nationality
    Date Of Birth
    May 6, 1992
    Age
    33
    Weight
    265lb (120.2kg)
    Height
    6-11 (2.11m)
    Affiliation
    Lietuvos rytas Vilnius/Lithuania
    College
    Lietuvos rytas Vilnius
    NBA Start
    2012
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    DEN
    34 14 26 54 5 26 19 1 4 25 5 18 23 8 18 1 13 4 -19
    NBA 2025-2026
    Regular Season
    DEN
    392 157 272 58 73 272 27 5 18 28 70 155 225 55 97 9 52 28 -53
    Totals 426 171 298 57 78 298 26 6 22 27 75 173 248 63 115 10 65 32 -72
    Player Stats
    Denver Nuggets
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    5 Oct 2025 MIN 6 0 13:00 3 5 60% 0 0 0% 0 0 0% 0 1 1 2 5 1 4 1 -6
    7 Oct 2025 TOR 6 0 13:00 2 4 50% 2 5 40% 0 0 0% 2 2 4 1 2 0 3 0 -11
    13 Oct 2025 LAC 10 0 18:00 5 7 71% 0 1 0% 0 1 0% 2 7 9 1 5 0 4 0 3
    15 Oct 2025 CHI 7 0 18:00 2 5 40% 3 4 75% 0 1 0% 1 3 4 2 4 0 1 1 -3
    18 Oct 2025 OKC 5 0 21:00 2 5 40% 0 0 0% 1 2 50% 0 5 5 2 2 0 1 2 -2
    24 Oct 2025 GSW 8 0 12:00 4 5 80% 0 0 0% 0 0 0% 0 3 3 2 1 0 0 1 4
    26 Oct 2025 PHX 12 0 13:00 4 10 40% 4 5 80% 0 0 0% 2 5 7 1 2 0 1 0 -5
    28 Oct 2025 MIN 4 0 10:00 1 3 33% 2 4 50% 0 0 0% 1 3 4 0 3 0 1 1 0
    30 Oct 2025 NOP 10 0 14:00 5 7 71% 0 0 0% 0 0 0% 1 5 6 3 1 0 2 0 14
    1 Nov 2025 POR 10 0 11:00 4 8 50% 2 2 100% 0 0 0% 2 1 3 1 4 0 2 1 -11
    4 Nov 2025 SAC 8 0 12:00 4 5 80% 0 0 0% 0 1 0% 0 3 3 0 4 1 0 2 -12
    6 Nov 2025 MIA 6 0 11:00 1 5 20% 4 4 100% 0 1 0% 3 3 6 0 1 0 2 0 -8
    8 Nov 2025 GSW 16 0 16:00 6 8 75% 2 2 100% 2 3 67% 3 3 6 1 0 0 0 0 6
    9 Nov 2025 IND 6 0 14:00 3 6 50% 0 0 0% 0 0 0% 1 4 5 3 2 0 1 1 13
    12 Nov 2025 SAC 10 0 15:00 3 8 38% 4 6 67% 0 0 0% 3 4 7 1 3 0 2 1 3
    13 Nov 2025 LAC 8 0 11:00 3 4 75% 2 4 50% 0 1 0% 1 2 3 1 1 0 1 1 -10
    16 Nov 2025 MIN 6 0 12:00 2 3 67% 2 4 50% 0 0 0% 3 3 6 2 2 0 0 1 4
    18 Nov 2025 CHI 2 0 5:00 0 1 0% 2 2 100% 0 0 0% 0 2 2 0 1 0 2 0 -15
    20 Nov 2025 NOP 14 0 16:00 4 5 80% 6 6 100% 0 0 0% 1 6 7 0 3 0 0 0 2
    22 Nov 2025 HOU 8 0 16:00 4 8 50% 0 0 0% 0 1 0% 0 1 1 0 1 0 1 1 1
    23 Nov 2025 SAC 8 0 11:00 4 8 50% 0 0 0% 0 2 0% 0 2 2 1 1 0 1 1 -5
    25 Nov 2025 MEM 6 0 14:00 3 6 50% 0 0 0% 0 0 0% 3 3 6 1 1 1 1 0 9
    29 Nov 2025 SAS 4 0 12:00 2 3 67% 0 0 0% 0 0 0% 2 6 8 1 1 0 1 0 3
    30 Nov 2025 PHX 9 0 15:00 4 6 67% 1 1 100% 0 0 0% 1 2 3 3 3 0 1 1 -1
    2 Dec 2025 DAL 8 0 11:00 4 7 57% 0 0 0% 0 0 0% 2 5 7 2 0 0 0 0 -9
    4 Dec 2025 IND 9 0 11:00 3 5 60% 3 4 75% 0 0 0% 0 3 3 0 3 1 1 0 -11
    6 Dec 2025 ATL 8 0 12:00 4 4 100% 0 0 0% 0 0 0% 1 3 4 2 1 0 1 0 16
    7 Dec 2025 CHA 8 0 13:00 4 9 44% 0 0 0% 0 0 0% 1 3 4 3 2 1 1 1 3
    12 Dec 2025 SAC 15 0 19:00 7 7 100% 0 2 0% 1 1 100% 1 5 6 2 3 0 2 0 5
    16 Dec 2025 HOU 8 0 14:00 4 5 80% 0 0 0% 0 0 0% 0 3 3 1 6 0 2 0 6
    19 Dec 2025 ORL 10 C 13:00 4 6 67% 2 3 67% 0 1 0% 3 2 5 0 4 1 2 2 -6
    20 Dec 2025 HOU 10 C 16:00 5 10 50% 0 0 0% 0 0 0% 1 0 1 1 0 1 1 1 -10
    23 Dec 2025 UTA 12 C 16:00 5 11 45% 2 2 100% 0 1 0% 5 6 11 1 1 0 0 0 0
    24 Dec 2025 DAL 8 C 14:00 3 4 75% 2 2 100% 0 0 0% 0 1 1 1 1 0 1 0 0
    26 Dec 2025 MIN 2 C 10:00 1 5 20% 0 0 0% 0 0 0% 0 4 4 1 2 0 1 0 -9
    28 Dec 2025 ORL 4 C 10:00 2 3 67% 0 0 0% 0 0 0% 1 3 4 1 4 0 3 0 -17
    30 Dec 2025 MIA 6 C 16:00 3 3 100% 0 0 0% 0 0 0% 1 3 4 1 3 0 2 1 -9
    1 Jan 2026 TOR 17 C 23:00 5 6 83% 7 8 88% 0 0 0% 1 8 9 4 2 1 1 3 2
    23 Jan 2026 WAS 16 C 22:00 6 13 46% 4 4 100% 0 1 0% 4 5 9 2 5 0 0 0 -3
    28 Jan 2026 DET 16 C 31:00 6 10 60% 3 4 75% 1 1 100% 7 9 16 1 2 0 4 1 0
    30 Jan 2026 BKN 12 C 25:00 4 11 36% 4 4 100% 0 1 0% 2 7 9 3 3 1 0 0 11
    31 Jan 2026 LAC 11 C 21:00 5 11 45% 1 1 100% 0 0 0% 0 6 6 2 2 0 2 2 5
    2 Feb 2026 OKC 13 C 13:00 6 11 55% 0 0 0% 1 2 50% 2 1 3 2 3 0 2 1 -8
    4 Feb 2026 DET 11 C 22:00 4 4 100% 3 5 60% 0 0 0% 4 7 11 1 4 1 1 3 16
    5 Feb 2026 NYK 2 C 13:00 1 1 100% 0 0 0% 0 0 0% 0 3 3 2 5 0 2 0 -12
    8 Feb 2026 CHI 10 C 13:00 5 8 63% 0 3 0% 0 0 0% 2 2 4 1 3 0 1 1 -15
    10 Feb 2026 CLE 12 C 15:00 2 4 50% 8 10 80% 0 1 0% 2 2 4 0 1 0 2 0 0
    12 Feb 2026 MEM 9 C 14:00 3 5 60% 3 4 75% 0 0 0% 3 3 6 0 2 0 1 0 0
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-