J. Strawther

    0
    25
    Full Name
    Julian Strawther
    Short Name
    J. Strawther
    Position
    Point Guard and Shooting Guard
    Current Team
    Weight
    205lb
    Height
    6-
    College
    Gonzaga
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    DEN
    40 14 26 54 4 26 15 8 14 57 1 17 18 4 5 1 5 1 -12
    NBA 2025-2026
    Regular Season
    DEN
    202 70 155 45 40 155 26 22 69 32 5 61 66 31 38 14 20 2 -15
    Totals 242 84 181 46 44 181 24 30 83 36 6 78 84 35 43 15 25 3 -27
    Player Stats
    Denver Nuggets
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    5 Oct 2025 MIN 7 0 18:00 3 6 50% 0 1 0% 1 1 100% 0 3 3 0 0 0 1 0 -9
    7 Oct 2025 TOR 9 0 15:00 2 3 67% 4 4 100% 1 2 50% 0 4 4 1 3 0 3 0 -11
    13 Oct 2025 LAC 6 0 14:00 2 5 40% 0 0 0% 2 3 67% 1 5 6 0 0 0 0 0 1
    15 Oct 2025 CHI 4 0 9:00 2 4 50% 0 0 0% 0 1 0% 0 2 2 1 2 0 1 1 -6
    18 Oct 2025 OKC 14 0 18:00 5 8 63% 0 2 0% 4 7 57% 0 3 3 2 0 1 0 0 13
    26 Oct 2025 PHX 3 0 3:00 1 1 100% 1 2 50% 0 0 0% 0 2 2 0 0 0 1 0 0
    28 Oct 2025 MIN 0 0 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    30 Oct 2025 NOP 6 0 11:00 2 7 29% 1 2 50% 1 5 20% 0 2 2 2 1 0 0 0 4
    4 Nov 2025 SAC 4 0 7:00 1 2 50% 1 2 50% 1 1 100% 0 0 0 0 0 0 1 0 -4
    8 Nov 2025 GSW 4 0 7:00 0 2 0% 4 4 100% 0 2 0% 0 1 1 0 2 0 0 1 0
    9 Nov 2025 IND 12 0 22:00 5 10 50% 2 3 67% 0 3 0% 0 6 6 2 3 0 0 0 20
    12 Nov 2025 SAC 0 0 3:00 0 1 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 4
    13 Nov 2025 LAC 4 0 11:00 2 5 40% 0 0 0% 0 3 0% 0 1 1 0 0 0 1 0 -16
    16 Nov 2025 MIN 0 0 6:00 0 2 0% 0 0 0% 0 2 0% 0 1 1 0 0 0 0 0 -12
    19 Dec 2025 ORL 2 G 6:00 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    20 Dec 2025 HOU 2 G 5:00 0 2 0% 2 3 67% 0 0 0% 0 0 0 1 0 0 0 0 7
    23 Dec 2025 UTA 0 G 11:00 0 6 0% 0 0 0% 0 2 0% 0 0 0 1 2 1 2 0 -3
    24 Dec 2025 DAL 8 G 12:00 3 4 75% 0 0 0% 2 3 67% 1 1 2 0 3 0 0 0 10
    26 Dec 2025 MIN 0 G 12:00 0 3 0% 0 0 0% 0 1 0% 0 3 3 1 0 0 0 0 3
    28 Dec 2025 ORL 13 G 17:00 5 6 83% 2 2 100% 1 2 50% 0 0 0 1 3 0 1 0 -13
    30 Dec 2025 MIA 4 G 14:00 0 3 0% 4 4 100% 0 1 0% 0 1 1 1 0 0 1 0 -12
    3 Jan 2026 CLE 0 G 6:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 2 0 0 0 -6
    6 Jan 2026 PHI 6 G 15:00 2 5 40% 2 4 50% 0 2 0% 1 3 4 5 2 0 1 0 -5
    10 Jan 2026 ATL 0 G 10:00 0 3 0% 0 0 0% 0 1 0% 0 1 1 0 2 0 2 0 -12
    12 Jan 2026 MIL 0 G 8:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 3
    18 Jan 2026 WAS 0 G 6:00 0 1 0% 0 0 0% 0 0 0% 0 1 1 0 1 1 0 0 2
    19 Jan 2026 CHA 15 G 20:00 5 7 71% 3 3 100% 2 3 67% 0 2 2 2 2 2 0 0 -3
    24 Jan 2026 MIL 20 G 27:00 6 13 46% 7 8 88% 1 6 17% 0 5 5 3 1 1 0 0 12
    28 Jan 2026 DET 4 G 12:00 1 2 50% 2 2 100% 0 0 0% 0 2 2 0 0 0 0 0 -3
    30 Jan 2026 BKN 7 G 22:00 2 6 33% 2 2 100% 1 2 50% 0 1 1 1 2 2 0 0 11
    31 Jan 2026 LAC 3 G 17:00 1 2 50% 0 0 0% 1 1 100% 0 3 3 3 1 1 1 1 -11
    2 Feb 2026 OKC 9 G 22:00 3 6 50% 1 2 50% 2 4 50% 1 3 4 3 0 2 1 0 2
    4 Feb 2026 DET 15 G 23:00 6 9 67% 2 2 100% 1 4 25% 2 6 8 2 0 0 1 0 -1
    5 Feb 2026 NYK 11 G 17:00 4 5 80% 1 1 100% 2 3 67% 0 3 3 1 1 1 3 0 4
    8 Feb 2026 CHI 19 G 33:00 7 14 50% 1 2 50% 4 8 50% 0 5 5 0 3 2 3 0 14
    10 Feb 2026 CLE 20 G 29:00 8 16 50% 2 3 67% 2 6 33% 0 6 6 0 4 0 1 0 3
    12 Feb 2026 MEM 11 G 25:00 5 9 56% 0 0 0% 1 4 25% 0 1 1 2 3 1 0 0 -9
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-