J. Pickett

    0
    23
    Full Name
    Jalen Pickett
    Short Name
    J. Pickett
    Position
    Point Guard and Shooting Guard
    Current Team
    Weight
    202lb
    Height
    6-
    College
    Siena
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    DEN
    32 13 28 46 0 28 0 6 14 43 1 9 10 9 6 2 4 1 -15
    NBA 2025-2026
    Regular Season
    DEN
    212 81 195 42 10 195 5 40 107 37 18 84 102 99 38 13 29 4 -15
    Totals 244 94 223 42 10 223 4 46 121 38 19 93 112 108 44 15 33 5 -30
    Player Stats
    Denver Nuggets
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    5 Oct 2025 MIN 13 0 14:00 5 9 56% 0 0 0% 3 4 75% 1 2 3 4 3 0 1 0 -7
    7 Oct 2025 TOR 2 0 16:00 1 6 17% 0 0 0% 0 3 0% 0 3 3 1 2 1 2 0 -4
    13 Oct 2025 LAC 5 0 9:00 2 3 67% 0 0 0% 1 2 50% 0 3 3 0 0 0 0 0 8
    15 Oct 2025 CHI 0 0 4:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 -13
    18 Oct 2025 OKC 12 0 25:00 5 9 56% 0 0 0% 2 4 50% 0 1 1 4 1 1 1 1 1
    26 Oct 2025 PHX 2 0 3:00 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
    28 Oct 2025 MIN 0 0 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    30 Oct 2025 NOP 8 0 12:00 3 6 50% 1 1 100% 1 4 25% 1 1 2 3 1 0 1 0 0
    8 Nov 2025 GSW 0 0 5:00 0 0 0% 0 0 0% 0 0 0% 0 2 2 3 0 0 0 0 3
    9 Nov 2025 IND 2 0 18:00 1 4 25% 0 0 0% 0 1 0% 0 1 1 0 2 0 1 0 -13
    13 Nov 2025 LAC 3 0 3:00 1 1 100% 0 0 0% 1 1 100% 0 1 1 1 1 0 2 0 -4
    18 Nov 2025 CHI 3 0 10:00 1 3 33% 0 0 0% 1 1 100% 1 0 1 0 0 0 0 0 9
    30 Nov 2025 PHX 0 0 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 3
    4 Dec 2025 IND 0 0 2:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 0
    7 Dec 2025 CHA 5 0 16:00 2 3 67% 0 0 0% 1 2 50% 1 3 4 3 2 1 0 0 -6
    12 Dec 2025 SAC 6 0 25:00 2 6 33% 0 0 0% 2 5 40% 0 5 5 4 0 2 2 0 11
    19 Dec 2025 ORL 9 G 24:00 3 7 43% 0 0 0% 3 6 50% 1 2 3 7 0 0 0 0 17
    20 Dec 2025 HOU 10 G 22:00 4 7 57% 2 2 100% 0 1 0% 1 3 4 1 2 0 1 0 1
    23 Dec 2025 UTA 3 G 22:00 1 5 20% 0 0 0% 1 4 25% 0 3 3 5 1 0 2 2 9
    24 Dec 2025 DAL 0 G 6:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 -3
    28 Dec 2025 ORL 0 G 10:00 0 1 0% 0 0 0% 0 0 0% 0 1 1 1 2 0 2 0 -8
    30 Dec 2025 MIA 2 G 6:00 1 1 100% 0 0 0% 0 0 0% 0 2 2 1 0 0 0 1 -3
    1 Jan 2026 TOR 10 G 28:00 4 11 36% 0 0 0% 2 7 29% 1 0 1 1 2 0 0 0 -9
    3 Jan 2026 CLE 9 G 18:00 4 5 80% 0 0 0% 1 2 50% 0 2 2 3 0 2 2 0 2
    4 Jan 2026 BKN 3 G 14:00 1 3 33% 0 0 0% 1 1 100% 1 3 4 3 2 0 0 0 7
    6 Jan 2026 PHI 29 G 42:00 11 20 55% 0 0 0% 7 11 64% 1 4 5 7 3 0 4 0 6
    8 Jan 2026 BOS 7 G 21:00 3 6 50% 0 0 0% 1 3 33% 1 3 4 2 0 0 0 0 7
    10 Jan 2026 ATL 7 G 33:00 3 6 50% 0 0 0% 1 4 25% 0 6 6 6 1 1 1 0 -12
    12 Jan 2026 MIL 13 G 37:00 5 13 38% 1 1 100% 2 5 40% 1 7 8 4 1 0 1 0 -9
    14 Jan 2026 NOP 16 G 29:00 6 9 67% 0 0 0% 4 6 67% 0 0 0 3 1 0 0 0 -2
    15 Jan 2026 DAL 9 G 28:00 3 9 33% 1 1 100% 2 4 50% 2 4 6 3 3 2 2 0 1
    18 Jan 2026 WAS 5 G 22:00 2 7 29% 0 0 0% 1 6 17% 0 5 5 6 1 1 0 0 8
    19 Jan 2026 CHA 12 G 34:00 4 7 57% 2 2 100% 2 4 50% 1 4 5 7 1 0 2 0 -8
    21 Jan 2026 LAL 7 G 26:00 3 9 33% 0 0 0% 1 2 50% 1 5 6 4 2 1 0 0 -4
    23 Jan 2026 WAS 2 G 33:00 0 4 0% 2 2 100% 0 1 0% 1 4 5 5 2 1 3 0 16
    24 Jan 2026 MIL 13 G 34:00 5 14 36% 1 2 50% 2 7 29% 0 3 3 7 2 1 1 0 -1
    28 Jan 2026 DET 4 G 16:00 2 3 67% 0 0 0% 0 0 0% 0 3 3 1 2 1 1 0 -5
    30 Jan 2026 BKN 0 G 15:00 0 2 0% 0 0 0% 0 2 0% 0 3 3 3 0 0 0 0 -9
    31 Jan 2026 LAC 0 G 14:00 0 4 0% 0 0 0% 0 4 0% 2 1 3 3 1 0 0 0 -8
    2 Feb 2026 OKC 7 G 18:00 3 3 100% 0 0 0% 1 1 100% 1 1 2 1 0 0 1 0 -9
    4 Feb 2026 DET 0 G 10:00 0 5 0% 0 0 0% 0 4 0% 0 1 1 1 1 0 0 1 -4
    8 Feb 2026 CHI 0 G 8:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 1 0 0 0 -6
    10 Feb 2026 CLE 3 G 12:00 1 4 25% 0 0 0% 1 3 33% 0 0 0 0 1 0 0 0 1
    12 Feb 2026 MEM 3 G 9:00 1 3 33% 0 0 0% 1 2 50% 0 1 1 0 0 0 0 0 9
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-