J. Phillips

    0
    24
    Full Name
    Julian Phillips
    Short Name
    J. Phillips
    Position
    Small Forward and Power Forward
    Current Team
    Weight
    197lb
    Height
    6-
    College
    Tennessee
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    CHI
    17 5 11 45 6 11 55 1 6 17 1 5 6 1 3 0 1 1 -5
    NBA 2025-2026
    Regular Season
    CHI
    99 37 88 42 9 88 10 16 49 33 22 22 44 7 33 18 7 6 -13
    NBA 2025-2026
    Regular Season
    MIN
    6 2 4 50 2 4 50 0 1 0 0 0 0 0 1 2 0 0 7
    Totals 122 44 103 43 17 103 17 17 56 30 23 27 50 8 37 20 8 7 -11
    Player Stats
    Chicago Bulls
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 CLE 0 0 12:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 2 0 1 1 -14
    17 Oct 2025 MIN 17 0 22:00 5 10 50% 6 6 100% 1 5 20% 1 5 6 1 1 0 0 0 9
    25 Oct 2025 ORL 4 0 10:00 2 4 50% 0 0 0% 0 1 0% 1 1 2 0 1 2 0 0 9
    28 Oct 2025 ATL 5 0 10:00 2 4 50% 0 0 0% 1 2 50% 0 0 0 0 1 0 0 1 -3
    30 Oct 2025 SAC 0 0 3:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 1 1 0 0 0 -4
    1 Nov 2025 NYK 0 0 6:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 9
    3 Nov 2025 NYK 0 0 6:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 2
    5 Nov 2025 PHI 0 0 5:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 1 1 0 0 -2
    8 Nov 2025 MIL 0 0 4:00 0 2 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 -4
    9 Nov 2025 CLE 0 0 4:00 0 1 0% 0 0 0% 0 0 0% 3 0 3 0 1 0 0 1 4
    11 Nov 2025 SAS 0 0 9:00 0 1 0% 0 0 0% 0 1 0% 1 0 1 0 0 1 1 0 3
    13 Nov 2025 DET 0 0 4:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 -2
    17 Nov 2025 UTA 10 0 13:00 4 5 80% 0 0 0% 2 3 67% 0 1 1 0 2 0 0 0 -1
    18 Nov 2025 DEN 2 0 11:00 1 4 25% 0 0 0% 0 2 0% 2 1 3 1 0 1 0 1 8
    20 Nov 2025 POR 2 0 5:00 0 1 0% 2 2 100% 0 1 0% 1 1 2 0 0 0 0 0 12
    22 Nov 2025 MIA 3 0 18:00 1 5 20% 0 0 0% 1 4 25% 0 2 2 1 4 1 0 1 -14
    23 Nov 2025 WAS 4 0 10:00 2 2 100% 0 0 0% 0 0 0% 2 1 3 0 2 0 0 0 3
    25 Nov 2025 NOP 7 0 15:00 3 3 100% 0 0 0% 1 1 100% 1 1 2 1 1 1 1 1 -1
    29 Nov 2025 CHA 0 0 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 2 0 0 0 -4
    2 Dec 2025 ORL 10 0 21:00 4 7 57% 1 2 50% 1 4 25% 2 1 3 0 3 0 0 0 9
    4 Dec 2025 BKN 5 0 28:00 2 6 33% 0 0 0% 1 3 33% 1 0 1 1 3 3 0 0 -8
    6 Dec 2025 IND 5 0 23:00 2 4 50% 0 0 0% 1 2 50% 1 3 4 1 1 1 0 0 8
    8 Dec 2025 GSW 5 0 12:00 1 3 33% 2 2 100% 1 3 33% 1 1 2 1 0 0 0 0 -5
    13 Dec 2025 CHA 0 0 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -4
    30 Dec 2025 MIN 2 F 6:00 1 2 50% 0 0 0% 0 1 0% 0 1 1 0 2 0 1 0 -2
    3 Jan 2026 ORL 5 F 10:00 2 5 40% 0 0 0% 1 2 50% 0 2 2 0 2 0 1 1 12
    4 Jan 2026 CHA 3 F 15:00 1 3 33% 0 0 0% 1 3 33% 1 0 1 0 2 4 1 0 -15
    6 Jan 2026 BOS 6 F 13:00 2 5 40% 0 0 0% 2 4 50% 1 1 2 0 0 1 0 0 -9
    8 Jan 2026 DET 5 F 14:00 2 4 50% 0 0 0% 1 3 33% 1 1 2 0 1 0 1 0 -4
    11 Jan 2026 DAL 0 F 6:00 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 1 0 0 0 -4
    19 Jan 2026 BKN 0 F 3:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 0 -1
    21 Jan 2026 LAC 0 F 4:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 0
    27 Jan 2026 LAL 0 F 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
    29 Jan 2026 IND 0 F 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 2
    30 Jan 2026 MIA 3 F 5:00 1 1 100% 1 2 50% 0 0 0% 0 0 0 0 0 0 0 0 3
    1 Feb 2026 MIA 3 F 12:00 1 1 100% 1 1 100% 0 0 0% 0 1 1 0 0 1 1 0 1
    2 Feb 2026 MIA 10 F 23:00 3 11 27% 2 2 100% 2 5 40% 2 1 3 0 1 1 0 0 -11
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    Minnesota Timberwolves
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    9 Feb 2026 LAC 2 F 4:00 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 1 0 0 0 6
    12 Feb 2026 POR 4 F 4:00 1 3 33% 2 2 100% 0 1 0% 0 0 0 0 0 2 0 0 1
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-