J. Nurkic

    0
    22
    Full Name
    Jusuf Nurkic
    Short Name
    J. Nurkic
    Position
    Center
    Current Team
    Nationality
    Date Of Birth
    August 23, 1994
    Age
    31
    Weight
    290lb (131.5kg)
    Height
    6-11 (2.11m)
    Affiliation
    Cedevita/Bosnia and Herzegovina
    College
    Cedevita
    NBA Start
    2014
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    UTA
    49 17 27 63 9 27 33 6 9 67 6 25 31 12 14 2 7 1 -9
    NBA 2025-2026
    Regular Season
    UTA
    447 180 358 50 62 358 17 25 71 35 106 319 425 196 134 52 101 22 -187
    Totals 496 197 385 51 71 385 18 31 80 39 112 344 456 208 148 54 108 23 -196
    Player Stats
    Utah Jazz
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    9 Oct 2025 HOU 12 0 25:00 5 5 100% 1 3 33% 1 1 100% 1 7 8 7 4 1 4 0 -4
    11 Oct 2025 SAS 12 0 18:00 5 9 56% 0 0 0% 2 3 67% 1 3 4 2 4 0 1 0 -1
    14 Oct 2025 DAL 13 0 24:00 4 7 57% 2 4 50% 3 5 60% 2 13 15 2 3 1 2 1 8
    17 Oct 2025 POR 12 0 14:00 3 6 50% 6 8 75% 0 0 0% 2 2 4 1 3 0 0 0 -12
    23 Oct 2025 LAC 8 0 17:00 4 9 44% 0 0 0% 0 3 0% 1 3 4 3 1 2 1 0 9
    25 Oct 2025 SAC 4 0 18:00 2 7 29% 0 0 0% 0 1 0% 2 9 11 2 1 1 1 0 -8
    28 Oct 2025 PHX 7 0 18:00 3 6 50% 1 2 50% 0 1 0% 5 8 13 2 1 2 4 0 3
    30 Oct 2025 POR 13 0 16:00 4 10 40% 4 4 100% 1 3 33% 1 3 4 4 3 1 5 0 -2
    1 Nov 2025 PHX 7 0 17:00 2 3 67% 2 4 50% 1 2 50% 1 5 6 2 2 1 5 1 -13
    2 Nov 2025 CHA 3 0 22:00 1 6 17% 1 2 50% 0 3 0% 0 9 9 2 4 2 1 0 -22
    4 Nov 2025 BOS 11 0 31:00 5 12 42% 1 2 50% 0 2 0% 4 7 11 4 4 0 3 1 1
    6 Nov 2025 DET 6 0 33:00 2 8 25% 2 2 100% 0 2 0% 3 14 17 4 3 4 2 1 -2
    8 Nov 2025 MIN 3 0 19:00 1 3 33% 1 2 50% 0 1 0% 1 3 4 4 3 1 2 1 -20
    11 Nov 2025 MIN 6 0 25:00 2 11 18% 1 4 25% 1 3 33% 4 6 10 3 3 1 1 0 -13
    12 Nov 2025 IND 11 0 31:00 3 6 50% 5 6 83% 0 0 0% 3 8 11 4 3 0 3 0 15
    14 Nov 2025 ATL 10 0 28:00 4 7 57% 1 3 33% 1 2 50% 1 9 10 8 4 5 6 1 -5
    17 Nov 2025 CHI 5 0 38:00 2 6 33% 1 2 50% 0 1 0% 3 11 14 5 4 3 1 1 9
    19 Nov 2025 LAL 10 0 29:00 4 5 80% 2 2 100% 0 1 0% 2 8 10 6 4 2 6 0 -13
    22 Nov 2025 OKC 5 0 22:00 2 7 29% 1 2 50% 0 1 0% 4 6 10 3 4 1 1 0 1
    24 Nov 2025 LAL 11 0 31:00 5 6 83% 0 3 0% 1 1 100% 3 7 10 2 2 2 2 0 14
    25 Nov 2025 GSW 8 0 24:00 4 6 67% 0 0 0% 0 0 0% 2 7 9 2 3 0 3 1 -19
    29 Nov 2025 SAC 9 0 27:00 4 8 50% 1 2 50% 0 0 0% 2 9 11 9 5 3 3 0 2
    30 Nov 2025 HOU 14 0 19:00 6 7 86% 0 0 0% 2 2 100% 3 3 6 9 3 0 1 1 -15
    2 Dec 2025 HOU 18 0 24:00 8 15 53% 2 6 33% 0 1 0% 2 7 9 2 6 0 1 0 -1
    6 Dec 2025 NYK 4 0 19:00 2 5 40% 0 2 0% 0 1 0% 2 4 6 0 2 2 3 0 -19
    8 Dec 2025 OKC 7 0 20:00 3 9 33% 1 2 50% 0 1 0% 2 6 8 2 3 0 1 0 -12
    13 Dec 2025 MEM 13 0 28:00 6 9 67% 1 3 33% 0 2 0% 5 12 17 7 2 1 1 1 -2
    19 Dec 2025 LAL 15 C 32:00 5 8 63% 4 11 36% 1 1 100% 4 4 8 7 3 1 5 0 -2
    21 Dec 2025 ORL 4 C 21:00 2 5 40% 0 0 0% 0 0 0% 3 5 8 5 5 1 1 0 -5
    23 Dec 2025 DEN 17 C 35:00 6 10 60% 3 5 60% 2 2 100% 2 12 14 6 4 0 2 0 -31
    27 Dec 2025 DET 16 C 32:00 6 9 67% 3 3 100% 1 1 100% 4 7 11 5 4 1 3 2 13
    28 Dec 2025 SAS 16 C 26:00 6 12 50% 2 4 50% 2 5 40% 2 5 7 6 5 0 3 0 9
    31 Dec 2025 BOS 26 C 34:00 10 11 91% 4 5 80% 2 2 100% 2 6 8 8 1 0 3 0 9
    6 Jan 2026 POR 21 C 31:00 9 12 75% 1 1 100% 2 3 67% 7 5 12 5 4 2 1 0 -10
    8 Jan 2026 OKC 15 C 33:00 6 16 38% 3 4 75% 0 1 0% 5 10 15 4 6 3 2 1 13
    13 Jan 2026 CLE 11 C 30:00 4 9 44% 2 2 100% 1 1 100% 3 14 17 3 1 3 1 2 13
    19 Jan 2026 SAS 20 C 26:00 9 17 53% 0 0 0% 2 4 50% 1 8 9 5 3 0 2 0 -8
    21 Jan 2026 MIN 16 C 31:00 7 11 64% 2 3 67% 0 1 0% 3 15 18 10 5 1 2 1 8
    23 Jan 2026 SAS 17 C 35:00 7 19 37% 2 3 67% 1 6 17% 0 11 11 14 4 1 1 1 -21
    25 Jan 2026 MIA 17 C 31:00 8 13 62% 0 2 0% 1 1 100% 2 8 10 12 5 1 3 1 -30
    29 Jan 2026 GSW 11 C 23:00 4 7 57% 2 2 100% 1 2 50% 2 3 5 5 2 1 4 0 -30
    2 Feb 2026 TOR 11 C 33:00 3 11 27% 4 7 57% 1 3 33% 4 9 13 1 2 1 5 3 -7
    8 Feb 2026 ORL 3 C 24:00 1 2 50% 1 2 50% 0 1 0% 1 13 14 6 3 1 4 1 0
    10 Feb 2026 MIA 10 C 25:00 4 9 44% 1 4 25% 1 2 50% 5 11 16 1 4 0 0 1 -3
    12 Feb 2026 SAC 8 C 26:00 4 6 67% 0 0 0% 0 1 0% 0 9 9 4 3 1 2 0 7
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-