J. Miller

    0
    25
    Full Name
    Jordan Miller
    Short Name
    J. Miller
    Position
    Point Guard and Shooting Guard
    Current Team
    Weight
    195lb
    Height
    6-
    College
    Miami
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    LAC
    19 7 17 41 3 17 18 2 6 33 3 9 12 0 1 2 2 0 -4
    NBA 2025-2026
    Regular Season
    LAC
    301 103 201 51 70 201 35 25 70 36 31 75 106 54 32 23 39 5 -5
    Totals 320 110 218 50 73 218 33 27 76 36 34 84 118 54 33 25 41 5 -9
    Player Stats
    LA Clippers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    13 Oct 2025 DEN 5 0 17:00 2 7 29% 0 0 0% 1 4 25% 0 1 1 0 0 0 0 0 -5
    16 Oct 2025 SAC 7 0 16:00 2 4 50% 2 2 100% 1 1 100% 1 4 5 0 1 0 0 0 -1
    18 Oct 2025 GSW 7 0 13:00 3 6 50% 1 2 50% 0 1 0% 2 4 6 0 0 2 2 0 2
    13 Nov 2025 DEN 22 0 26:00 6 10 60% 5 6 83% 5 7 71% 1 3 4 1 0 1 0 0 4
    15 Nov 2025 DAL 2 0 11:00 1 3 33% 0 0 0% 0 1 0% 1 1 2 0 2 0 2 0 -11
    16 Nov 2025 BOS 4 0 11:00 1 3 33% 2 2 100% 0 1 0% 1 1 2 2 0 0 1 0 -5
    2 Dec 2025 MIA 6 0 6:00 1 3 33% 4 4 100% 0 1 0% 0 1 1 0 1 1 0 0 0
    16 Dec 2025 MEM 10 0 22:00 3 6 50% 3 4 75% 1 3 33% 4 2 6 3 1 0 2 0 -15
    19 Dec 2025 OKC 3 G 20:00 1 5 20% 1 2 50% 0 2 0% 2 4 6 3 0 0 4 1 -16
    21 Dec 2025 LAL 0 G 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 1
    24 Dec 2025 HOU 4 G 4:00 1 1 100% 2 2 100% 0 0 0% 0 1 1 0 1 0 0 0 -3
    27 Dec 2025 POR 3 G 14:00 1 1 100% 0 0 0% 1 1 100% 2 1 3 1 1 0 0 0 12
    29 Dec 2025 DET 0 G 17:00 0 0 0% 0 0 0% 0 0 0% 0 3 3 1 2 1 0 1 -9
    31 Dec 2025 SAC 6 G 7:00 3 4 75% 0 0 0% 0 1 0% 0 1 1 0 0 0 0 1 2
    2 Jan 2026 UTA 0 G 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 3
    4 Jan 2026 BOS 2 G 6:00 0 1 0% 2 2 100% 0 0 0% 0 0 0 0 1 0 0 0 -7
    6 Jan 2026 GSW 9 G 22:00 3 6 50% 2 2 100% 1 2 50% 1 4 5 3 2 1 2 0 10
    8 Jan 2026 NYK 6 G 15:00 1 4 25% 3 4 75% 1 3 33% 0 5 5 1 0 0 0 0 -7
    10 Jan 2026 BKN 21 G 27:00 9 13 69% 0 0 0% 3 4 75% 0 5 5 0 0 0 0 0 10
    11 Jan 2026 DET 9 G 28:00 3 8 38% 2 4 50% 1 3 33% 0 1 1 1 1 1 2 0 1
    13 Jan 2026 CHA 14 G 27:00 6 11 55% 0 0 0% 2 6 33% 1 0 1 2 1 0 0 0 1
    15 Jan 2026 WAS 11 G 34:00 5 10 50% 1 1 100% 0 1 0% 2 8 10 5 1 2 1 0 21
    17 Jan 2026 TOR 19 G 46:00 8 11 73% 0 0 0% 3 5 60% 0 2 2 6 0 4 1 0 20
    19 Jan 2026 WAS 16 G 28:00 5 11 45% 6 8 75% 0 2 0% 3 2 5 3 4 4 1 1 19
    21 Jan 2026 CHI 12 G 22:00 4 10 40% 4 4 100% 0 3 0% 1 1 2 2 2 0 3 0 -33
    23 Jan 2026 LAL 14 G 25:00 3 5 60% 7 8 88% 1 2 50% 0 3 3 1 3 1 3 0 -8
    26 Jan 2026 BKN 16 G 23:00 7 10 70% 2 2 100% 0 1 0% 2 5 7 0 0 2 2 0 25
    28 Jan 2026 UTA 11 G 25:00 2 7 29% 7 10 70% 0 2 0% 1 3 4 3 1 1 0 1 6
    31 Jan 2026 DEN 7 G 19:00 3 6 50% 1 3 33% 0 2 0% 2 1 3 0 2 1 0 0 -5
    2 Feb 2026 PHX 20 G 24:00 7 12 58% 3 4 75% 3 4 75% 1 4 5 2 1 0 3 0 18
    3 Feb 2026 PHI 21 G 28:00 9 10 90% 3 4 75% 0 1 0% 0 4 4 2 0 1 3 0 2
    5 Feb 2026 CLE 5 G 30:00 2 10 20% 0 0 0% 1 4 25% 1 3 4 3 0 1 2 0 -25
    7 Feb 2026 SAC 7 G 24:00 3 4 75% 1 1 100% 0 1 0% 1 2 3 2 2 1 2 0 -10
    9 Feb 2026 MIN 8 G 23:00 1 6 17% 6 6 100% 0 2 0% 0 1 1 4 2 0 1 0 -4
    11 Feb 2026 HOU 9 G 17:00 2 5 40% 3 6 50% 2 4 50% 3 1 4 2 0 0 3 0 -5
    12 Feb 2026 HOU 4 G 17:00 2 5 40% 0 0 0% 0 1 0% 1 2 3 0 1 0 1 0 3
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-