Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
MIN
|
20 | 7 | 20 | 35 | 4 | 20 | 20 | 2 | 5 | 40 | 2 | 9 | 11 | 4 | 9 | 1 | 2 | 1 | 18 |
|
NBA 2025-2026 Regular Season |
MIN
|
809 | 306 | 590 | 52 | 114 | 590 | 19 | 83 | 183 | 45 | 63 | 168 | 231 | 155 | 180 | 52 | 93 | 54 | 214 |
| Totals | 829 | 313 | 610 | 51 | 118 | 610 | 19 | 85 | 188 | 45 | 65 | 177 | 242 | 159 | 189 | 53 | 95 | 55 | 232 | |
Player Stats
Minnesota Timberwolves
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Oct 2025 | DEN | 9 | 0 | 12:00 | 3 | 4 | 75% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| 9 Oct 2025 | NYK | 7 | 0 | 23:00 | 2 | 9 | 22% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 5 | 6 | 2 | 5 | 1 | 1 | 0 | 5 |
| 17 Oct 2025 | CHI | 4 | 0 | 23:00 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 1 |
| 23 Oct 2025 | POR | 18 | 0 | 29:00 | 6 | 12 | 50% | 3 | 4 | 75% | 3 | 4 | 75% | 0 | 5 | 5 | 2 | 4 | 1 | 3 | 3 | 3 |
| 25 Oct 2025 | LAL | 10 | 0 | 27:00 | 5 | 12 | 42% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | -14 |
| 26 Oct 2025 | IND | 11 | 0 | 35:00 | 3 | 13 | 23% | 4 | 6 | 67% | 1 | 6 | 17% | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 2 | -6 |
| 28 Oct 2025 | DEN | 25 | 0 | 35:00 | 10 | 16 | 63% | 4 | 4 | 100% | 1 | 3 | 33% | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | -13 |
| 30 Oct 2025 | LAL | 30 | 0 | 41:00 | 11 | 19 | 58% | 5 | 5 | 100% | 3 | 4 | 75% | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 10 |
| 1 Nov 2025 | CHA | 14 | 0 | 32:00 | 6 | 10 | 60% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 4 | 4 | 6 | 6 | 0 | 3 | 0 | 5 |
| 4 Nov 2025 | BKN | 22 | 0 | 29:00 | 9 | 11 | 82% | 2 | 3 | 67% | 2 | 3 | 67% | 0 | 3 | 3 | 3 | 5 | 2 | 2 | 1 | 23 |
| 6 Nov 2025 | NYK | 13 | 0 | 32:00 | 4 | 10 | 40% | 2 | 2 | 100% | 3 | 5 | 60% | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | -7 |
| 8 Nov 2025 | UTA | 22 | 0 | 27:00 | 9 | 14 | 64% | 1 | 2 | 50% | 3 | 3 | 100% | 3 | 4 | 7 | 1 | 2 | 3 | 2 | 2 | 35 |
| 10 Nov 2025 | SAC | 21 | 0 | 26:00 | 8 | 10 | 80% | 3 | 3 | 100% | 2 | 3 | 67% | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 2 | 15 |
| 11 Nov 2025 | UTA | 16 | 0 | 35:00 | 6 | 13 | 46% | 3 | 3 | 100% | 1 | 2 | 50% | 0 | 6 | 6 | 3 | 4 | 2 | 1 | 0 | 8 |
| 15 Nov 2025 | SAC | 13 | 0 | 31:00 | 6 | 9 | 67% | 1 | 1 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 0 | 4 |
| 16 Nov 2025 | DEN | 15 | 0 | 33:00 | 7 | 15 | 47% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 3 | 4 | 3 | 5 | 2 | 0 | 2 | -18 |
| 18 Nov 2025 | DAL | 15 | 0 | 23:00 | 4 | 6 | 67% | 4 | 5 | 80% | 3 | 4 | 75% | 0 | 5 | 5 | 3 | 0 | 2 | 3 | 1 | 15 |
| 22 Nov 2025 | PHX | 13 | 0 | 40:00 | 5 | 12 | 42% | 3 | 3 | 100% | 0 | 5 | 0% | 3 | 2 | 5 | 2 | 4 | 4 | 1 | 0 | 9 |
| 25 Nov 2025 | SAC | 6 | 0 | 37:00 | 3 | 10 | 30% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 6 | 8 | 2 | 5 | 2 | 4 | 0 | -6 |
| 27 Nov 2025 | OKC | 10 | 0 | 30:00 | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 0 | 0 |
| 29 Nov 2025 | BOS | 8 | 0 | 26:00 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 2 | 4 | 3 | 6 | 1 | 2 | 1 | 24 |
| 1 Dec 2025 | SAS | 13 | 0 | 33:00 | 6 | 13 | 46% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 14 |
| 3 Dec 2025 | NOP | 17 | 0 | 33:00 | 7 | 10 | 70% | 0 | 0 | 0% | 3 | 3 | 100% | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 5 |
| 5 Dec 2025 | NOP | 14 | 0 | 35:00 | 6 | 14 | 43% | 2 | 2 | 100% | 0 | 2 | 0% | 2 | 5 | 7 | 5 | 4 | 2 | 2 | 2 | 6 |
| 7 Dec 2025 | LAC | 27 | 0 | 37:00 | 10 | 13 | 77% | 4 | 5 | 80% | 3 | 3 | 100% | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| 9 Dec 2025 | PHX | 4 | 0 | 40:00 | 1 | 7 | 14% | 2 | 3 | 67% | 0 | 5 | 0% | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 1 | 0 |
| 13 Dec 2025 | GSW | 17 | 0 | 35:00 | 8 | 15 | 53% | 0 | 1 | 0% | 1 | 5 | 20% | 2 | 3 | 5 | 5 | 3 | 1 | 3 | 0 | 0 |
| 15 Dec 2025 | SAC | 21 | 0 | 38:00 | 7 | 19 | 37% | 6 | 6 | 100% | 1 | 7 | 14% | 1 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 18 |
| 18 Dec 2025 | MEM | 13 | F | 37:00 | 4 | 11 | 36% | 4 | 4 | 100% | 1 | 2 | 50% | 0 | 7 | 7 | 6 | 6 | 1 | 1 | 1 | 9 |
| 20 Dec 2025 | OKC | 13 | F | 37:00 | 4 | 13 | 31% | 4 | 4 | 100% | 1 | 6 | 17% | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | -5 |
| 22 Dec 2025 | MIL | 0 | F | 9:00 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -12 |
| 26 Dec 2025 | DEN | 21 | F | 40:00 | 9 | 12 | 75% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 4 | 4 | 4 | 5 | 0 | 3 | 2 | 4 |
| 28 Dec 2025 | BKN | 16 | F | 33:00 | 7 | 11 | 64% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 0 | -4 |
| 30 Dec 2025 | CHI | 7 | F | 23:00 | 3 | 9 | 33% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 12 |
| 31 Dec 2025 | ATL | 8 | F | 22:00 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | -12 |
| 3 Jan 2026 | MIA | 5 | F | 34:00 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 |
| 4 Jan 2026 | WAS | 12 | F | 22:00 | 3 | 4 | 75% | 6 | 6 | 100% | 0 | 0 | 0% | 1 | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 14 |
| 7 Jan 2026 | MIA | 19 | F | 34:00 | 7 | 15 | 47% | 4 | 5 | 80% | 1 | 4 | 25% | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 18 |
| 9 Jan 2026 | CLE | 26 | F | 38:00 | 11 | 14 | 79% | 1 | 4 | 25% | 3 | 4 | 75% | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 12 |
| 10 Jan 2026 | CLE | 12 | F | 27:00 | 4 | 7 | 57% | 4 | 5 | 80% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | -17 |
| 12 Jan 2026 | SAS | 12 | F | 36:00 | 5 | 9 | 56% | 2 | 2 | 100% | 0 | 3 | 0% | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 3 | -3 |
| 14 Jan 2026 | MIL | 17 | F | 30:00 | 6 | 9 | 67% | 1 | 2 | 50% | 4 | 6 | 67% | 1 | 5 | 6 | 5 | 2 | 0 | 1 | 2 | 24 |
| 17 Jan 2026 | HOU | 15 | F | 35:00 | 5 | 14 | 36% | 4 | 5 | 80% | 1 | 4 | 25% | 3 | 4 | 7 | 4 | 6 | 2 | 1 | 2 | -5 |
| 18 Jan 2026 | SAS | 23 | F | 41:00 | 7 | 14 | 50% | 8 | 9 | 89% | 1 | 2 | 50% | 1 | 4 | 5 | 5 | 3 | 1 | 1 | 1 | -6 |
| 21 Jan 2026 | UTA | 18 | F | 35:00 | 7 | 16 | 44% | 2 | 2 | 100% | 2 | 7 | 29% | 2 | 4 | 6 | 6 | 3 | 1 | 5 | 1 | 3 |
| 23 Jan 2026 | CHI | 16 | F | 36:00 | 6 | 9 | 67% | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 1 | 2 |
| 25 Jan 2026 | GSW | 3 | F | 28:00 | 1 | 8 | 13% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 0 | -13 |
| 27 Jan 2026 | GSW | 14 | F | 30:00 | 4 | 9 | 44% | 4 | 4 | 100% | 2 | 4 | 50% | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 17 |
| 29 Jan 2026 | DAL | 8 | F | 30:00 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | -4 |
| 30 Jan 2026 | OKC | 21 | F | 31:00 | 8 | 11 | 73% | 0 | 0 | 0% | 5 | 5 | 100% | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 2 | 18 |
| 1 Feb 2026 | MEM | 20 | F | 34:00 | 8 | 14 | 57% | 1 | 1 | 100% | 3 | 5 | 60% | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 0 | -1 |
| 3 Feb 2026 | MEM | 29 | F | 37:00 | 11 | 14 | 79% | 2 | 2 | 100% | 5 | 7 | 71% | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 2 |
| 5 Feb 2026 | TOR | 19 | F | 40:00 | 8 | 13 | 62% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | -1 |
| 7 Feb 2026 | NOP | 6 | F | 22:00 | 2 | 8 | 25% | 2 | 2 | 100% | 0 | 3 | 0% | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 1 |
| 9 Feb 2026 | LAC | 2 | F | 28:00 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | -12 |
| 10 Feb 2026 | ATL | 18 | F | 34:00 | 7 | 11 | 64% | 2 | 4 | 50% | 2 | 3 | 67% | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | 25 |
| 12 Feb 2026 | POR | 21 | F | 33:00 | 7 | 13 | 54% | 5 | 6 | 83% | 2 | 3 | 67% | 4 | 2 | 6 | 6 | 3 | 2 | 2 | 2 | 16 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
