Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
MEM
|
42 | 16 | 27 | 59 | 3 | 27 | 11 | 7 | 12 | 58 | 9 | 14 | 23 | 3 | 8 | 1 | 6 | 2 | -4 |
|
NBA 2025-2026 Regular Season |
MEM
|
509 | 200 | 389 | 51 | 60 | 389 | 15 | 49 | 129 | 38 | 141 | 151 | 292 | 75 | 102 | 25 | 46 | 22 | -89 |
|
NBA 2025-2026 Regular Season |
ATL
|
52 | 20 | 28 | 71 | 4 | 28 | 14 | 8 | 14 | 57 | 10 | 10 | 20 | 6 | 8 | 1 | 3 | 4 | -12 |
| Totals | 603 | 236 | 444 | 53 | 67 | 444 | 15 | 64 | 155 | 41 | 160 | 175 | 335 | 84 | 118 | 27 | 55 | 28 | -105 | |
Player Stats
Memphis Grizzlies
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | DET | 9 | 0 | 19:00 | 3 | 7 | 43% | 1 | 1 | 100% | 2 | 3 | 67% | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 1 | 8 |
| 12 Oct 2025 | ATL | 9 | 0 | 23:00 | 4 | 8 | 50% | 1 | 1 | 100% | 0 | 2 | 0% | 5 | 2 | 7 | 1 | 1 | 0 | 3 | 0 | -4 |
| 15 Oct 2025 | CHA | 12 | 0 | 22:00 | 4 | 6 | 67% | 0 | 0 | 0% | 4 | 5 | 80% | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | -10 |
| 18 Oct 2025 | MIA | 12 | 0 | 17:00 | 5 | 6 | 83% | 1 | 1 | 100% | 1 | 2 | 50% | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 2 |
| 23 Oct 2025 | NOP | 10 | 0 | 25:00 | 3 | 7 | 43% | 3 | 4 | 75% | 1 | 3 | 33% | 2 | 2 | 4 | 0 | 6 | 0 | 1 | 2 | -4 |
| 25 Oct 2025 | MIA | 4 | 0 | 18:00 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 2 | 0% | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | -14 |
| 26 Oct 2025 | IND | 8 | 0 | 26:00 | 3 | 8 | 38% | 1 | 2 | 50% | 1 | 2 | 50% | 4 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 19 |
| 28 Oct 2025 | GSW | 17 | 0 | 24:00 | 6 | 6 | 100% | 3 | 3 | 100% | 2 | 2 | 100% | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 0 | -17 |
| 30 Oct 2025 | PHX | 6 | 0 | 24:00 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| 1 Nov 2025 | LAL | 16 | 0 | 25:00 | 6 | 8 | 75% | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| 2 Nov 2025 | TOR | 14 | 0 | 23:00 | 6 | 8 | 75% | 0 | 0 | 0% | 2 | 2 | 100% | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 0 | -11 |
| 4 Nov 2025 | DET | 13 | 0 | 30:00 | 5 | 9 | 56% | 1 | 2 | 50% | 2 | 3 | 67% | 3 | 2 | 5 | 1 | 3 | 4 | 2 | 0 | -2 |
| 6 Nov 2025 | HOU | 11 | 0 | 21:00 | 4 | 7 | 57% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | -9 |
| 8 Nov 2025 | DAL | 11 | 0 | 29:00 | 4 | 8 | 50% | 3 | 6 | 50% | 0 | 2 | 0% | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 32 |
| 9 Nov 2025 | OKC | 10 | 0 | 28:00 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 5 | 40% | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | -20 |
| 12 Nov 2025 | NYK | 8 | 0 | 26:00 | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 7 | 8 | 1 | 4 | 0 | 1 | 1 | -14 |
| 13 Nov 2025 | BOS | 11 | 0 | 24:00 | 5 | 10 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 0 | -30 |
| 15 Nov 2025 | CLE | 5 | 0 | 19:00 | 2 | 8 | 25% | 1 | 2 | 50% | 0 | 2 | 0% | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | -12 |
| 19 Nov 2025 | SAS | 4 | 0 | 18:00 | 2 | 9 | 22% | 0 | 3 | 0% | 0 | 2 | 0% | 4 | 3 | 7 | 2 | 3 | 1 | 2 | 1 | -17 |
| 21 Nov 2025 | SAC | 21 | 0 | 15:00 | 8 | 9 | 89% | 4 | 4 | 100% | 1 | 2 | 50% | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 14 |
| 23 Nov 2025 | DAL | 7 | 0 | 5:00 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| 25 Nov 2025 | DEN | 26 | 0 | 31:00 | 10 | 18 | 56% | 3 | 3 | 100% | 3 | 6 | 50% | 1 | 9 | 10 | 2 | 3 | 0 | 1 | 0 | -1 |
| 27 Nov 2025 | NOP | 11 | 0 | 18:00 | 5 | 11 | 45% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | -34 |
| 29 Nov 2025 | LAC | 12 | 0 | 16:00 | 4 | 11 | 36% | 2 | 4 | 50% | 2 | 4 | 50% | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 7 |
| 1 Dec 2025 | SAC | 5 | 0 | 17:00 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 1 | 0% | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | -17 |
| 3 Dec 2025 | SAS | 10 | 0 | 15:00 | 5 | 8 | 63% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | -9 |
| 6 Dec 2025 | LAC | 7 | 0 | 17:00 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 8 |
| 7 Dec 2025 | POR | 15 | 0 | 21:00 | 4 | 7 | 57% | 7 | 10 | 70% | 0 | 3 | 0% | 5 | 3 | 8 | 2 | 4 | 2 | 3 | 0 | 20 |
| 13 Dec 2025 | UTA | 8 | 0 | 27:00 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 1 | 0 |
| 16 Dec 2025 | LAC | 8 | 0 | 27:00 | 3 | 5 | 60% | 2 | 2 | 100% | 0 | 1 | 0% | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 29 |
| 18 Dec 2025 | MIN | 20 | C | 30:00 | 8 | 15 | 53% | 0 | 0 | 0% | 4 | 9 | 44% | 4 | 6 | 10 | 3 | 2 | 2 | 0 | 1 | 19 |
| 21 Dec 2025 | WAS | 5 | C | 24:00 | 2 | 10 | 20% | 1 | 2 | 50% | 0 | 3 | 0% | 6 | 2 | 8 | 1 | 2 | 0 | 1 | 1 | -7 |
| 23 Dec 2025 | OKC | 11 | C | 26:00 | 4 | 9 | 44% | 1 | 2 | 50% | 2 | 4 | 50% | 3 | 7 | 10 | 3 | 2 | 0 | 2 | 0 | 3 |
| 24 Dec 2025 | UTA | 17 | C | 21:00 | 6 | 10 | 60% | 4 | 8 | 50% | 1 | 4 | 25% | 6 | 2 | 8 | 1 | 4 | 0 | 2 | 2 | 8 |
| 31 Dec 2025 | PHI | 6 | C | 18:00 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | -11 |
| 3 Jan 2026 | LAL | 14 | C | 20:00 | 5 | 7 | 71% | 3 | 4 | 75% | 1 | 2 | 50% | 4 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 16 |
| 5 Jan 2026 | LAL | 13 | C | 29:00 | 5 | 9 | 56% | 2 | 2 | 100% | 1 | 2 | 50% | 6 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | -5 |
| 7 Jan 2026 | SAS | 19 | C | 24:00 | 8 | 15 | 53% | 0 | 2 | 0% | 3 | 7 | 43% | 6 | 3 | 9 | 2 | 4 | 0 | 1 | 1 | -4 |
| 8 Jan 2026 | PHX | 0 | C | 21:00 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | -3 |
| 10 Jan 2026 | OKC | 13 | C | 28:00 | 5 | 7 | 71% | 2 | 2 | 100% | 1 | 3 | 33% | 6 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 5 |
| 11 Jan 2026 | BKN | 16 | C | 28:00 | 6 | 11 | 55% | 2 | 2 | 100% | 2 | 3 | 67% | 5 | 4 | 9 | 1 | 0 | 2 | 1 | 0 | 7 |
| 15 Jan 2026 | ORL | 6 | C | 30:00 | 1 | 3 | 33% | 3 | 4 | 75% | 1 | 2 | 50% | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| 18 Jan 2026 | ORL | 21 | C | 23:00 | 9 | 11 | 82% | 2 | 2 | 100% | 1 | 2 | 50% | 6 | 2 | 8 | 3 | 3 | 1 | 2 | 2 | 4 |
| 22 Jan 2026 | ATL | 13 | C | 28:00 | 5 | 13 | 38% | 2 | 4 | 50% | 1 | 2 | 50% | 6 | 5 | 11 | 3 | 2 | 0 | 0 | 0 | -1 |
| 24 Jan 2026 | NOP | 24 | C | 32:00 | 11 | 18 | 61% | 0 | 0 | 0% | 2 | 5 | 40% | 6 | 5 | 11 | 2 | 2 | 1 | 2 | 1 | -3 |
| 29 Jan 2026 | CHA | 10 | C | 26:00 | 4 | 9 | 44% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -26 |
| 31 Jan 2026 | NOP | 12 | C | 31:00 | 5 | 12 | 42% | 2 | 2 | 100% | 0 | 1 | 0% | 6 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 0 |
| 1 Feb 2026 | MIN | 7 | C | 26:00 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 3 | 33% | 4 | 4 | 8 | 2 | 0 | 2 | 3 | 0 | -14 |
| 3 Feb 2026 | MIN | 4 | C | 28:00 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 3 | 0% | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 6 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Atlanta Hawks
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb 2026 | UTA | 26 | C | 32:00 | 10 | 14 | 71% | 1 | 2 | 50% | 5 | 8 | 63% | 6 | 5 | 11 | 5 | 2 | 0 | 2 | 4 | 10 |
| 8 Feb 2026 | CHA | 5 | C | 17:00 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -13 |
| 10 Feb 2026 | MIN | 12 | C | 18:00 | 4 | 5 | 80% | 3 | 4 | 75% | 1 | 1 | 100% | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | -2 |
| 12 Feb 2026 | CHA | 9 | C | 19:00 | 4 | 6 | 67% | 0 | 2 | 0% | 1 | 3 | 33% | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | -7 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
