J. Konchar

    0
    21
    Full Name
    John Konchar
    Short Name
    J. Konchar
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    March 22, 1996
    Age
    30
    Weight
    210lb (95.3kg)
    Height
    6-5 (1.96m)
    Affiliation
    Indiana-Purdue Fort Wayne/USA
    College
    Indiana-Purdue Fort Wayne
    NBA Start
    2019
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    MEM
    16 5 13 38 4 13 31 2 8 25 4 17 21 2 7 5 4 2 -14
    NBA 2025-2026
    Regular Season
    MEM
    95 37 71 52 8 71 11 13 39 33 20 72 92 40 30 31 14 13 -5
    NBA 2025-2026
    Regular Season
    UTA
    10 4 15 27 2 15 13 0 8 0 6 9 15 8 9 5 1 4 5
    Totals 121 46 99 46 14 99 14 15 55 27 30 98 128 50 46 41 19 19 -14
    Player Stats
    Memphis Grizzlies
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 DET 5 0 16:00 2 3 67% 0 2 0% 1 2 50% 1 2 3 0 1 2 2 1 -8
    9 Oct 2025 BOS 6 0 18:00 2 4 50% 2 2 100% 0 2 0% 1 6 7 0 2 1 1 0 6
    12 Oct 2025 ATL 0 0 14:00 0 2 0% 0 0 0% 0 2 0% 0 3 3 0 2 2 1 0 -9
    15 Oct 2025 CHA 0 0 15:00 0 2 0% 0 0 0% 0 1 0% 2 4 6 1 2 0 0 0 2
    18 Oct 2025 MIA 5 0 15:00 1 2 50% 2 4 50% 1 1 100% 0 2 2 1 0 0 0 1 -5
    23 Oct 2025 NOP 0 0 8:00 0 0 0% 0 0 0% 0 0 0% 0 3 3 1 0 0 1 0 -5
    25 Oct 2025 MIA 3 0 8:00 1 1 100% 0 0 0% 1 1 100% 0 1 1 1 0 1 0 1 10
    26 Oct 2025 IND 9 0 25:00 4 6 67% 1 1 100% 0 2 0% 1 4 5 2 2 3 0 2 29
    28 Oct 2025 GSW 3 0 21:00 1 5 20% 0 0 0% 1 4 25% 0 4 4 1 2 1 1 0 -13
    30 Oct 2025 PHX 5 0 17:00 2 3 67% 0 0 0% 1 2 50% 0 3 3 0 0 0 1 0 -13
    1 Nov 2025 LAL 6 0 13:00 2 2 100% 0 0 0% 2 2 100% 0 1 1 2 1 0 0 0 3
    2 Nov 2025 TOR 0 0 6:00 0 0 0% 0 0 0% 0 0 0% 0 2 2 0 0 0 0 0 -5
    8 Nov 2025 DAL 0 0 9:00 0 0 0% 0 0 0% 0 0 0% 0 2 2 0 0 2 0 1 5
    9 Nov 2025 OKC 3 0 9:00 1 1 100% 0 0 0% 1 1 100% 1 2 3 3 0 0 1 0 5
    12 Nov 2025 NYK 0 0 3:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 0 -17
    13 Nov 2025 BOS 0 0 6:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -1
    15 Nov 2025 CLE 2 0 14:00 1 4 25% 0 0 0% 0 2 0% 1 1 2 1 3 2 0 1 -11
    19 Nov 2025 SAS 0 0 14:00 0 2 0% 0 0 0% 0 2 0% 1 2 3 3 1 1 0 0 -5
    21 Nov 2025 SAC 3 0 20:00 1 3 33% 1 2 50% 0 1 0% 2 5 7 3 1 2 1 0 19
    23 Nov 2025 DAL 4 0 20:00 2 5 40% 0 1 0% 0 2 0% 3 4 7 1 0 0 2 0 1
    25 Nov 2025 DEN 0 0 8:00 0 2 0% 0 0 0% 0 2 0% 1 1 2 2 1 1 0 0 -8
    27 Nov 2025 NOP 7 0 14:00 3 4 75% 0 0 0% 1 2 50% 0 2 2 0 1 1 0 0 5
    29 Nov 2025 LAC 0 0 11:00 0 0 0% 0 0 0% 0 0 0% 0 2 2 2 1 1 0 1 1
    1 Dec 2025 SAC 2 0 12:00 1 3 33% 0 0 0% 0 1 0% 0 3 3 0 0 0 0 1 7
    3 Dec 2025 SAS 13 0 18:00 5 5 100% 1 1 100% 2 2 100% 0 2 2 3 2 0 0 0 11
    6 Dec 2025 LAC 5 0 16:00 1 1 100% 3 4 75% 0 0 0% 0 1 1 1 1 1 0 0 -6
    7 Dec 2025 POR 2 0 17:00 1 4 25% 0 0 0% 0 2 0% 2 1 3 1 2 3 0 0 4
    11 Jan 2026 BKN 0 G 5:00 0 1 0% 0 0 0% 0 1 0% 0 1 1 0 1 1 0 0 1
    15 Jan 2026 ORL 6 G 18:00 2 4 50% 1 2 50% 1 2 50% 1 7 8 3 1 0 0 0 0
    18 Jan 2026 ORL 3 G 17:00 1 3 33% 1 2 50% 0 1 0% 0 3 3 3 4 4 0 1 -4
    22 Jan 2026 ATL 2 G 21:00 1 1 100% 0 0 0% 0 0 0% 0 4 4 0 0 2 1 1 -1
    24 Jan 2026 NOP 0 G 20:00 0 1 0% 0 0 0% 0 1 0% 2 2 4 1 2 1 3 2 -8
    27 Jan 2026 HOU 0 G 20:00 0 1 0% 0 0 0% 0 1 0% 1 2 3 1 3 2 0 0 0
    29 Jan 2026 CHA 8 G 25:00 3 3 100% 0 0 0% 2 2 100% 4 2 6 3 0 2 1 2 3
    31 Jan 2026 NOP 9 G 22:00 4 6 67% 0 0 0% 1 3 33% 0 4 4 2 0 0 2 0 -12
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    Utah Jazz
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    8 Feb 2026 ORL 4 G 18:00 2 4 50% 0 0 0% 0 1 0% 2 5 7 3 2 1 1 1 -2
    10 Feb 2026 MIA 0 G 16:00 0 2 0% 0 0 0% 0 2 0% 0 0 0 2 3 0 0 0 1
    12 Feb 2026 SAC 0 G 19:00 0 2 0% 0 0 0% 0 2 0% 1 0 1 0 3 1 0 1 -3
    13 Feb 2026 POR 6 G 25:00 2 7 29% 2 3 67% 0 3 0% 3 4 7 3 1 3 0 2 9
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-