J. Ivey

    0
    22
    Full Name
    Jaden Ivey
    Short Name
    J. Ivey
    Position
    Point Guard and Shooting Guard
    Current Team
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    DET
    7 2 5 40 2 5 40 1 1 100 0 1 1 1 3 0 3 0 7
    NBA 2025-2026
    Regular Season
    DET
    270 99 220 45 30 220 14 42 113 37 19 53 72 52 44 14 35 12 67
    NBA 2025-2026
    Regular Season
    CHI
    46 15 36 42 8 36 22 8 21 38 5 14 19 16 9 8 6 2 -41
    Totals 323 116 261 44 40 261 15 51 135 38 24 68 92 69 56 22 44 14 33
    Player Stats
    Detroit Pistons
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 MEM 7 0 14:00 2 5 40% 2 2 100% 1 1 100% 0 1 1 1 3 0 3 0 7
    23 Nov 2025 MIL 10 0 15:00 4 6 67% 1 2 50% 1 3 33% 0 1 1 2 1 1 1 0 4
    25 Nov 2025 IND 12 0 12:00 5 10 50% 0 0 0% 2 3 67% 1 2 3 1 1 0 0 0 7
    26 Nov 2025 BOS 7 0 15:00 2 9 22% 3 3 100% 0 5 0% 1 3 4 0 0 1 1 0 -5
    29 Nov 2025 ORL 3 0 10:00 1 2 50% 0 0 0% 1 1 100% 0 0 0 0 2 0 3 0 -19
    30 Nov 2025 MIA 9 0 14:00 2 5 40% 4 4 100% 1 2 50% 0 2 2 1 1 0 1 0 16
    2 Dec 2025 ATL 0 0 14:00 0 4 0% 0 0 0% 0 2 0% 0 0 0 1 1 0 0 0 7
    4 Dec 2025 MIL 15 0 19:00 5 10 50% 3 3 100% 2 5 40% 2 4 6 1 1 0 2 1 0
    6 Dec 2025 POR 2 0 10:00 0 1 0% 2 2 100% 0 0 0% 2 1 3 2 2 0 0 0 4
    7 Dec 2025 MIL 10 0 16:00 3 4 75% 1 2 50% 3 3 100% 0 5 5 2 2 0 2 0 8
    13 Dec 2025 ATL 10 0 19:00 5 8 63% 0 0 0% 0 2 0% 1 1 2 4 4 2 1 0 8
    16 Dec 2025 BOS 10 0 21:00 4 11 36% 1 1 100% 1 7 14% 1 2 3 3 1 2 2 0 1
    19 Dec 2025 DAL 8 G 14:00 3 6 50% 0 0 0% 2 4 50% 0 0 0 1 3 1 0 1 0
    21 Dec 2025 CHA 5 G 13:00 2 6 33% 1 1 100% 0 3 0% 0 1 1 2 3 1 1 0 -14
    23 Dec 2025 POR 11 G 18:00 5 8 63% 0 0 0% 1 2 50% 0 0 0 1 1 2 0 0 -1
    24 Dec 2025 SAC 8 G 14:00 3 5 60% 0 0 0% 2 3 67% 0 3 3 3 4 0 0 2 15
    27 Dec 2025 UTA 11 G 14:00 4 5 80% 0 2 0% 3 3 100% 0 0 0 4 0 0 1 1 6
    29 Dec 2025 LAC 11 G 29:00 2 10 20% 5 6 83% 2 5 40% 1 2 3 3 0 1 0 0 4
    31 Dec 2025 LAL 9 G 17:00 4 5 80% 0 0 0% 1 1 100% 1 1 2 2 0 1 1 0 20
    2 Jan 2026 MIA 2 G 21:00 1 4 25% 0 0 0% 0 2 0% 0 1 1 3 0 0 1 0 -6
    4 Jan 2026 CLE 7 G 19:00 3 9 33% 0 0 0% 1 6 17% 0 2 2 0 2 0 0 2 14
    6 Jan 2026 NYK 16 G 22:00 6 10 60% 3 4 75% 1 2 50% 0 3 3 1 0 1 1 0 0
    8 Jan 2026 CHI 8 G 20:00 3 7 43% 2 2 100% 0 2 0% 1 2 3 4 1 0 1 0 -6
    11 Jan 2026 LAC 8 G 20:00 4 12 33% 0 0 0% 0 5 0% 2 1 3 0 1 0 1 0 -2
    16 Jan 2026 PHX 15 G 17:00 6 8 75% 0 0 0% 3 5 60% 1 1 2 1 0 0 2 0 -4
    18 Jan 2026 IND 5 G 21:00 2 7 29% 0 0 0% 1 4 25% 0 2 2 0 2 0 1 1 5
    20 Jan 2026 BOS 7 G 17:00 2 3 67% 1 2 50% 2 3 67% 1 2 3 2 0 0 3 2 2
    22 Jan 2026 NOP 7 G 18:00 2 5 40% 1 2 50% 2 5 40% 0 1 1 1 3 0 3 0 -7
    24 Jan 2026 HOU 8 G 14:00 3 7 43% 0 0 0% 2 5 40% 0 1 1 2 2 0 0 1 3
    25 Jan 2026 SAC 11 G 17:00 4 6 67% 0 0 0% 3 4 75% 0 2 2 0 1 0 4 0 -3
    28 Jan 2026 DEN 8 G 18:00 3 8 38% 0 0 0% 2 6 33% 1 2 3 2 1 0 1 1 3
    30 Jan 2026 PHX 0 G 7:00 0 3 0% 0 0 0% 0 1 0% 0 2 2 0 0 0 0 0 -9
    31 Jan 2026 GSW 9 G 18:00 3 7 43% 2 2 100% 1 3 33% 3 1 4 2 2 1 1 0 8
    2 Feb 2026 BKN 8 G 21:00 3 9 33% 0 0 0% 2 6 33% 0 2 2 1 2 0 0 0 8
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    Chicago Bulls
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    6 Feb 2026 TOR 13 G 33:00 5 12 42% 0 0 0% 3 5 60% 2 2 4 6 3 3 2 0 -9
    8 Feb 2026 DEN 10 G 30:00 3 7 43% 2 2 100% 2 5 40% 2 4 6 3 4 2 3 0 -27
    10 Feb 2026 BKN 13 G 24:00 3 8 38% 5 6 83% 2 6 33% 1 5 6 3 1 3 1 1 9
    12 Feb 2026 BOS 10 G 29:00 4 9 44% 1 1 100% 1 5 20% 0 3 3 4 1 0 0 1 -14
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-