J. Hawkins

    0
    23
    Full Name
    Jordan Hawkins
    Short Name
    J. Hawkins
    Position
    Point Guard and Shooting Guard
    Current Team
    Weight
    195lb
    Height
    6-
    College
    UConn
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    NOP
    28 9 18 50 7 18 39 3 11 27 2 1 3 1 1 1 4 0 -2
    NBA 2025-2026
    Regular Season
    NOP
    156 56 172 33 14 172 8 30 96 31 14 48 62 27 22 8 22 7 -88
    Totals 184 65 190 34 21 190 11 33 107 31 16 49 65 28 23 9 26 7 -90
    Player Stats
    New Orleans Pelicans
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    15 Oct 2025 HOU 13 0 19:00 3 7 43% 6 6 100% 1 4 25% 2 0 2 0 0 1 2 0 19
    16 Oct 2025 ORL 15 0 17:00 6 11 55% 1 1 100% 2 7 29% 0 1 1 1 1 0 2 0 -21
    23 Oct 2025 MEM 8 0 17:00 2 2 100% 2 2 100% 2 2 100% 0 4 4 1 1 0 1 0 -7
    25 Oct 2025 SAS 7 0 18:00 3 7 43% 0 0 0% 1 4 25% 1 0 1 1 0 0 0 0 16
    28 Oct 2025 BOS 0 0 15:00 0 5 0% 0 0 0% 0 2 0% 1 1 2 1 0 0 0 0 -11
    30 Oct 2025 DEN 2 0 8:00 0 5 0% 2 2 100% 0 4 0% 1 2 3 1 0 0 0 0 4
    2 Nov 2025 OKC 0 0 7:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 1
    5 Nov 2025 CHA 2 0 17:00 1 4 25% 0 0 0% 0 2 0% 0 1 1 0 1 0 0 0 1
    6 Nov 2025 DAL 9 0 20:00 4 13 31% 0 0 0% 1 4 25% 1 1 2 1 1 2 0 0 0
    9 Nov 2025 SAS 5 0 18:00 2 6 33% 0 0 0% 1 3 33% 0 0 0 0 0 0 1 0 -22
    11 Nov 2025 PHX 1 0 16:00 0 3 0% 1 3 33% 0 2 0% 0 1 1 0 1 0 1 0 -18
    13 Nov 2025 POR 6 0 9:00 2 5 40% 0 0 0% 2 4 50% 0 2 2 0 0 0 0 0 2
    15 Nov 2025 LAL 3 0 9:00 1 2 50% 0 0 0% 1 2 50% 0 3 3 1 1 0 1 0 11
    17 Nov 2025 GSW 5 0 15:00 2 6 33% 0 0 0% 1 5 20% 2 2 4 2 2 0 0 0 -6
    18 Nov 2025 OKC 11 0 25:00 5 11 45% 0 0 0% 1 5 20% 0 2 2 6 1 0 0 0 5
    20 Nov 2025 DEN 6 0 18:00 3 7 43% 0 0 0% 0 2 0% 0 1 1 1 1 0 1 0 -9
    22 Nov 2025 DAL 3 0 12:00 1 5 20% 0 0 0% 1 2 50% 0 2 2 1 0 0 1 0 11
    23 Nov 2025 ATL 5 0 19:00 2 7 29% 0 0 0% 1 2 50% 0 2 2 0 1 0 0 0 -12
    27 Nov 2025 MEM 14 0 15:00 5 9 56% 0 0 0% 4 8 50% 0 1 1 1 0 1 1 1 7
    3 Dec 2025 MIN 10 0 22:00 3 7 43% 2 3 67% 2 3 67% 0 0 0 0 1 0 1 0 2
    5 Dec 2025 MIN 7 0 16:00 2 6 33% 1 2 50% 2 4 50% 1 2 3 1 2 0 1 1 -10
    6 Dec 2025 BKN 6 0 14:00 2 5 40% 0 0 0% 2 4 50% 1 1 2 1 0 0 0 0 -4
    9 Dec 2025 SAS 0 0 4:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 1 0 -11
    12 Dec 2025 POR 3 0 1:00 1 3 33% 0 0 0% 1 3 33% 0 0 0 0 0 0 0 0 2
    21 Dec 2025 IND 0 G 3:00 0 2 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 -1
    24 Dec 2025 CLE 7 G 22:00 2 5 40% 2 2 100% 1 2 50% 2 1 3 1 2 0 2 0 -7
    30 Dec 2025 NYK 2 G 12:00 1 3 33% 0 0 0% 0 1 0% 0 2 2 1 2 0 1 1 -7
    1 Jan 2026 CHI 5 G 14:00 2 7 29% 0 0 0% 1 4 25% 0 1 1 0 0 0 0 0 1
    3 Jan 2026 POR 0 G 17:00 0 4 0% 0 0 0% 0 2 0% 0 1 1 0 2 0 3 0 -7
    4 Jan 2026 MIA 0 G 2:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 -3
    8 Jan 2026 ATL 0 G 16:00 0 2 0% 0 0 0% 0 1 0% 0 0 0 0 1 0 2 3 -7
    10 Jan 2026 WAS 7 G 20:00 2 5 40% 3 3 100% 0 1 0% 1 3 4 0 0 2 1 0 -2
    11 Jan 2026 ORL 2 G 11:00 1 2 50% 0 0 0% 0 0 0% 0 2 2 1 0 0 0 0 1
    14 Jan 2026 DEN 6 G 22:00 2 5 40% 0 0 0% 2 4 50% 2 3 5 2 1 0 1 1 4
    15 Jan 2026 BKN 2 G 15:00 1 5 20% 0 0 0% 0 4 0% 0 2 2 0 0 0 0 0 -9
    17 Jan 2026 IND 0 G 10:00 0 2 0% 0 0 0% 0 2 0% 0 2 2 0 0 0 0 0 -9
    19 Jan 2026 HOU 6 G 13:00 2 6 33% 1 1 100% 1 2 50% 1 2 3 2 1 3 2 0 7
    10 Feb 2026 SAC 6 G 5:00 2 3 67% 0 0 0% 2 3 67% 0 0 0 1 0 0 0 0 -1
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-