J. Green

    0
    24
    Full Name
    Josh Green
    Short Name
    J. Green
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    November 16, 2000
    Age
    25
    Weight
    200lb (90.7kg)
    Height
    6-5 (1.96m)
    Affiliation
    Arizona/Australia
    College
    Arizona
    NBA Start
    2020
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Regular Season
    CHA
    143 48 104 46 14 104 13 33 74 45 28 32 60 31 35 18 19 3 114
    Totals 143 48 104 46 14 104 13 33 74 45 28 32 60 31 35 18 19 3 114
    Player Stats
    Charlotte Hornets
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    13 Dec 2025 CHI 2 0 17:00 1 2 50% 0 0 0% 0 1 0% 0 0 0 1 2 1 0 0 -3
    14 Dec 2025 CLE 8 0 15:00 3 6 50% 0 0 0% 2 5 40% 0 2 2 0 1 1 0 0 8
    19 Dec 2025 ATL 3 G 11:00 1 2 50% 0 0 0% 1 2 50% 2 1 3 1 2 0 0 0 -12
    21 Dec 2025 DET 5 G 14:00 2 5 40% 0 0 0% 1 4 25% 1 2 3 2 2 3 2 0 12
    23 Dec 2025 CLE 10 G 20:00 3 4 75% 1 2 50% 3 4 75% 1 0 1 1 1 2 1 0 3
    24 Dec 2025 WAS 3 G 11:00 1 2 50% 0 0 0% 1 2 50% 1 1 2 2 0 0 0 0 -6
    27 Dec 2025 ORL 6 G 12:00 2 4 50% 0 0 0% 2 4 50% 0 1 1 0 0 0 0 0 7
    30 Dec 2025 MIL 10 G 23:00 4 10 40% 0 0 0% 2 6 33% 1 1 2 1 1 0 0 0 -10
    31 Dec 2025 GSW 5 G 17:00 2 5 40% 0 0 0% 1 2 50% 2 0 2 2 1 0 0 0 -1
    3 Jan 2026 MIL 0 G 13:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 11
    4 Jan 2026 CHI 3 G 25:00 1 3 33% 0 0 0% 1 3 33% 1 2 3 3 1 1 0 0 6
    6 Jan 2026 OKC 0 G 10:00 0 1 0% 0 0 0% 0 1 0% 1 0 1 0 1 0 0 0 -7
    8 Jan 2026 TOR 3 G 13:00 1 2 50% 0 0 0% 1 2 50% 1 1 2 0 1 0 2 0 -15
    9 Jan 2026 IND 3 G 18:00 1 3 33% 0 0 0% 1 2 50% 0 0 0 0 1 1 1 0 8
    11 Jan 2026 UTA 13 G 25:00 5 10 50% 1 2 50% 2 6 33% 3 1 4 2 2 1 0 0 29
    13 Jan 2026 LAC 3 G 13:00 1 4 25% 0 0 0% 1 4 25% 0 2 2 1 0 0 0 0 9
    16 Jan 2026 LAL 0 G 14:00 0 2 0% 0 0 0% 0 1 0% 1 2 3 2 0 1 0 1 14
    18 Jan 2026 GSW 0 G 15:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 1 3 0 2 0 -8
    19 Jan 2026 DEN 3 G 13:00 1 3 33% 0 0 0% 1 2 50% 1 2 3 0 0 0 1 0 5
    22 Jan 2026 CLE 7 G 19:00 2 3 67% 2 2 100% 1 2 50% 5 4 9 2 1 1 1 0 12
    23 Jan 2026 ORL 6 G 16:00 2 4 50% 0 0 0% 2 2 100% 0 0 0 0 1 1 0 1 12
    24 Jan 2026 WAS 6 G 15:00 2 2 100% 0 0 0% 2 2 100% 0 2 2 0 3 0 1 0 10
    26 Jan 2026 PHI 12 G 21:00 3 6 50% 5 5 100% 1 3 33% 2 0 2 4 1 1 2 0 21
    29 Jan 2026 MEM 0 G 16:00 0 4 0% 0 0 0% 0 3 0% 1 0 1 0 0 0 2 0 -12
    30 Jan 2026 DAL 2 G 15:00 1 2 50% 0 0 0% 0 0 0% 1 2 3 1 2 0 1 0 -8
    1 Feb 2026 SAS 0 G 11:00 0 1 0% 0 0 0% 0 1 0% 1 0 1 2 1 0 0 0 -2
    3 Feb 2026 NOP 0 G 10:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 1 0 1 0 -2
    6 Feb 2026 HOU 14 G 23:00 4 4 100% 3 3 100% 3 3 100% 0 1 1 2 1 4 1 1 18
    8 Feb 2026 ATL 8 G 13:00 3 4 75% 0 0 0% 2 3 67% 0 1 1 0 0 0 0 0 -6
    10 Feb 2026 DET 5 G 23:00 1 3 33% 2 2 100% 1 2 50% 2 3 5 1 3 0 1 0 12
    12 Feb 2026 ATL 3 G 19:00 1 2 50% 0 0 0% 1 1 100% 0 0 0 0 2 0 0 0 9
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-